Table 4
Real gross domestic product by expenditure account – Seasonally adjusted at annual rates
| Fourth quarter 2025 | First quarter 2026 | Contributions to percent change in real gross domestic product – First quarter 2026 | Contributions to percent change in implicit price indexes – First quarter 2026 | Annualized contributions to percent change in real gross domestic product – First quarter 2026 | |
|---|---|---|---|---|---|
| millions of chained (2017) dollars | millions of chained (2017) dollars | percentage points | percentage points | percentage points | |
| Final consumption expenditure | 2,030,626 | 2,034,306 | 0.141 | 0.497 | 0.568 |
| Household final consumption expenditure | 1,434,309 | 1,439,531 | 0.198 | 0.276 | 0.796 |
| Goods | 608,100 | 609,231 | 0.042 | 0.241 | 0.172 |
| Durable goods | 181,433 | 178,466 | -0.109 | 0.044 | -0.436 |
| Semi-durable goods | 112,229 | 111,673 | -0.017 | 0.005 | -0.068 |
| Non-durable goods | 316,190 | 320,465 | 0.169 | 0.191 | 0.676 |
| Services | 828,793 | 832,868 | 0.156 | 0.035 | 0.624 |
| Non-profit institutions serving households' final consumption expenditure | 39,712 | 39,644 | -0.003 | 0.003 | -0.012 |
| General governments final consumption expenditure | 556,099 | 554,728 | -0.054 | 0.219 | -0.216 |
| Gross fixed capital formation | 535,580 | 529,694 | -0.250 | 0.058 | -1.004 |
| Business gross fixed capital formation | 423,783 | 420,619 | -0.136 | 0.027 | -0.544 |
| Residential structures | 155,039 | 151,891 | -0.146 | -0.017 | -0.584 |
| Non-residential structures, machinery and equipment | 212,614 | 210,877 | -0.070 | 0.042 | -0.280 |
| Non-residential structures | 132,768 | 129,244 | -0.146 | 0.051 | -0.584 |
| Machinery and equipment | 79,107 | 81,059 | 0.076 | -0.009 | 0.304 |
| Intellectual property products | 62,977 | 65,052 | 0.080 | 0.002 | 0.320 |
| Non-profit institutions serving households' gross fixed capital formation | 3,940 | 3,825 | -0.005 | 0.000 | -0.020 |
| General governments gross fixed capital formation | 109,202 | 106,469 | -0.110 | 0.031 | -0.440 |
| Investment in inventories | -12,627 | 10,630 | 1.068 | -0.100 | 4.270 |
| Exports of goods and services | 741,277 | 740,304 | -0.042 | 1.066 | -0.168 |
| Goods | 563,046 | 561,699 | -0.058 | 0.992 | -0.232 |
| Services | 183,194 | 183,599 | 0.016 | 0.074 | 0.064 |
| Less: imports of goods and services | 791,010 | 813,744 | 0.910 | 0.358 | 3.638 |
| Goods | 613,115 | 636,127 | 0.914 | 0.362 | 3.654 |
| Services | 178,974 | 178,869 | -0.004 | -0.004 | -0.016 |
| Statistical discrepancy | -262 | -1,340 | -0.043 | 0.000 | -0.172 |
| Gross domestic product at market prices | 2,501,573 | 2,500,680 | -0.036 | 1.163 | -0.144 |
| Final domestic demand | 2,561,069 | 2,558,296 | -0.109 | 0.555 | -0.436 |
Source(s):
Tables 36-10-0104-01 and 36-10-0106-01.
- Date modified: