Chart 6
Household final consumption: non-durable goods and services
Source(s):
Table 36-10-0104-01.
Chart description
This is a column clustered chart.
Non-durable goods | Services | |
---|---|---|
First quarter 2008 | 0.1 | 0.1 |
Second quarter 2008 | 0.0 | 0.1 |
Third quarter 2008 | -0.1 | 0.2 |
Fourth quarter 2008 | -0.1 | -0.9 |
First quarter 2009 | 0.7 | -0.1 |
Second quarter 2009 | 0.0 | 1.0 |
Third quarter 2009 | 0.2 | 1.1 |
Fourth quarter 2009 | 0.2 | 0.7 |
First quarter 2010 | 0.6 | 1.1 |
Second quarter 2010 | 0.7 | 1.5 |
Third quarter 2010 | 0.6 | 0.4 |
Fourth quarter 2010 | 0.2 | 1.1 |
First quarter 2011 | 0.0 | 0.7 |
Second quarter 2011 | 0.0 | 0.6 |
Third quarter 2011 | 0.7 | 0.3 |
Fourth quarter 2011 | -0.3 | 0.5 |
First quarter 2012 | -0.6 | 0.7 |
Second quarter 2012 | 0.7 | 0.4 |
Third quarter 2012 | 0.5 | 0.7 |
Fourth quarter 2012 | 0.7 | 0.5 |
First quarter 2013 | 0.1 | 0.5 |
Second quarter 2013 | 0.5 | 0.8 |
Third quarter 2013 | 1.1 | 0.4 |
Fourth quarter 2013 | 1.1 | 0.4 |
First quarter 2014 | 0.0 | 0.6 |
Second quarter 2014 | -0.1 | 0.8 |
Third quarter 2014 | 0.1 | 0.7 |
Fourth quarter 2014 | 0.9 | 0.8 |
First quarter 2015 | 0.8 | 0.4 |
Second quarter 2015 | -0.5 | 0.6 |
Third quarter 2015 | 0.6 | 0.3 |
Fourth quarter 2015 | 0.0 | 0.6 |
First quarter 2016 | 0.1 | -0.1 |
Second quarter 2016 | 0.7 | 0.8 |
Third quarter 2016 | 0.4 | 1.1 |
Fourth quarter 2016 | 0.5 | 0.6 |
First quarter 2017 | 0.5 | 0.7 |
Second quarter 2017 | 1.6 | 0.7 |
Third quarter 2017 | 0.4 | 1.3 |
Fourth quarter 2017 | 0.5 | 0.9 |
First quarter 2018 | 0.2 | 0.4 |
Second quarter 2018 | 0.4 | 0.0 |
Third quarter 2018 | 0.8 | 0.8 |
Fourth quarter 2018 | -0.1 | 0.6 |
First quarter 2019 | 0.4 | 0.5 |
Second quarter 2019 | -0.1 | 0.3 |
Third quarter 2019 | 0.5 | 0.7 |
Fourth quarter 2019 | 0.3 | 0.8 |
First quarter 2020 | 3.1 | -2.8 |
Source(s):
Table 36-10-0104-01.
- Date modified: