Table 5
Canadian economic accounts key indicators – Seasonally adjusted
Second quarter 2017 | Third quarter 2017 | Fourth quarter 2017 | First quarter 2018 | Second quarter 2018 | Third quarter 2018 | |
---|---|---|---|---|---|---|
Economy-wide | ||||||
Real gross domestic income (index 2012=100) | 107.8 | 108.4 | 109.3 | 109.9 | 110.6 | 111.2 |
Gross domestic product deflator (index 2012=100) | 105.9 | 106.1 | 107.3 | 107.7 | 108.1 | 108.9 |
Terms of trade (index 2012=100) | 93.2 | 93.7 | 95.1 | 95.4 | 95.4 | 95.6 |
Household sector | ||||||
Household disposable income (millions of dollars) | 1,170,208 | 1,191,764 | 1,207,192 | 1,208,576 | 1,221,748 | 1,230,932 |
Household net saving (millions of dollars) | 11,144 | 25,116 | 27,288 | 15,976 | 12,372 | 10,372 |
Household saving rate (%) | 1.0 | 2.1 | 2.3 | 1.3 | 1.0 | 0.8 |
Government sector | ||||||
General government disposable income (millions of dollars) | 467,648 | 455,436 | 460,328 | 469,600 | 474,092 | 468,888 |
General government net saving (millions of dollars) | 25,064 | 11,796 | 10,380 | 14,536 | 14,140 | 4,436 |
Corporate sector | ||||||
Non-financial corporations' net operating surplus (millions of dollars) | 242,852 | 240,012 | 242,588 | 242,384 | 251,524 | 263,544 |
Financial corporations' net operating surplus (millions of dollars) | 38,400 | 37,820 | 36,932 | 38,192 | 37,984 | 38,808 |
Non-financial corporations' net saving (millions of dollars) | 6,216 | 13,960 | 2,792 | 7,912 | 12,400 | 32,972 |
Financial corporations' net saving (millions of dollars) | 26,216 | 20,048 | 33,228 | 29,604 | 21,204 | 22,176 |
National | ||||||
National net saving (millions of dollars) | 72,128 | 73,132 | 77,416 | 72,196 | 64,948 | 73,144 |
National saving rate (%) | 4.1 | 4.1 | 4.3 | 4.0 | 3.6 | 4.0 |
Source(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: