Table 1.7
Victims of spousal violence within the past 5 years,
by sex and service contacted or used, 1999, 2004 and 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Victims use of services | 1999 | 2004 | 2009 1 | |||
---|---|---|---|---|---|---|
number (thousands) | percent | number (thousands) | percent | number (thousands) | percent | |
Told informal sources 2 | ||||||
Yes | 869 | 70.1 * | 873 | 72.7 * | 805 | 67.9 |
No | 333 | 26.9 | 317 | 26.4 | 372 | 31.3 |
Contacted or used formal services 3 | ||||||
Yes | 425 | 34.3 * | 412 | 34.3 * | 333 | 28.1 |
No | 774 | 62.5 | 776 | 64.7 | 844 | 71.2 |
Police found out about the incident | ||||||
Yes | 338 | 27.3 * | 333 | 27.8 * | 259 | 21.8 |
No | 864 | 69.7 | 857 | 71.5 | 917 | 77.3 |
Respondent reported to police | ||||||
Yes | 240 | 19.4 * | 228 | 19.0 * | 180 | 15.2 |
No | 962 | 77.6 | 962 | 80.2 | 996 | 84.0 |
Police found out some other way | ||||||
Yes | 97 | 7.9 | 105 | 8.8 | 79 | 6.8 |
No | 1,101 | 88.8 | 1,085 | 90.5 | 1,096 | 92.5 |
Total | 1,239 | 100.0 | 1,200 | 100 | 1,186 | 100 |
significant difference from reference group
(p < 0.05)
Reference group.
Informal sources include family, a friend or
neighbour, a co-worker, a doctor or nurse, a lawyer, or a spiritual advisor.
Formal services include a crisis centre or
crisis line, a counsellor or psychologist, a community or family centre, a
shelter, centres for women, men or seniors, or victim services or victime
witness assistance programs.
Note(s):
Includes legally married, common-law, same-sex, separated and divorced
spouses. Don't know and not stated are included in the total, but not
listed. Therefore totals will not add up to 100%. Excludes data from
the Northwest Territories, Yukon and Nunavut which will be published at a
later date.
Source(s):
Statistics Canada, General Social Survey, 1999, 2004 and 2009.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: