Table 7
Persons accused of police-reported mass casualty events and violent crime, by gender and age group, Canada, 2010 to 2024
| Gender and age group | Mass casualty events | Violent crime Table 7 Note 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Level 1 Table 7 Note 1 | Level 2 Table 7 Note 2 | Level 3 Table 7 Note 3 | |||||||
| number | average annual rate Table 7 Note 5 | number | average annual rate Table 7 Note 5 | number | average annual rate Table 7 Note 5 | number | average annual rate Table 7 Note 5 | number | average annual rate Table 7 Note 5 | |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey (Trend Database). |
||||||||||
| Men and boys | ||||||||||
| 12 to 17 years | 1,236 | 6.6 | 968 | 5.2 | 224 | 1.2 | 44 | 0.23 | 344,634 | 1,839 |
| 18 to 24 years | 1,972 | 7.8 | 1,429 | 5.6 | 443 | 1.7 | 100 | 0.39 | 538,464 | 2,110 |
| 25 to 34 years | 1,508 | 3.9 | 1,132 | 2.9 | 301 | 0.8 | 75 | 0.19 | 779,572 | 2,009 |
| 35 years and older | 1,021 | 0.7 | 839 | 0.5 | 135 | 0.1 | 47 | 0.03 | 1,224,912 | 800 |
| Total | 5,737 | 2.1 | 4,368 | 1.6 | 1,103 | 0.4 | 266 | 0.10 | 2,887,582 | 1,064 |
| Women and girls | ||||||||||
| 12 to 17 years | 396 | 2.2 | 348 | 2.0 | 38 | 0.2 | 10 | 0.05 | 133,221 | 750 |
| 18 to 24 years | 510 | 2.1 | 445 | 1.9 | 59 | 0.2 | 6 | 0.02 | 170,634 | 713 |
| 25 to 34 years | 436 | 1.1 | 382 | 1.0 | 41 | 0.1 | 13 | 0.04 | 230,078 | 610 |
| 35 years and older | 319 | 0.2 | 288 | 0.2 | 25 | 0.0 | 6 | 0.00 | 309,190 | 190 |
| Total | 1,661 | 0.6 | 1,463 | 0.5 | 163 | 0.1 | 35 | 0.01 | 843,123 | 306 |
| Total Table 7 Note 6 | ||||||||||
| 12 to 17 years | 1,632 | 4.5 | 1,316 | 3.6 | 262 | 0.7 | 54 | 0.15 | 478,858 | 1,312 |
| 18 to 24 years | 2,485 | 5.0 | 1,877 | 3.8 | 502 | 1.0 | 106 | 0.21 | 710,201 | 1,436 |
| 25 to 34 years | 1,944 | 2.5 | 1,514 | 2.0 | 342 | 0.4 | 88 | 0.11 | 1,010,965 | 1,322 |
| 35 years and older | 1,341 | 0.4 | 1,128 | 0.4 | 160 | 0.1 | 53 | 0.02 | 1,536,375 | 487 |
| Total | 7,402 | 1.4 | 5,835 | 1.1 | 1,266 | 0.2 | 301 | 0.06 | 3,736,399 | 684 |
- Date modified: