Table 1
Police-reported firearm-related violent crime incidents, provinces and territories, urban and rural areas, southern and northern regions, 2012, 2021, and 2022
Provinces and territories, urban and rural areas of the northern and southern regions | 2022 | 2021 | 2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number | percent | rateTable 1 Note 1 | percent change in rate from 2021 | percent change in rate from 2012 | number | percent | rateTable 1 Note 1 | number | percent | rateTable 1 Note 1 | |
Canada | 13,937 | 2.8 | 36.7 | 8.9 | 35.0 | 12,566 | 2.6 | 33.7 | 9,203 | 2.3 | 27.2 |
Southern urban areas | 10,283 | 2.9 | 33.5 | 13.4 | 28.5 | 8,893 | 2.6 | 29.5 | 6,989 | 2.6 | 26.0 |
Northern urban areas | 511 | 1.8 | 41.1 | -0.4 | 61.7 | 510 | 1.9 | 41.3 | 306 | 1.4 | 25.4 |
Southern rural areas | 1,671 | 2.4 | 33.5 | -6.8 | 32.0 | 1,768 | 2.5 | 35.9 | 1,219 | 2.0 | 25.4 |
Northern rural areas | 1,260 | 3.3 | 148.9 | 6.5 | 120.2 | 1,173 | 3.1 | 139.8 | 571 | 1.8 | 67.6 |
Territories | 212 | 1.6 | 163.0 | -5.7 | 58.2 | 222 | 1.8 | 172.8 | 118 | 1.4 | 103.0 |
Newfoundland and Labrador | 120 | 1.3 | 22.8 | -8.7 | 4.4 | 130 | 1.4 | 25.0 | 115 | 1.5 | 21.8 |
Southern urban areas | 88 | 1.8 | 29.4 | 18.8 | 67.5 | 73 | 1.5 | 24.8 | 39 | 1.1 | 17.6 |
Southern rural areas | 25 | 0.9 | 12.6 | -36.2 | -31.9 | 39 | 1.4 | 19.7 | 51 | 1.7 | 18.4 |
Northern rural areas | 7 | 0.4 | 25.1 | -61.3 | -72.2 | 18 | 1.0 | 64.8 | 25 | 1.9 | 90.1 |
Prince Edward Island | 17 | 0.7 | 10.0 | 9.4 | -24.2 | 15 | 0.7 | 9.1 | 19 | 1.1 | 13.1 |
Southern urban areas | 8 | 0.5 | 7.2 | 28.5 | -53.2 | 6 | 0.5 | 5.6 | 14 | 1.2 | 15.4 |
Southern rural areas | 9 | 1.2 | 15.1 | -3.2 | 61.9 | 9 | 1.2 | 15.6 | 5 | 1.0 | 9.3 |
Nova Scotia | 291 | 1.8 | 28.7 | -3.1 | -14.6 | 292 | 2.0 | 29.6 | 315 | 2.5 | 33.5 |
Southern urban areas | 201 | 2.0 | 29.7 | -7.1 | -24.3 | 209 | 2.4 | 32.0 | 237 | 3.2 | 39.2 |
Southern rural areas | 90 | 1.5 | 26.6 | 6.7 | 14.2 | 83 | 1.4 | 24.9 | 78 | 1.5 | 23.3 |
New Brunswick | 300 | 2.3 | 40.6 | 23.7 | 47.9 | 236 | 1.9 | 32.8 | 189 | 2.0 | 27.5 |
Southern urban areas | 163 | 2.2 | 35.8 | 32.7 | 63.0 | 119 | 1.7 | 27.0 | 91 | 1.7 | 22.0 |
Southern rural areas | 137 | 2.5 | 48.2 | 14.8 | 35.2 | 117 | 2.0 | 42.0 | 98 | 2.4 | 35.7 |
QuebecTable 1 Note 2 | 1,994 | 2.1 | 24.8 | -1.3 | -11.5 | 1,999 | 2.2 | 25.1 | 2,086 | 2.8 | 28.0 |
Southern urban areas | 1,620 | 2.2 | 25.8 | 1.2 | -12.5 | 1,586 | 2.3 | 25.5 | 1,687 | 3.0 | 29.5 |
Northern urban areas | 52 | 1.1 | 16.6 | -26.2 | 12.5 | 70 | 1.6 | 22.5 | 46 | 1.2 | 14.7 |
Southern rural areas | 291 | 1.9 | 21.2 | -9.1 | -14.0 | 315 | 2.1 | 23.3 | 328 | 2.4 | 24.6 |
Northern rural areasTable 1 Note 3 | 31 | 1.9 | 43.4 | 10.4 | 29.7 | 28 | 1.6 | 39.3 | 25 | 1.8 | 33.5 |
Ontario | 4,791 | 3.3 | 32.1 | 24.4 | 52.9 | 3,775 | 2.8 | 25.8 | 2,780 | 2.4 | 21.0 |
Southern urban areas | 4,342 | 3.6 | 33.3 | 27.6 | 50.9 | 3,332 | 3.0 | 26.1 | 2,521 | 2.6 | 22.1 |
Northern urban areas | 205 | 2.0 | 39.0 | 1.1 | 286.7 | 201 | 2.0 | 38.6 | 52 | 0.8 | 10.1 |
Southern rural areas | 156 | 1.8 | 13.9 | -2.9 | 3.3 | 158 | 1.8 | 14.3 | 143 | 1.7 | 13.5 |
Northern rural areas | 88 | 1.6 | 34.8 | 3.3 | 36.7 | 84 | 1.6 | 33.7 | 64 | 1.1 | 25.5 |
Manitoba | 961 | 2.9 | 70.5 | 0.1 | 84.6 | 948 | 3.2 | 70.4 | 464 | 1.9 | 38.2 |
Southern urban areas | 506 | 3.2 | 52.9 | -10.3 | 63.9 | 556 | 4.0 | 58.9 | 284 | 2.4 | 32.3 |
Northern urban areas | 27 | 1.4 | 197.0 | 297.0 | 88.2 | 7 | 0.4 | 49.6 | 14 | 1.6 | 104.7 |
Southern rural areas | 156 | 3.2 | 50.9 | -12.0 | 78.3 | 175 | 3.5 | 57.8 | 69 | 1.6 | 28.6 |
Northern rural areas | 272 | 2.8 | 318.5 | 29.0 | 160.3 | 210 | 2.3 | 246.9 | 97 | 1.4 | 122.4 |
Saskatchewan | 1,282 | 4.4 | 109.6 | -7.0 | 138.2 | 1,363 | 4.8 | 117.9 | 487 | 2.1 | 46.0 |
Southern urban areas | 634 | 4.8 | 83.0 | -6.7 | 118.7 | 670 | 5.3 | 89.0 | 251 | 2.3 | 38.0 |
Southern rural areas | 339 | 3.7 | 92.6 | -17.9 | 100.5 | 410 | 4.5 | 112.8 | 166 | 2.3 | 46.2 |
Northern rural areas | 309 | 4.4 | 766.3 | 8.1 | 319.4 | 283 | 4.2 | 708.9 | 70 | 1.4 | 182.7 |
Alberta | 2,481 | 3.6 | 54.5 | 5.9 | 64.0 | 2,292 | 3.5 | 51.5 | 1,290 | 2.4 | 33.2 |
Southern urban areas | 1,546 | 3.4 | 42.4 | 8.5 | 63.8 | 1,388 | 3.1 | 39.1 | 777 | 2.4 | 25.9 |
Northern urban areas | 105 | 2.3 | 65.8 | 2.7 | 3.5 | 102 | 2.4 | 64.1 | 95 | 2.4 | 63.6 |
Southern rural areas | 341 | 3.7 | 69.1 | 1.7 | 63.7 | 333 | 3.7 | 67.9 | 199 | 2.3 | 42.2 |
Northern rural areas | 489 | 5.5 | 194.4 | 3.4 | 129.4 | 469 | 5.2 | 188.0 | 219 | 2.6 | 84.7 |
British Columbia | 1,488 | 1.8 | 28.0 | 12.5 | -4.7 | 1,294 | 1.6 | 24.9 | 1,340 | 2.1 | 29.3 |
Southern urban areas | 1,175 | 1.9 | 26.0 | 20.2 | -8.4 | 954 | 1.5 | 21.6 | 1,088 | 2.3 | 28.3 |
Northern urban areas | 122 | 1.8 | 53.0 | -6.5 | 14.1 | 130 | 2.0 | 56.6 | 99 | 1.6 | 46.4 |
Southern rural areas | 127 | 1.8 | 28.5 | -2.8 | 38.0 | 129 | 1.7 | 29.3 | 82 | 1.4 | 20.7 |
Northern rural areas | 64 | 1.7 | 54.9 | -21.3 | -11.3 | 81 | 2.0 | 69.8 | 71 | 1.9 | 61.9 |
Yukon | 33 | 1.5 | 75.1 | 4.6 | 94.3 | 31 | 1.4 | 71.8 | 14 | 1.0 | 38.6 |
Northwest Territories | 105 | 1.9 | 230.2 | 8.2 | 195.6 | 97 | 1.8 | 212.7 | 34 | 1.0 | 77.9 |
Nunavut | 74 | 1.5 | 182.6 | -22.9 | -9.6 | 94 | 2.0 | 236.7 | 70 | 2.1 | 201.9 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey (Trend Database). |
- Date modified: