Table 2
Victims of police-reported violent crime, by type of weapon, provinces and territories, rural and urban regions, 2020


Table 2
Victims of police-reported violent crime, by type of weapon, provinces and territories, rural and urban regions, 2020
Table summary
This table displays the results of Victims of police-reported violent crime. The information is grouped by Geography (appearing as row headers), Firearm, Other weapon, No weapon, Unknown and Total, calculated using number, percent and rate units of measure (appearing as column headers).
Geography Firearm Other weaponTable 2 Note 1 No weaponTable 2 Note 2 Unknown Total
number percent rateTable 2 Note 3 number percent number percent number percent number percent
Canada 8,344 2.8 29 61,497 20.6 229,326 76.7 10,965 Note ...: not applicable 310,132 100.0
Urban 6,617 2.9 27 48,164 21.4 170,530 75.7 6,049 Note ...: not applicable 231,360 100.0
Rural South 1,001 2.6 28 6,607 16.9 31,539 80.6 2,287 Note ...: not applicable 41,434 100.0
Rural North 726 2.1 86 6,726 19.4 27,257 78.5 2,629 Note ...: not applicable 37,338 100.0
Newfoundland and Labrador 57 0.8 11 1,033 15.3 5,650 83.8 392 Note ...: not applicable 7,132 100.0
Urban 31 1.0 11 514 17.1 2,453 81.8 148 Note ...: not applicable 3,146 100.0
Rural South 20 0.9 10 277 12.0 2,002 87.1 98 Note ...: not applicable 2,397 100.0
Rural North 6 0.4 22 242 16.8 1,195 82.8 146 Note ...: not applicable 1,589 100.0
Prince Edward Island 18 1.4 11 133 10.0 1,182 88.7 52 Note ...: not applicable 1,385 100.0
Urban 12 1.4 12 76 9.0 760 89.6 35 Note ...: not applicable 883 100.0
Rural South 6 1.2 11 57 11.8 422 87.0 17 Note ...: not applicable 502 100.0
Nova Scotia 210 2.0 22 1,531 14.7 8,655 83.3 522 Note ...: not applicable 10,918 100.0
Urban 161 2.6 25 974 15.5 5,146 81.9 267 Note ...: not applicable 6,548 100.0
Rural South 49 1.2 15 557 13.5 3,509 85.3 255 Note ...: not applicable 4,370 100.0
New BrunswickTable 2 Note 4 199 2.0 28 1,303 13.0 8,487 85.0 486 Note ...: not applicable 10,475 100.0
Urban 104 1.8 24 716 12.6 4,860 85.6 241 Note ...: not applicable 5,921 100.0
Rural South 95 2.2 34 587 13.6 3,627 84.2 245 Note ...: not applicable 4,554 100.0
Ontario 3,547 3.2 24 20,867 18.9 85,738 77.8 2,131 Note ...: not applicable 112,283 100.0
Urban 3,360 3.4 25 19,123 19.4 76,218 77.2 1,815 Note ...: not applicable 100,516 100.0
Rural South 133 1.9 12 1,036 14.8 5,848 83.3 175 Note ...: not applicable 7,192 100.0
Rural North 54 1.2 21 708 16.0 3,672 82.8 141 Note ...: not applicable 4,575 100.0
Manitoba 676 2.8 51 6,521 27.0 16,948 70.2 1,304 Note ...: not applicable 25,449 100.0
Urban 478 3.5 50 4,036 30.0 8,951 66.5 423 Note ...: not applicable 13,888 100.0
Rural South 89 2.4 30 808 21.7 2,832 75.9 259 Note ...: not applicable 3,988 100.0
Rural North 109 1.6 123 1,677 24.1 5,165 74.3 622 Note ...: not applicable 7,573 100.0
Saskatchewan 858 3.9 74 5,532 25.4 15,397 70.7 1,351 Note ...: not applicable 23,138 100.0
Urban 436 4.6 58 2,719 28.6 6,367 66.9 349 Note ...: not applicable 9,871 100.0
Rural South 236 3.5 65 1,356 20.2 5,135 76.3 623 Note ...: not applicable 7,350 100.0
Rural North 186 3.4 471 1,457 26.3 3,895 70.3 379 Note ...: not applicable 5,917 100.0
Alberta 1,709 3.4 39 11,302 22.8 36,636 73.8 2,357 Note ...: not applicable 52,004 100.0
Urban 1,210 3.2 33 8,915 23.8 27,352 73.0 1,404 Note ...: not applicable 38,881 100.0
Rural South 264 4.4 54 1,179 19.8 4,514 75.8 441 Note ...: not applicable 6,398 100.0
Rural North 235 3.8 94 1,208 19.4 4,770 76.8 512 Note ...: not applicable 6,725 100.0
British Columbia 947 1.7 18 11,948 21.5 42,606 76.8 1,479 Note ...: not applicable 56,980 100.0
Urban 802 1.7 17 10,816 22.4 36,671 75.9 1,172 Note ...: not applicable 49,461 100.0
Rural South 109 2.4 25 750 16.6 3,650 80.9 174 Note ...: not applicable 4,683 100.0
Rural North 36 1.3 31 382 14.1 2,285 84.5 133 Note ...: not applicable 2,836 100.0
Yukon 26 1.7 62 208 13.8 1,276 84.5 172 Note ...: not applicable 1,682 100.0
Urban 13 1.3 37 144 15.0 806 83.7 88 Note ...: not applicable 1,051 100.0
Rural North 13 2.4 186 64 11.7 470 85.9 84 Note ...: not applicable 631 100.0
Northwest Territories 64 1.5 142 634 15.2 3,474 83.3 378 Note ...: not applicable 4,550 100.0
Urban 10 0.9 44 131 12.1 946 87.0 107 Note ...: not applicable 1,194 100.0
Rural North 54 1.8 239 503 16.3 2,528 81.9 271 Note ...: not applicable 3,356 100.0
Nunavut 33 0.9 84 485 12.8 3,277 86.4 341 Note ...: not applicable 4,136 100.0
Date modified: