Table 3.5
Child and youth victims (0 to 17 years) of family-related homicides, by age group of the victim and cause of death, Canada, 2003 to 2013
| Cause of death | Victim's age group | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Less than 1 year | 1 to 3 years | 4 to 6 years | 7 to 11 years | 12 to 17 years | ||||||||
| number | percent | number | percent | number | percent | number | percent | number | percent | number | percent | |
| Strangulation, suffocation or drowning | 25 | 32 | 21 | 24 | 10 | 23 | 11 | 31 | 15 | 23 | 82 | 27 |
| Beating | 20 | 25 | 37 | 43 | 10 | 23 | 4 | 11 | 4 | 6 | 75 | 24 |
| Stabbing | 2 | 3 | 8 | 9 | 8 | 19 | 10 | 28 | 22 | 34 | 50 | 16 |
| Shaken Baby SyndromeNote 1 | 22 | 28 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 |
| Shooting | 0 | 0 | 6 | 7 | 3 | 7 | 4 | 11 | 15 | 23 | 28 | 9 |
| Poisoning or lethal injection | 1 | 1 | 2 | 2 | 7 | 16 | 2 | 6 | 3 | 5 | 15 | 5 |
| Fire (smoke inhalation, burns) | 0 | 0 | 4 | 5 | 2 | 5 | 3 | 8 | 1 | 2 | 10 | 3 |
| OtherNote 2 | 9 | 11 | 1 | 1 | 3 | 7 | 2 | 6 | 4 | 6 | 19 | 6 |
| Unknown | 4 | Note ...: not applicable | 1 | Note ...: not applicable | 2 | Note ...: not applicable | 3 | Note ...: not applicable | 0 | Note ...: not applicable | 10 | Note ...: not applicable |
| Total | 83 | 100 | 88 | 100 | 45 | 100 | 39 | 100 | 64 | 100 | 319 | 100 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey. |
||||||||||||
- Date modified: