Table 3.3
Child and youth victims (0 to 17 years) of police-reported family violence, by sex of the victim and type of offence, Canada, 2013
| Type of offence | Female victims | Male victims | Total | |||
|---|---|---|---|---|---|---|
| number | rateNote 1 | number | rateNote 1 | number | rateNote 1 | |
| Violations causing death | 14 | 0.42 | 17 | 0.48 | 31 | 0.45 |
| Attempted murderNote 2 | 14 | 0.42 | 9 | 0.26 | 23 | 0.33 |
| Physical assaultNote 3 | 4,776 | 142.6 | 4,795 | 135.9 | 9,571 | 139.2 |
| Sexual offencesNote 4 | 4,185 | 125.0 | 1,065 | 30.2 | 5,250 | 76.4 |
| Kidnapping/abduction | 173 | 5.2 | 141 | 4.0 | 314 | 4.6 |
| Other violent crimesNote 5 | 824 | 24.6 | 729 | 20.7 | 1,553 | 22.6 |
| Total | 9,986 | 298.2 | 6,756 | 191.5 | 16,742 | 243.5 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
||||||
- Date modified: