Table A.4
Highest level of parental education, Canadian- and foreign-born doctoral graduates, Ontario and Canada without Ontario
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Class of 2005 | Class of 2000 | Class of 1995 | |
|---|---|---|---|
| percent | |||
| Ontario | |||
| All graduates | |||
| No postsecondary education | 32 | 36 | 44Note 3 |
| Postsecondary education below bachelor | 15 | 13 | Note F: too unreliable to be published |
| Bachelor or other university below master | 29 | 27 | 20Note E: Use with caution |
| Master or doctorate | 24 | 24 | 24 |
| Canadian-born | |||
| No postsecondary education | 31 | 37Note 2 | Note ..: not available for a specific reference period |
| Postsecondary education below bachelor | 16 | 13 | Note ..: not available for a specific reference period |
| Bachelor or other university below master | 28 | 24 | Note ..: not available for a specific reference period |
| Master or doctorate | 25 | 26 | Note ..: not available for a specific reference period |
| Foreign-born | |||
| No postsecondary education | 34 | 36 | Note ..: not available for a specific reference period |
| Postsecondary education below bachelor | 14 | 11 | Note ..: not available for a specific reference period |
| Bachelor or other university below master | 30 | 33 | Note ..: not available for a specific reference period |
| Master or doctorate | 23 | 21 | Note ..: not available for a specific reference period |
| Canada without Ontario | |||
| All graduates | |||
| No postsecondary education | 33 | 38Note 2 | 49Note 3 |
| Postsecondary education below bachelor | 18Note 1 | 13Note 2 | 15Note E: Use with caution |
| Bachelor or other university below master | 25Note 1 | 28 | 19Note E: Use with caution |
| Master or doctorate | 24 | 22 | 17 |
| Canadian-born | |||
| No postsecondary education | 30 | 37Note 2 | Note ..: not available for a specific reference period |
| Postsecondary education below bachelor | 20Note 1 | 14Note 2 | Note ..: not available for a specific reference period |
| Bachelor or other university below master | 25 | 27 | Note ..: not available for a specific reference period |
| Master or doctorate | 26 | 22 | Note ..: not available for a specific reference period |
| Foreign-born | |||
| No postsecondary education | 38 | 40 | Note ..: not available for a specific reference period |
| Postsecondary education below bachelor | 14 | 10 | Note ..: not available for a specific reference period |
| Bachelor or other university below master | 27 | 30 | Note ..: not available for a specific reference period |
| Master or doctorate | 21 | 20 | Note ..: not available for a specific reference period |
| .. not available for a specific reference period 1. Significantly different between Ontario graduates and graduates from other provinces within the Class of 2005 (p<0.05). 2. Significantly different between the Class of 2005 and the Class of 2000 (p<0.05). 3. Significantly different between the Class of 2005 and the Class of 1995 (p<0.05). Note: Questions on country of birth and citizenship were not asked to graduates from the Class of 1995. Sources: Statistics Canada, National Graduates Survey (Classes of 2005, 2000 and 1995) |
|||
- Date modified: