Table A.8
Headcount enrolments (public schools) in Special Needs Education, Canada, provinces and territories, 2005/2006 to 2009/2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| CanadaNote 1 | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 565,471 | 12,146 | 5,021 | 20,776Note e | 16,764Note e | 152,741 | 191,929 | 4,384 | 42,983 | 67,733 | 49,156 | . | 1,838Note e | . |
| Percentage change | 1.4 | 2.7 | -4.1 | -2.1 | -2.0 | 3.2 | 0.9 | 11.6 | 4.8 | -1.3 | 1.5 | . | 0.0 | . |
| 2006/2007 | 561,391 | 11,708 | 5,501 | 20,245Note e | 16,354Note e | 150,201 | 190,874 | 4,756 | 44,067Note e | 68,201 | 48,138 | . | 1,346 | . |
| Percentage change | -0.7 | -3.6 | 9.6 | -2.6 | -2.4 | -1.7 | -0.5 | 8.5 | 2.5 | 0.7 | -2.1 | . | -26.8 | . |
| 2007/2008 | 565,775 | 12,407 | 5,909 | 19,754Note e | 16,102Note e | 149,917 | 192,044 | 5,644 | 45,517 | 68,713 | 47,781 | . | 1,987 | . |
| Percentage change | 0.8 | 6.0 | 7.4 | -2.4 | -1.5 | -0.2 | 0.6 | 18.7 | 3.3 | 0.8 | -0.7 | . | 47.6 | . |
| 2008/2009 | 583,644 | 11,692 | 7,056 | 19,438Note e | 15,827Note e | 161,081 | 192,930 | 5,642 | 46,879 | 72,075 | 48,843 | . | 2,181 | . |
| Percentage change | 3.2 | -5.8 | 19.4 | -1.6 | -1.7 | 7.4 | 0.5 | 0.0 | 3.0 | 4.9 | 2.2 | . | 9.8 | . |
| 2009/2010 | 586,503 | 10,601 | 6,162 | 19,060Note e | 19,393 | 166,205 | 194,674 | 5,647 | 47,429 | 65,365 | 49,986 | . | 1,981 | . |
| Percentage change | 0.5 | -9.3 | -12.7 | -1.9 | 22.5 | 3.2 | 0.9 | 0.1 | 1.2 | -9.3 | 2.3 | . | -9.2 | . |
|
. not available for any reference period Note e estimate 0 true zero or a value rounded to zero 1. The Canada total does not include data from the Yukon or Nunavut. |
||||||||||||||
- Date modified: