Table 2
Real gross domestic product by expenditure account, quarterly change – Seasonally adjusted at annual rates, chained (2017) dollars
| Fourth quarter 2024 | First quarter 2025 | Second quarter 2025 | Third quarter 2025 | Fourth quarter 2025 | First quarter 2026 | Fourth quarter 2025 | First quarter 2026 | |
|---|---|---|---|---|---|---|---|---|
| quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | millions of dollars | millions of dollars | |
| Final consumption expenditure | 0.6 | 0.3 | 1.0 | -0.3 | 0.7 | 0.2 | 2,030,626 | 2,034,306 |
| Household final consumption expenditure | 0.7 | 0.3 | 1.1 | -0.2 | 0.7 | 0.4 | 1,434,309 | 1,439,531 |
| Non-profit institutions serving households' final consumption expenditure | 0.5 | 0.1 | 0.4 | 0.5 | 0.1 | -0.2 | 39,712 | 39,644 |
| General governments final consumption expenditure | 0.6 | 0.5 | 1.0 | -0.5 | 0.6 | -0.2 | 556,099 | 554,728 |
| Gross fixed capital formation | 2.5 | -0.9 | 0.4 | 0.4 | 0.7 | -1.1 | 535,580 | 529,694 |
| Business gross fixed capital formation | 2.6 | -1.1 | -0.1 | -0.3 | -0.4 | -0.7 | 423,783 | 420,619 |
| Residential structures | 3.5 | -2.6 | 0.1 | 1.1 | -2.4 | -2.0 | 155,039 | 151,891 |
| Non-residential structures, machinery and equipment | 2.4 | 0.1 | -0.1 | -1.5 | 0.6 | -0.8 | 212,614 | 210,877 |
| Intellectual property products | 0.1 | -0.1 | -0.8 | -0.5 | 2.3 | 3.3 | 62,977 | 65,052 |
| General governments gross fixed capital formation | 1.9 | -0.1 | 2.5 | 3.7 | 5.6 | -2.5 | 109,202 | 106,469 |
| Investment in inventories (millions of dollars) | -23,840 | 13,161 | 25,120 | -13,127 | -26,373 | 23,257 | -12,627 | 10,630 |
| Exports of goods and services | 2.2 | 1.1 | -6.5 | 1.0 | 1.6 | -0.1 | 741,277 | 740,304 |
| Less: imports of goods and services | 0.1 | 0.9 | 0.3 | -2.8 | 0.5 | 2.9 | 791,010 | 813,744 |
| Statistical discrepancy (millions of dollars) | -948 | 1,786 | 956 | -1,026 | -1,080 | -1,078 | -262 | -1,340 |
| Gross domestic product at market prices | 0.7 | 0.7 | -0.2 | 0.5 | -0.2 | -0.0 | 2,501,573 | 2,500,680 |
| Final domestic demand | 1.0 | 0.0 | 0.9 | -0.1 | 0.7 | -0.1 | 2,561,069 | 2,558,296 |
Source(s):
Table 36-10-0104-01.
- Date modified: