Chart 2
Number of screened passengers at the eight largest airports in Canada, by sector, June, 2019 to 2024
Source(s):
Table 23-10-0312-01.
Chart description
This is a column stacked chart.
| Domestic | Transborder | Other international | |
|---|---|---|---|
| 2019 | 2,319.7 | 1,275.6 | 1,266.0 |
| 2020 | 232.6 | 25.6 | 50.5 |
| 2021 | 455.5 | 70.2 | 112.3 |
| 2022 | 2,162.0 | 930.9 | 902.4 |
| 2023 | 2,431.8 | 1,183.2 | 1,178.7 |
| 2024 | 2,345.7 | 1,328.9 | 1,295.3 |
Source(s):
Table 23-10-0312-01.
- Date modified: