Chart 6
Attempted murder and homicide, police-reported rates, Canada, 1986 to 2023

rate per 100,000 population 1.0 1.5 2.0 2.5 3.0 3.5 4.0 1986 1990 1994 1998 2002 2006 2010 2014 2018 2022 HomicideHomicide Attempted murderAttempted murder
Note(s):
Populations are based on July 1 estimates from Statistics Canada, Centre for Demography.
Source(s):
Uniform Crime Reporting Survey (3302).

Chart description


This is a line chart.

Attempted murder and homicide, police-reported rates, Canada, 1986 to 2023, rate per 100,000 population
  Homicide Attempted murder
1986 2.18 3.37
1987 2.43 3.46
1988 2.15 3.12
1989 2.41 3.04
1990 2.38 3.27
1991 2.69 3.72
1992 2.58 3.72
1993 2.19 3.43
1994 2.06 3.18
1995 2.01 3.20
1996 2.14 2.97
1997 1.96 2.89
1998 1.85 2.47
1999 1.77 2.26
2000 1.78 2.50
2001 1.78 2.34
2002 1.86 2.16
2003 1.74 2.23
2004 1.95 2.10
2005 2.06 2.55
2006 1.86 2.57
2007 1.81 2.41
2008 1.84 2.17
2009 1.81 2.38
2010 1.63 1.96
2011 1.74 1.94
2012 1.56 1.92
2013 1.46 1.81
2014 1.47 1.78
2015 1.71 2.18
2016 1.69 2.18
2017 1.82 2.25
2018 1.77 2.21
2019 1.83 2.33
2020 2.00 2.24
2021 2.08 1.96
2022 2.27 2.19
2023 1.94 2.05
Note(s):
Populations are based on July 1 estimates from Statistics Canada, Centre for Demography.
Source(s):
Uniform Crime Reporting Survey (3302).
Date modified: