Chart 2
Number of screened passengers at the eight largest airports in Canada, by sector, May, 2019 to 2024
Source(s):
Table 23-10-0312-01.
Chart description
This is a column stacked chart.
| Domestic | Transborder | Other international | |
|---|---|---|---|
| 2019 | 2,179.1 | 1,197.1 | 1,112.2 |
| 2020 | 110.3 | 11.1 | 29.7 |
| 2021 | 267.4 | 52.7 | 64.0 |
| 2022 | 1,906.1 | 781.0 | 738.9 |
| 2023 | 2,216.0 | 1,062.1 | 1,075.1 |
| 2024 | 2,189.0 | 1,217.2 | 1,238.5 |
Source(s):
Table 23-10-0312-01.
- Date modified: