Table 3
Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2017) dollars
Second quarter 2022 | Third quarter 2022 | Fourth quarter 2022 | First quarter 2023 | Second quarter 2023 | Third quarter 2023 | Second quarter 2023 | Third quarter 2023 | |
---|---|---|---|---|---|---|---|---|
quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | millions of dollars | millions of dollars | |
Final consumption expenditure | 6.5 | 1.9 | 0.2 | 3.9 | 0.5 | 2.1 | 1,881,561 | 1,891,478 |
Household final consumption expenditure | 8.8 | 0.5 | 0.7 | 5.3 | -0.1 | 0.1 | 1,330,082 | 1,330,398 |
Non-profit institutions serving households' final consumption expenditure | 5.0 | 2.5 | 1.6 | 9.8 | 10.6 | 4.6 | 37,860 | 38,288 |
General governments final consumption expenditure | 0.8 | 5.3 | -1.3 | 0.1 | 1.4 | 7.3 | 512,991 | 522,077 |
Gross fixed capital formation | -9.9 | -9.0 | -4.6 | -0.5 | 3.6 | -1.3 | 504,626 | 503,026 |
Business gross fixed capital formation | -11.9 | -10.1 | -7.3 | -2.7 | 4.5 | -2.0 | 411,204 | 409,134 |
Residential structures | -30.7 | -21.6 | -8.6 | -12.6 | -4.2 | 8.3 | 149,579 | 152,600 |
Non-residential structures, machinery and equipment | 7.0 | -0.6 | -6.5 | 4.2 | 13.9 | -10.1 | 212,914 | 207,301 |
Intellectual property products | 12.0 | 2.2 | -5.6 | 8.4 | -1.2 | -1.4 | 55,329 | 55,138 |
General governments gross fixed capital formation | 0.9 | -3.5 | 10.5 | 10.5 | -0.9 | 2.4 | 91,512 | 92,046 |
Investment in inventories (millions of dollars) | 32,826 | 6,615 | -22,614 | -18,012 | -650 | -5,782 | 31,181 | 25,399 |
Exports of goods and services | 13.4 | 5.4 | -0.7 | 12.1 | 5.1 | -5.1 | 726,614 | 717,166 |
Less: imports of goods and services | 28.4 | 1.1 | -12.1 | 4.0 | 4.4 | -0.6 | 795,410 | 794,126 |
Statistical discrepancy (millions of dollars) | 62 | 439 | -509 | 1,425 | -745 | 472 | 1,088 | 1,560 |
Gross domestic product at market prices | 3.8 | 1.8 | -0.9 | 2.5 | 1.4 | -1.1 | 2,355,700 | 2,349,419 |
Final domestic demand | 2.3 | -0.8 | -1.0 | 2.9 | 1.2 | 1.3 | 2,381,447 | 2,389,345 |
Source(s):
Table 36-10-0104-01.
- Date modified: