Chart 6
International merchandise trade balance
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
Chart description
This is a combined line chart.
Total trade balance | Trade balance with the United States | Trade balance with countries other than the United States | |
---|---|---|---|
September 2020 | -4,136 | 1,743 | -5,879 |
October 2020 | -3,834 | 3,018 | -6,852 |
November 2020 | -3,401 | 2,657 | -6,058 |
December 2020 | -1,625 | 2,821 | -4,446 |
January 2021 | 769 | 5,530 | -4,761 |
February 2021 | 716 | 6,740 | -6,024 |
March 2021 | -1,949 | 3,793 | -5,743 |
April 2021 | 122 | 6,184 | -6,062 |
May 2021 | -2,045 | 5,787 | -7,832 |
June 2021 | 1,684 | 7,483 | -5,800 |
July 2021 | 1,005 | 7,355 | -6,350 |
August 2021 | 1,086 | 7,968 | -6,883 |
September 2021 | 750 | 7,974 | -7,224 |
October 2021 | 1,919 | 8,476 | -6,557 |
November 2021 | 2,106 | 9,404 | -7,298 |
December 2021 | -1,580 | 7,046 | -8,625 |
January 2022 | 3,129 | 10,008 | -6,880 |
February 2022 | 2,991 | 10,804 | -7,814 |
March 2022 | 1,893 | 11,898 | -10,004 |
April 2022 | 1,822 | 12,249 | -10,428 |
May 2022 | 4,198 | 13,000 | -8,802 |
June 2022 | 3,354 | 12,101 | -8,747 |
July 2022 | 1,699 | 10,018 | -8,319 |
August 2022 | -93 | 9,503 | -9,596 |
September 2022 | 816 | 9,277 | -8,462 |
October 2022 | 734 | 9,000 | -8,266 |
November 2022 | 130 | 7,558 | -7,428 |
December 2022 | 1,214 | 8,281 | -7,067 |
January 2023 | 1,301 | 8,700 | -7,399 |
February 2023 | -569 | 8,344 | -8,913 |
March 2023 | -39 | 7,173 | -7,212 |
April 2023 | 1,033 | 8,865 | -7,832 |
May 2023 | -2,670 | 7,627 | -10,297 |
June 2023 | -4,917 | 6,434 | -11,351 |
July 2023 | -987 | 7,382 | -8,369 |
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
- Date modified: