Table 1
Tax filers with wages, salaries and commissions by province and territory, 2019 to 2021
| 2019 – Wage earners | 2020 – Wage earners | 2021 – Wage earners | 2019 – Median wage | 2020 – Median wage | 2021 – Median wage | |
|---|---|---|---|---|---|---|
| number | number | number | 2021 constant dollars | 2021 constant dollars | 2021 constant dollars | |
| Canada | 18,002,330 | 17,983,820 | 18,178,730 | 40,910 | 41,220 | 43,190 |
| Newfoundland and Labrador | 252,880 | 250,540 | 254,510 | 34,850 | 33,950 | 34,610 |
| Prince Edward Island | 78,050 | 78,900 | 81,710 | 32,170 | 33,690 | 34,690 |
| Nova Scotia | 453,250 | 457,120 | 465,490 | 35,430 | 36,180 | 37,180 |
| New Brunswick | 380,960 | 380,130 | 386,380 | 35,030 | 35,490 | 36,660 |
| Quebec | 4,234,530 | 4,243,500 | 4,365,390 | 39,560 | 39,760 | 41,900 |
| Ontario | 6,794,810 | 6,863,390 | 6,896,250 | 41,720 | 41,950 | 43,960 |
| Manitoba | 630,420 | 634,750 | 640,380 | 38,590 | 38,570 | 39,400 |
| Saskatchewan | 534,910 | 532,690 | 531,170 | 42,070 | 41,410 | 42,980 |
| Alberta | 2,120,100 | 2,092,510 | 2,091,880 | 47,860 | 46,160 | 48,040 |
| British Columbia | 2,461,200 | 2,390,830 | 2,404,970 | 39,150 | 41,810 | 44,820 |
| Yukon | 21,290 | 21,120 | 21,510 | 51,360 | 55,410 | 57,150 |
| Northwest Territories | 23,480 | 22,590 | 23,010 | 55,800 | 60,880 | 62,320 |
| Nunavut | 16,450 | 15,770 | 16,070 | 35,680 | 38,140 | 36,950 |
Source(s):
Income and Financial Data of Individuals, Preliminary T1 Family File (4106) and table 11-10-0072-01.
- Date modified: