Chart 1
Culture and sport nominal gross domestic product (GDP), quarterly
Source(s):
Table 36-10-0652-01.
Chart description
This is a combined line chart.
Sport, nominal GDP | Culture, nominal GDP | Total | |
---|---|---|---|
Third quarter 2020 | 1,354 | 13,818 | 15,172 |
Fourth quarter 2020 | 1,303 | 14,248 | 15,551 |
First quarter 2021 | 1,378 | 14,300 | 15,678 |
Second quarter 2021 | 1,424 | 14,437 | 15,862 |
Third quarter 2021 | 1,504 | 14,987 | 16,492 |
Fourth quarter 2021 | 1,593 | 15,565 | 17,158 |
First quarter 2022 | 1,564 | 15,801 | 17,365 |
Second quarter 2022 | 1,642 | 16,191 | 17,833 |
Third quarter 2022 | 1,681 | 16,556 | 18,237 |
Source(s):
Table 36-10-0652-01.
- Date modified: