Table 3
Value of building permits, by census metropolitan area – Seasonally adjusted1
November 2021 |
September 2022r |
October 2022r |
November 2022p |
October to November 2022 | November 2021 to November 2022 | |
---|---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total, census metropolitan areas | 8,842.4 | 7,733.7 | 7,122.0 | 8,319.7 | 16.8 | -5.9 |
St. John's | 20.6 | 34.9 | 17.9 | 17.6 | -1.8 | -14.9 |
Halifax | 214.7 | 190.7 | 120.9 | 107.1 | -11.4 | -50.1 |
Moncton | 34.1 | 52.1 | 45.3 | 24.0 | -46.9 | -29.5 |
Saint John | 30.3 | 17.5 | 20.6 | 14.8 | -28.3 | -51.2 |
Fredericton | .. | 40.1 | 18.7 | 22.8 | 21.6 | .. |
Saguenay | 92.7 | 38.8 | 37.6 | 32.5 | -13.5 | -64.9 |
Québec | 223.6 | 240.3 | 212.4 | 270.5 | 27.3 | 20.9 |
Sherbrooke | 100.3 | 99.5 | 44.0 | 61.7 | 40.3 | -38.5 |
Trois-Rivières | 63.0 | 39.2 | 33.3 | 33.5 | 0.6 | -46.8 |
Drummondville | .. | 27.9E | 30.8 | 31.7 | 2.8 | .. |
Montréal | 1,263.5 | 855.9 | 730.6 | 731.5 | 0.1 | -42.1 |
Ottawa–Gatineau, Ontario and Quebec | 375.0 | 453.6 | 372.1 | 333.7 | -10.3 | -11.0 |
Gatineau part | 59.6 | 77.0 | 62.1 | 70.2 | 13.1 | 17.6 |
Ottawa part | 315.3 | 376.6 | 310.1 | 263.5 | -15.0 | -16.4 |
Kingston | 42.9 | 33.0 | 13.3 | 43.0 | 223.8 | 0.2 |
Belleville | 24.0 | 11.5 | 25.2 | 27.6 | 9.3 | 15.0 |
Peterborough | 21.5 | 24.5 | 12.9 | 77.9 | 502.9 | 261.7 |
Oshawa | 83.5 | 97.8 | 172.4 | 92.5 | -46.4 | 10.7 |
Toronto | 2,238.9 | 1,579.9 | 1,169.2 | 2,486.4 | 112.6 | 11.1 |
Hamilton | 148.6 | 203.6 | 167.2 | 278.1 | 66.3 | 87.1 |
St. Catharines–Niagara | 102.2 | 106.0 | 151.9 | 185.9 | 22.4 | 81.9 |
Kitchener–Cambridge–Waterloo | 219.6 | 151.9 | 192.7 | 251.6 | 30.5 | 14.6 |
Brantford | 106.4 | 63.3 | 69.5 | 43.8 | -37.0 | -58.8 |
Guelph | 36.0 | 98.2 | 27.6 | 25.0 | -9.6 | -30.7 |
London | 153.8 | 119.6 | 146.7 | 191.2 | 30.4 | 24.3 |
Windsor | 118.1 | 92.5 | 65.6 | 105.3 | 60.5 | -10.9 |
Barrie | 103.7 | 78.4 | 218.6 | 60.1 | -72.5 | -42.0 |
Greater Sudbury | 20.1 | 20.8 | 12.2 | 16.9 | 38.6 | -15.9 |
Thunder Bay | 12.5 | 12.2 | 18.7 | 7.6 | -59.2 | -38.9 |
Winnipeg | 188.6 | 180.3 | 218.3 | 203.3 | -6.9 | 7.8 |
Regina | 46.8 | 32.8 | 25.2 | 26.3 | 4.4 | -43.7 |
Saskatoon | 100.2 | 76.6 | 83.3 | 62.7 | -24.7 | -37.4 |
Lethbridge | 24.8 | 30.5 | 16.6 | 24.3 | 46.5 | -2.1 |
Calgary | 708.6 | 497.5 | 543.9 | 606.2 | 11.5 | -14.4 |
Red Deer | .. | 9.1 | 5.2 | 5.9 | 13.1 | .. |
Edmonton | 331.1 | 464.7 | 368.3 | 399.9 | 8.6 | 20.8 |
Kelowna | 77.5 | 142.6 | 92.0 | 139.4 | 51.5 | 79.8 |
Kamloops | .. | 35.1 | 34.5 | 25.7 | -25.6 | .. |
Chilliwack | .. | 19.4 | 15.4 | 33.1 | 114.7 | .. |
Abbotsford–Mission | 52.6 | 122.3 | 60.0 | 45.9 | -23.4 | -12.6 |
Vancouver | 1,292.6 | 1,296.1 | 1,456.1 | 1,167.6 | -19.8 | -9.7 |
Victoria | 169.9 | 174.6 | 159.8 | 124.2 | -22.2 | -26.8 |
Nanaimo | .. | 29.6 | 20.5 | 50.9 | 149.0 | .. |
r
revised
p
preliminary
..
not available for a specific reference period
E
use with caution
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0066-01.
Table note 1
Go online to view the census subdivisions that make up the census metropolitan areas.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: