Table 3
Value of building permits, by census metropolitan area – Seasonally adjusted1
| July 2021 |
May 2022r |
June 2022r |
July 2022p |
June to July 2022 | July 2021 to July 2022 | |
|---|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total, census metropolitan areas | 7,764.9 | 9,124.3 | 9,197.3 | 8,290.0 | -9.9 | 6.8 |
| St. John's | 20.5 | 24.5 | 13.5 | 23.5 | 74.2 | 14.3 |
| Halifax | 85.1 | 175.9 | 119.6 | 95.7 | -20.0 | 12.5 |
| Moncton | 46.7 | 80.2 | 49.3 | 36.0 | -27.1 | -23.0 |
| Saint John | 15.0 | 14.7 | 13.7 | 16.8 | 22.7 | 11.5 |
| Fredericton | .. | 39.7 | 35.4 | 23.1 | -34.6 | .. |
| Saguenay | 26.5 | 41.1 | 45.1 | 47.4 | 5.0 | 78.7 |
| Québec | 254.3 | 182.7 | 282.2 | 238.9 | -15.4 | -6.0 |
| Sherbrooke | 47.1 | 48.9 | 149.9 | 77.9 | -48.1 | 65.3 |
| Trois-Rivières | 30.9 | 34.8 | 41.4 | 38.3 | -7.5 | 24.2 |
| Drummondville | .. | 30.8 | 37.0 | 30.1 | -18.6 | .. |
| Montréal | 998.1 | 1,154.4 | 962.0 | 1,058.7 | 10.1 | 6.1 |
| Ottawa–Gatineau, Ontario and Quebec | 342.3 | 368.6 | 411.1 | 427.2 | 3.9 | 24.8 |
| Gatineau part | 42.4 | 52.4 | 89.2 | 146.9 | 64.7 | 246.5 |
| Ottawa part | 299.9 | 316.2 | 321.9 | 280.4 | -12.9 | -6.5 |
| Kingston | 32.6 | 48.9 | 38.7 | 35.4 | -8.5 | 8.6 |
| Belleville | 22.9 | 46.0 | 20.0 | 48.7 | 143.6 | 112.7 |
| Peterborough | 33.8 | 22.5 | 17.9 | 14.4 | -19.3 | -57.2 |
| Oshawa | 93.5 | 115.8 | 196.5 | 133.9 | -31.8 | 43.3 |
| Toronto | 2,180.1 | 1,790.1 | 2,375.3 | 1,652.5 | -30.4 | -24.2 |
| Hamilton | 275.5 | 350.8 | 207.2 | 143.9 | -30.6 | -47.8 |
| St. Catharines–Niagara | 160.0 | 245.3 | 90.8 | 100.0 | 10.1 | -37.5 |
| Kitchener–Cambridge–Waterloo | 155.5 | 214.5 | 192.7 | 134.2 | -30.3 | -13.7 |
| Brantford | 34.0 | 58.5 | 136.9 | 67.9 | -50.4 | 99.6 |
| Guelph | 64.7 | 33.3 | 144.1 | 25.1 | -82.6 | -61.3 |
| London | 187.3 | 162.0 | 151.4 | 222.0 | 46.7 | 18.5 |
| Windsor | 86.8 | 154.4 | 196.9 | 124.0 | -37.0 | 42.8 |
| Barrie | 107.5 | 115.7 | 114.3 | 92.7 | -18.9 | -13.7 |
| Greater Sudbury | 15.9 | 22.8E | 31.8 | 24.7 | -22.2 | 55.6 |
| Thunder Bay | 6.1 | 17.6 | 24.3 | 11.9 | -51.2 | 95.5 |
| Winnipeg | 189.0 | 206.5 | 226.1 | 182.3 | -19.4 | -3.5 |
| Regina | 59.6 | 37.8 | 34.9 | 33.4 | -4.1 | -43.9 |
| Saskatoon | 66.9 | 75.0 | 85.5 | 98.8 | 15.6 | 47.8 |
| Lethbridge | 24.7 | 42.5 | 25.6 | 28.2 | 10.1 | 14.2 |
| Calgary | 475.5 | 588.3 | 684.7 | 787.2 | 15.0 | 65.5 |
| Red Deer | .. | 34.4 | 10.3 | 16.2 | 57.3 | .. |
| Edmonton | 391.8 | 610.6 | 488.5 | 444.3 | -9.0 | 13.4 |
| Kelowna | 90.6 | 216.1 | 124.5 | 168.7 | 35.5 | 86.2 |
| Kamloops | .. | 26.0 | 29.4 | 28.4E | -3.5 | .. |
| Chilliwack | .. | 30.0 | 23.8 | 15.1 | -36.6 | .. |
| Abbotsford–Mission | 46.6 | 61.7 | 65.3 | 32.4 | -50.4 | -30.4 |
| Vancouver | 892.2 | 1,586.1 | 1,282.8 | 1,404.3 | 9.5 | 57.4 |
| Victoria | 205.3 | 176.1 | 152.7 | 218.6 | 43.1 | 6.5 |
| Nanaimo | .. | 112.7 | 79.1 | 21.8 | -72.4 | .. |
r
revised
p
preliminary
..
not available for a specific reference period
E
use with caution
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0066-01.
Table note 1
Go online to view the census subdivisions that make up the census metropolitan areas.
- Date modified: