Chart 1
Canadian Tourism Activity Tracker, December 2019 to March 2022
Source(s):
Table 24-10-0049-01.
Chart description
This is a line chart.
| All tourism activities | Domestic | Inbound | |
|---|---|---|---|
| December 2019 | 0.00 | 0.00 | 0.00 |
| January 2020 | 0.05 | 0.05 | 0.04 |
| February 2020 | 0.05 | 0.06 | 0.02 |
| March 2020 | -0.41 | -0.38 | -0.48 |
| April 2020 | -0.81 | -0.76 | -0.92 |
| May 2020 | -0.79 | -0.70 | -0.96 |
| June 2020 | -0.73 | -0.62 | -0.96 |
| July 2020 | -0.65 | -0.52 | -0.94 |
| August 2020 | -0.62 | -0.48 | -0.94 |
| September 2020 | -0.61 | -0.46 | -0.93 |
| October 2020 | -0.61 | -0.50 | -0.93 |
| November 2020 | -0.62 | -0.51 | -0.91 |
| December 2020 | -0.61 | -0.50 | -0.91 |
| January 2021 | -0.63 | -0.53 | -0.90 |
| February 2021 | -0.64 | -0.54 | -0.93 |
| March 2021 | -0.61 | -0.49 | -0.94 |
| April 2021 | -0.66 | -0.53 | -0.94 |
| May 2021 | -0.69 | -0.55 | -0.96 |
| June 2021 | -0.63 | -0.47 | -0.96 |
| July 2021 | -0.50 | -0.31 | -0.92 |
| August 2021 | -0.40 | -0.22 | -0.83 |
| September 2021 | -0.37 | -0.21 | -0.74 |
| October 2021 | -0.36 | -0.24 | -0.68 |
| November 2021 | -0.31 | -0.20 | -0.60 |
| December 2021 | -0.29 | -0.19 | -0.57 |
| January 2022 | -0.43 | -0.33 | -0.71 |
| February 2022 | -0.37 | -0.26 | -0.67 |
| March 2022 | -0.29 | -0.19 | -0.57 |
Source(s):
Table 24-10-0049-01.
- Date modified: