Chart 1
Culture and sport nominal gross domestic product, quarterly
Source(s):
Table 36-10-0652-01.
Chart description
This is a combined line chart.
| Sport, nominal gross domestic product | Culture, nominal gross domestic product | Total | |
|---|---|---|---|
| Second quarter 2019 | 1,522 | 14,273 | 15,795 |
| Third quarter 2019 | 1,524 | 14,244 | 15,768 |
| Fourth quarter 2019 | 1,526 | 14,383 | 15,909 |
| First quarter 2020 | 1,443 | 13,954 | 15,397 |
| Second quarter 2020 | 1,089 | 11,782 | 12,872 |
| Third quarter 2020 | 1,267 | 12,655 | 13,922 |
| Fourth quarter 2020 | 1,214 | 13,250 | 14,463 |
| First quarter 2021 | 1,314 | 13,351 | 14,664 |
| Second quarter 2021 | 1,368 | 13,541 | 14,909 |
Source(s):
Table 36-10-0652-01.
- Date modified: