Chart 1
Investment in building construction, seasonally adjusted
Source(s):
Table 34-10-0175-01.
Chart description
This is a line chart.
Current dollars | Constant dollars (2012) | |
---|---|---|
July 2016 | 12,875 | 12,034 |
August 2016 | 12,711 | 11,848 |
September 2016 | 12,611 | 11,723 |
October 2016 | 12,992 | 12,049 |
November 2016 | 13,288 | 12,305 |
December 2016 | 13,618 | 12,576 |
January 2017 | 13,677 | 12,665 |
February 2017 | 13,610 | 12,556 |
March 2017 | 13,682 | 12,588 |
April 2017 | 13,907 | 12,707 |
May 2017 | 14,339 | 13,095 |
June 2017 | 14,338 | 13,063 |
July 2017 | 14,120 | 12,724 |
August 2017 | 13,449 | 12,106 |
September 2017 | 13,300 | 11,935 |
October 2017 | 13,826 | 12,313 |
November 2017 | 14,206 | 12,613 |
December 2017 | 14,149 | 12,530 |
January 2018 | 14,162 | 12,433 |
February 2018 | 14,385 | 12,594 |
March 2018 | 14,864 | 12,997 |
April 2018 | 15,255 | 13,233 |
May 2018 | 15,089 | 13,036 |
June 2018 | 15,001 | 12,919 |
July 2018 | 14,742 | 12,637 |
August 2018 | 14,793 | 12,639 |
September 2018 | 14,788 | 12,593 |
October 2018 | 14,548 | 12,339 |
November 2018 | 14,262 | 12,057 |
December 2018 | 14,140 | 11,925 |
January 2019 | 14,083 | 11,840 |
February 2019 | 14,094 | 11,825 |
March 2019 | 14,241 | 11,915 |
April 2019 | 14,822 | 12,382 |
May 2019 | 15,214 | 12,655 |
June 2019 | 15,169 | 12,599 |
July 2019 | 15,130 | 12,573 |
August 2019 | 15,117 | 12,520 |
September 2019 | 15,208 | 12,560 |
October 2019 | 15,056 | 12,434 |
November 2019 | 15,085 | 12,436 |
December 2019 | 15,042 | 12,375 |
January 2020 | 15,017 | 12,335 |
February 2020 | 15,538 | 12,715 |
March 2020 | 15,703 | 12,776 |
April 2020 | 11,682 | 9,467 |
May 2020 | 14,042 | 11,401 |
June 2020 | 14,930 | 12,091 |
July 2020 | 15,371 | 12,300 |
August 2020 | 15,975 | 12,746 |
September 2020 | 16,037 | 12,765 |
October 2020 | 16,008 | 12,581 |
November 2020 | 16,165 | 12,657 |
December 2020 | 16,407 | 12,802 |
January 2021 | 17,017 | 13,354 |
February 2021 | 17,776 | 13,874 |
March 2021 | 18,519 | 14,347 |
April 2021 | 19,770 | 14,427 |
May 2021 | 19,201 | 13,904 |
June 2021 | 18,391 | 13,228 |
July 2021 | 18,069 | 13,010 |
Source(s):
Table 34-10-0175-01.
- Date modified: