Table 3
Canada's international trade in goods and services – Balance-of-payments basis, seasonally adjusted, current dollars
| May 2021r | June 2021 | May to June 2021 | |
|---|---|---|---|
| millions of dollars | millions of dollars | % change | |
| Exports | |||
| Goods | 49,444 | 53,762 | 8.7 |
| Services | 9,252 | 9,262 | 0.1 |
| Goods and services | 58,696 | 63,024 | 7.4 |
| Imports | |||
| Goods | 51,020 | 50,531 | -1.0 |
| Services | 9,664 | 10,002 | 3.5 |
| Goods and services | 60,684 | 60,533 | -0.2 |
| Balances | |||
| Goods | -1,576 | 3,231 | ... |
| Services | -412 | -740 | ... |
| Goods and services | -1,988 | 2,491 | ... |
r
revised
...
not applicable
Note(s):
Totals may not equal the sum of their components as a result of rounding.
Source(s):
Tables 12-10-0011-01 and 12-10-0044-01.
- Date modified: