Chart 8
International merchandise trade balance
Note(s):
Data are on a balance of payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
Chart description
This is a combined line chart.
| Total trade balance | Trade balance with the United States | Trade balance with countries other than the United States | |
|---|---|---|---|
| May 2018 | -2,304 | 3,636 | -5,940 |
| June 2018 | -596 | 4,450 | -5,046 |
| July 2018 | 45 | 5,604 | -5,559 |
| August 2018 | -114 | 5,530 | -5,644 |
| September 2018 | -538 | 4,593 | -5,130 |
| October 2018 | -190 | 4,002 | -4,192 |
| November 2018 | -2,333 | 1,782 | -4,115 |
| December 2018 | -5,575 | 648 | -6,223 |
| January 2019 | -3,412 | 2,586 | -5,997 |
| February 2019 | -2,623 | 3,907 | -6,530 |
| March 2019 | -1,746 | 5,190 | -6,936 |
| April 2019 | -674 | 4,720 | -5,394 |
| May 2019 | 19 | 5,185 | -5,166 |
| June 2019 | -1,093 | 4,923 | -6,016 |
| July 2019 | -1,024 | 4,674 | -5,697 |
| August 2019 | -1,430 | 4,539 | -5,969 |
| September 2019 | -1,065 | 4,455 | -5,520 |
| October 2019 | -1,810 | 4,556 | -6,366 |
| November 2019 | -129 | 4,714 | -4,843 |
| December 2019 | -373 | 4,904 | -5,277 |
| January 2020 | -2,762 | 2,691 | -5,453 |
| February 2020 | -2,482 | 2,860 | -5,342 |
| March 2020 | -4,464 | 877 | -5,340 |
| April 2020 | -5,433 | 437 | -5,870 |
| May 2020 | -1,794 | 1,584 | -3,378 |
| June 2020 | -1,554 | 2,969 | -4,523 |
| July 2020 | -2,500 | 2,653 | -5,153 |
| August 2020 | -3,391 | 2,876 | -6,267 |
| September 2020 | -3,769 | 1,751 | -5,519 |
| October 2020 | -4,098 | 2,750 | -6,849 |
| November 2020 | -3,350 | 2,382 | -5,732 |
| December 2020 | -1,917 | 2,708 | -4,625 |
| January 2021 | 1,263 | 6,016 | -4,753 |
| February 2021 | 1,421 | 7,320 | -5,899 |
| March 2021 | -1,140 | 4,281 | -5,421 |
Note(s):
Data are on a balance of payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
- Date modified: