Chart 1
Monthly business openings and closures in the business sector, Canada, January 2019 to January 2021, seasonally adjusted series
Source(s):
Table 33-10-0270-01.
Chart description
This is a line chart.
Business openings | Business closures | |
---|---|---|
January 2019 | 44,451 | 43,000 |
February 2019 | 45,099 | 43,335 |
March 2019 | 44,526 | 41,307 |
April 2019 | 44,081 | 42,887 |
May 2019 | 41,977 | 43,743 |
June 2019 | 43,657 | 44,894 |
July 2019 | 41,540 | 40,913 |
August 2019 | 40,270 | 41,590 |
September 2019 | 42,282 | 42,234 |
October 2019 | 40,486 | 40,681 |
November 2019 | 39,081 | 35,477 |
December 2019 | 41,174 | 40,229 |
January 2020 | 43,025 | 41,231 |
February 2020 | 39,224 | 40,313 |
March 2020 | 40,147 | 59,076 |
April 2020 | 40,387 | 113,654 |
May 2020 | 42,855 | 78,214 |
June 2020 | 61,830 | 59,652 |
July 2020 | 57,792 | 34,378 |
August 2020 | 52,572 | 30,817 |
September 2020 | 48,528 | 32,408 |
October 2020 | 47,773 | 33,795 |
November 2020 | 47,491 | 35,607 |
December 2020 | 45,561 | 36,045 |
January 2021 | 42,408 | 35,560 |
Source(s):
Table 33-10-0270-01.
- Date modified: