Chart 5
Net debt (book value) as a percentage of gross domestic product
Source(s):
Table 38-10-0237-01.
Chart description
This is a line chart.
Federal government | Other levels of government | |
---|---|---|
First quarter 1990 | 51.3 | 15.6 |
Second quarter 1990 | 51.8 | 15.6 |
Third quarter 1990 | 52.4 | 16.1 |
Fourth quarter 1990 | 53.2 | 16.5 |
First quarter 1991 | 55.2 | 17.4 |
Second quarter 1991 | 56.1 | 17.9 |
Third quarter 1991 | 57.4 | 18.8 |
Fourth quarter 1991 | 58.0 | 19.8 |
First quarter 1992 | 58.9 | 20.9 |
Second quarter 1992 | 59.4 | 22.0 |
Third quarter 1992 | 60.1 | 23.3 |
Fourth quarter 1992 | 61.1 | 24.0 |
First quarter 1993 | 63.5 | 24.8 |
Second quarter 1993 | 63.8 | 26.0 |
Third quarter 1993 | 64.4 | 26.8 |
Fourth quarter 1993 | 64.7 | 26.9 |
First quarter 1994 | 65.8 | 27.7 |
Second quarter 1994 | 66.2 | 28.4 |
Third quarter 1994 | 66.0 | 28.1 |
Fourth quarter 1994 | 65.9 | 28.4 |
First quarter 1995 | 66.7 | 29.0 |
Second quarter 1995 | 66.5 | 29.1 |
Third quarter 1995 | 66.2 | 28.4 |
Fourth quarter 1995 | 67.3 | 28.4 |
First quarter 1996 | 67.9 | 28.5 |
Second quarter 1996 | 67.8 | 28.7 |
Third quarter 1996 | 67.3 | 28.4 |
Fourth quarter 1996 | 66.7 | 28.0 |
First quarter 1997 | 66.2 | 27.6 |
Second quarter 1997 | 64.8 | 27.7 |
Third quarter 1997 | 63.8 | 27.2 |
Fourth quarter 1997 | 62.7 | 27.0 |
First quarter 1998 | 62.0 | 26.7 |
Second quarter 1998 | 60.9 | 27.0 |
Third quarter 1998 | 59.9 | 27.6 |
Fourth quarter 1998 | 59.2 | 27.6 |
First quarter 1999 | 59.0 | 26.9 |
Second quarter 1999 | 58.1 | 26.0 |
Third quarter 1999 | 56.3 | 25.4 |
Fourth quarter 1999 | 54.7 | 24.6 |
First quarter 2000 | 52.8 | 24.0 |
Second quarter 2000 | 50.9 | 23.4 |
Third quarter 2000 | 49.3 | 22.5 |
Fourth quarter 2000 | 47.7 | 22.0 |
First quarter 2001 | 46.5 | 21.9 |
Second quarter 2001 | 44.8 | 21.7 |
Third quarter 2001 | 44.2 | 22.4 |
Fourth quarter 2001 | 44.3 | 22.6 |
First quarter 2002 | 44.8 | 23.1 |
Second quarter 2002 | 44.0 | 23.3 |
Third quarter 2002 | 42.9 | 23.6 |
Fourth quarter 2002 | 41.8 | 23.6 |
First quarter 2003 | 41.5 | 23.3 |
Second quarter 2003 | 41.3 | 22.9 |
Third quarter 2003 | 40.6 | 23.0 |
Fourth quarter 2003 | 39.8 | 23.0 |
First quarter 2004 | 40.0 | 23.2 |
Second quarter 2004 | 38.9 | 23.2 |
Third quarter 2004 | 37.7 | 22.6 |
Fourth quarter 2004 | 36.6 | 22.3 |
First quarter 2005 | 36.7 | 21.5 |
Second quarter 2005 | 35.9 | 21.3 |
Third quarter 2005 | 35.2 | 20.4 |
Fourth quarter 2005 | 34.4 | 19.9 |
First quarter 2006 | 34.4 | 19.7 |
Second quarter 2006 | 33.4 | 19.4 |
Third quarter 2006 | 32.9 | 18.9 |
Fourth quarter 2006 | 32.0 | 18.9 |
First quarter 2007 | 31.8 | 18.7 |
Second quarter 2007 | 31.2 | 18.2 |
Third quarter 2007 | 30.4 | 17.8 |
Fourth quarter 2007 | 29.8 | 17.6 |
First quarter 2008 | 29.4 | 17.8 |
Second quarter 2008 | 29.2 | 17.5 |
Third quarter 2008 | 28.3 | 17.1 |
Fourth quarter 2008 | 27.9 | 18.0 |
First quarter 2009 | 28.6 | 18.8 |
Second quarter 2009 | 30.1 | 19.6 |
Third quarter 2009 | 31.9 | 20.4 |
Fourth quarter 2009 | 32.6 | 21.2 |
First quarter 2010 | 33.3 | 21.0 |
Second quarter 2010 | 33.2 | 21.5 |
Third quarter 2010 | 33.4 | 21.9 |
Fourth quarter 2010 | 33.5 | 22.3 |
First quarter 2011 | 33.7 | 22.6 |
Second quarter 2011 | 33.4 | 23.0 |
Third quarter 2011 | 33.2 | 23.4 |
Fourth quarter 2011 | 32.9 | 23.4 |
First quarter 2012 | 33.2 | 23.6 |
Second quarter 2012 | 33.0 | 24.0 |
Third quarter 2012 | 33.0 | 24.2 |
Fourth quarter 2012 | 33.0 | 24.7 |
First quarter 2013 | 33.3 | 25.2 |
Second quarter 2013 | 33.1 | 25.5 |
Third quarter 2013 | 32.7 | 25.4 |
Fourth quarter 2013 | 32.3 | 25.5 |
First quarter 2014 | 31.8 | 25.7 |
Second quarter 2014 | 31.1 | 25.4 |
Third quarter 2014 | 30.7 | 25.4 |
Fourth quarter 2014 | 30.4 | 25.5 |
First quarter 2015 | 30.3 | 26.0 |
Second quarter 2015 | 30.1 | 26.3 |
Third quarter 2015 | 30.1 | 26.8 |
Fourth quarter 2015 | 30.1 | 27.2 |
First quarter 2016 | 30.1 | 27.3 |
Second quarter 2016 | 29.9 | 27.4 |
Third quarter 2016 | 29.9 | 27.6 |
Fourth quarter 2016 | 29.7 | 27.5 |
First quarter 2017 | 29.6 | 27.4 |
Second quarter 2017 | 28.9 | 27.0 |
Third quarter 2017 | 28.5 | 26.7 |
Fourth quarter 2017 | 28.1 | 26.7 |
First quarter 2018 | 27.9 | 26.8 |
Second quarter 2018 | 27.4 | 26.8 |
Third quarter 2018 | 27.1 | 26.7 |
Fourth quarter 2018 | 26.9 | 27.1 |
First quarter 2019 | 27.0 | 26.9 |
Second quarter 2019 | 26.5 | 26.8 |
Third quarter 2019 | 26.4 | 26.9 |
Fourth quarter 2019 | 26.2 | 26.8 |
First quarter 2020 | 26.4 | 27.6 |
Second quarter 2020 | 32.0 | 28.6 |
Source(s):
Table 38-10-0237-01.
- Date modified: