Table 3
Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2012) dollars
Third quarter 2018 | Fourth quarter 2018 | First quarter 2019 | Second quarter 2019 | Third quarter 2019 | Fourth quarter 2019 | Third quarter 2019 | Fourth quarter 2019 | |
---|---|---|---|---|---|---|---|---|
quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | millions of dollars | millions of dollars | |
Final consumption expenditure | 2.6 | 1.6 | 2.2 | 0.9 | 1.7 | 1.8 | 1,638,695 | 1,646,209 |
Household final consumption expenditure | 2.9 | 1.0 | 2.4 | 0.4 | 2.0 | 2.0 | 1,181,631 | 1,187,371 |
Non-profit institutions serving households' final consumption expenditure | -0.2 | 2.9 | 5.1 | -0.2 | 0.7 | 5.6 | 30,356 | 30,772 |
General governments final consumption expenditure | 1.9 | 3.1 | 1.4 | 2.3 | 1.2 | 1.3 | 427,000 | 428,371 |
Gross fixed capital formation | -7.1 | -7.8 | 6.6 | -2.6 | 8.1 | -3.1 | 441,252 | 437,752 |
Business gross fixed capital formation | -9.3 | -6.7 | 5.5 | -1.4 | 8.4 | -3.0 | 360,787 | 358,017 |
Residential structures | -4.0 | -10.4 | -3.1 | 6.4 | 13.0 | 1.1 | 141,899 | 142,288 |
Non-residential structures, machinery and equipment | -14.9 | -4.8 | 18.3 | -7.7 | 5.6 | -6.3 | 185,384 | 182,374 |
Intellectual property products | -1.1 | -0.3 | -18.7 | 2.8 | 3.7 | -3.0 | 33,740 | 33,483 |
General governments gross fixed capital formation | 3.6 | -13.1 | 11.0 | -7.5 | 7.0 | -3.6 | 78,557 | 77,846 |
Investment in inventories (millions of dollars) | -5,984 | 7,211 | 9,636 | -7,091 | -9,928 | 3,389 | 7,109 | 10,498 |
Exports of goods and services | 0.6 | -0.4 | -4.0 | 10.6 | -0.6 | -5.1 | 675,898 | 667,046 |
Less: imports of goods and services | -7.2 | -1.3 | 8.3 | -4.1 | -0.2 | -2.5 | 665,623 | 661,345 |
Statistical discrepancy (millions of dollars) | 2,205 | -675 | 298 | -200 | 243 | -1,163 | 987 | -176 |
Gross domestic product at market prices | 2.5 | 1.0 | 1.0 | 3.4 | 1.1 | 0.3 | 2,098,694 | 2,100,493 |
Final domestic demand | 0.3 | -0.6 | 3.1 | 0.1 | 3.1 | 0.7 | 2,078,185 | 2,081,990 |
Source(s):
Table 36-10-0104-01.
- Date modified: