Chart 2
Total crops, livestock and direct payments as a proportion of total farm cash receipts, January to September, Canada (correction)
Source(s):
Table 32-10-0046-01.
Chart description
This is a column clustered chart.
| Crops receipts | Livestock receipts | Direct payments | |
|---|---|---|---|
| 2009 | 52.2 | 40.7 | 7.1 |
| 2010 | 49.3 | 43.7 | 7.0 |
| 2011 | 52.1 | 41.0 | 6.9 |
| 2012 | 55.0 | 39.5 | 5.5 |
| 2013 | 56.8 | 38.4 | 4.8 |
| 2014 | 53.3 | 43.5 | 3.2 |
| 2015 | 53.0 | 43.6 | 3.4 |
| 2016 | 56.1 | 40.7 | 3.2 |
| 2017 | 55.8 | 40.3 | 3.8 |
| 2018 | 56.1 | 40.7 | 3.2 |
| 2019 | 54.9 | 41.2 | 3.9 |
Source(s):
Table 32-10-0046-01.
- Date modified: