Table 1
Dwelling units, value of residential and non-residential building permits, Canada – Seasonally adjusted
| January 2018 |
November 2018r |
December 2018r |
January 2019p |
December 2018 to January 2019 | January 2018 to January 2019 | |
|---|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total | 8,383.8 | 8,330.2 | 8,862.8 | 8,379.0 | -5.5 | -0.1 |
| Residential | 5,296.2 | 5,087.8 | 5,280.7 | 5,364.6 | 1.6 | 1.3 |
| Single1 | 2,612.9 | 2,138.8 | 1,987.2 | 2,048.9 | 3.1 | -21.6 |
| Multiple | 2,683.3 | 2,948.9 | 3,293.5 | 3,315.7 | 0.7 | 23.6 |
| Non-residential | 3,087.6 | 3,242.5 | 3,582.1 | 3,014.4 | -15.8 | -2.4 |
| Industrial | 557.9 | 531.6 | 611.3 | 640.7 | 4.8 | 14.8 |
| Commercial | 1,703.3 | 2,035.6 | 2,367.2 | 1,768.0 | -25.3 | 3.8 |
| Institutional | 826.3 | 675.2 | 603.5 | 605.8 | 0.4 | -26.7 |
| number of units | number of units | number of units | number of units | % change | % change | |
| Total dwellings | 19,129 | 19,819 | 20,474 | 21,193 | 3.5 | 10.8 |
| Single1 | 5,941 | 4,688 | 4,499 | 4,395 | -2.3 | -26.0 |
| Multiple | 13,189 | 15,131 | 15,976 | 16,798 | 5.1 | 27.4 |
r
revised
p
preliminary
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0066-01.
Table note 1
Included in this category are the following types of dwellings: single-detached, mobile home and cottage.
- Date modified: