Chart 2
Population growth rate, Canada, provinces and territories, 2006 to 2011 and 2011 to 2016
Source(s):
Census of population, Highlights Tables (98-402-X2016001).
Chart description
This is a bar clustered chart.
2006 to 2011 | 2011 to 2016 | |
---|---|---|
Canada | 5.9 | 5 |
Newfoundland and Labrador | 1.8 | 1.0 |
Prince Edward Island | 3.2 | 1.9 |
Nova Scotia | 0.9 | 0.2 |
New Brunswick | 2.9 | -0.5 |
Quebec | 4.7 | 3.3 |
Ontario | 5.7 | 4.6 |
Manitoba | 5.2 | 5.8 |
Saskatchewan | 6.7 | 6.3 |
Alberta | 10.8 | 11.6 |
British Columbia | 7.0 | 5.6 |
Yukon | 11.6 | 5.8 |
Northwest Territories | 0.0 | 0.8 |
Nunavut | 8.3 | 12.7 |
Source(s):
Census of population, Highlights Tables (98-402-X2016001).
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: