Table 3
Labour force characteristics by province – Seasonally adjusted
November 2013 | December 2013 | Standard error1 | November to December 2013 | December 2012 to December 2013 | November to December 2013 | December 2012 to December 2013 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) |
% change | % change | |
Newfoundland and Labrador | |||||||
Population | 429.7 | 429.6 | ... | -0.1 | 1.5 | 0.0 | 0.4 |
Labour force | 264.8 | 262.4 | 1.9 | -2.4 | -4.4 | -0.9 | -1.6 |
Employment | 232.1 | 234.0 | 1.9 | 1.9 | -1.7 | 0.8 | -0.7 |
Full-time | 199.2 | 198.8 | 2.3 | -0.4 | -1.7 | -0.2 | -0.8 |
Part-time | 32.9 | 35.2 | 1.8 | 2.3 | 0.0 | 7.0 | 0.0 |
Unemployment | 32.7 | 28.4 | 1.7 | -4.3 | -2.6 | -13.1 | -8.4 |
Participation rate | 61.6 | 61.1 | 0.4 | -0.5 | -1.2 | ... | ... |
Unemployment rate | 12.3 | 10.8 | 0.6 | -1.5 | -0.8 | ... | ... |
Employment rate | 54.0 | 54.5 | 0.4 | 0.5 | -0.6 | ... | ... |
Prince Edward Island | |||||||
Population | 120.9 | 121.0 | ... | 0.1 | 0.4 | 0.1 | 0.3 |
Labour force | 83.4 | 83.2 | 0.7 | -0.2 | -0.6 | -0.2 | -0.7 |
Employment | 73.9 | 73.6 | 0.7 | -0.3 | -0.9 | -0.4 | -1.2 |
Full-time | 61.1 | 61.8 | 0.8 | 0.7 | 1.1 | 1.1 | 1.8 |
Part-time | 12.8 | 11.8 | 0.7 | -1.0 | -2.0 | -7.8 | -14.5 |
Unemployment | 9.5 | 9.6 | 0.7 | 0.1 | 0.4 | 1.1 | 4.3 |
Participation rate | 69.0 | 68.8 | 0.5 | -0.2 | -0.7 | ... | ... |
Unemployment rate | 11.4 | 11.5 | 0.8 | 0.1 | 0.5 | ... | ... |
Employment rate | 61.1 | 60.8 | 0.5 | -0.3 | -1.0 | ... | ... |
Nova Scotia | |||||||
Population | 781.6 | 781.5 | ... | -0.1 | 0.7 | 0.0 | 0.1 |
Labour force | 495.2 | 494.9 | 2.6 | -0.3 | -1.0 | -0.1 | -0.2 |
Employment | 451.5 | 449.6 | 2.7 | -1.9 | -0.2 | -0.4 | 0.0 |
Full-time | 363.3 | 359.9 | 3.7 | -3.4 | -3.3 | -0.9 | -0.9 |
Part-time | 88.1 | 89.7 | 3.2 | 1.6 | 3.1 | 1.8 | 3.6 |
Unemployment | 43.7 | 45.3 | 2.5 | 1.6 | -0.8 | 3.7 | -1.7 |
Participation rate | 63.4 | 63.3 | 0.3 | -0.1 | -0.2 | ... | ... |
Unemployment rate | 8.8 | 9.2 | 0.5 | 0.4 | -0.1 | ... | ... |
Employment rate | 57.8 | 57.5 | 0.3 | -0.3 | -0.1 | ... | ... |
New Brunswick | |||||||
Population | 619.8 | 619.9 | ... | 0.1 | -0.1 | 0.0 | 0.0 |
Labour force | 390.0 | 392.1 | 2.2 | 2.1 | 2.3 | 0.5 | 0.6 |
Employment | 352.3 | 354.1 | 2.3 | 1.8 | 6.4 | 0.5 | 1.8 |
Full-time | 296.1 | 296.5 | 2.9 | 0.4 | 3.1 | 0.1 | 1.1 |
Part-time | 56.2 | 57.6 | 2.5 | 1.4 | 3.3 | 2.5 | 6.1 |
Unemployment | 37.8 | 38.0 | 2.2 | 0.2 | -4.1 | 0.5 | -9.7 |
Participation rate | 62.9 | 63.3 | 0.4 | 0.4 | 0.4 | ... | ... |
Unemployment rate | 9.7 | 9.7 | 0.5 | 0.0 | -1.1 | ... | ... |
Employment rate | 56.8 | 57.1 | 0.4 | 0.3 | 1.0 | ... | ... |
Quebec | |||||||
Population | 6,710.2 | 6,714.0 | ... | 3.8 | 49.7 | 0.1 | 0.7 |
Labour force | 4,372.2 | 4,384.3 | 15.1 | 12.1 | 19.8 | 0.3 | 0.5 |
Employment | 4,056.5 | 4,046.3 | 15.4 | -10.2 | 2.1 | -0.3 | 0.1 |
Full-time | 3,254.5 | 3,244.4 | 20.3 | -10.1 | -43.8 | -0.3 | -1.3 |
Part-time | 802.0 | 801.9 | 18.0 | -0.1 | 45.8 | 0.0 | 6.1 |
Unemployment | 315.7 | 338.0 | 13.2 | 22.3 | 17.7 | 7.1 | 5.5 |
Participation rate | 65.2 | 65.3 | 0.2 | 0.1 | -0.2 | ... | ... |
Unemployment rate | 7.2 | 7.7 | 0.3 | 0.5 | 0.4 | ... | ... |
Employment rate | 60.5 | 60.3 | 0.2 | -0.2 | -0.4 | ... | ... |
Ontario | |||||||
Population | 11,257.1 | 11,267.6 | ... | 10.5 | 139.5 | 0.1 | 1.3 |
Labour force | 7,457.3 | 7,466.8 | 20.1 | 9.5 | 24.8 | 0.1 | 0.3 |
Employment | 6,917.5 | 6,878.2 | 19.3 | -39.3 | 24.0 | -0.6 | 0.4 |
Full-time | 5,603.5 | 5,576.8 | 26.3 | -26.7 | 29.6 | -0.5 | 0.5 |
Part-time | 1,313.9 | 1,301.4 | 24.5 | -12.5 | -5.7 | -1.0 | -0.4 |
Unemployment | 539.8 | 588.5 | 17.5 | 48.7 | 0.8 | 9.0 | 0.1 |
Participation rate | 66.2 | 66.3 | 0.2 | 0.1 | -0.6 | ... | ... |
Unemployment rate | 7.2 | 7.9 | 0.2 | 0.7 | 0.0 | ... | ... |
Employment rate | 61.5 | 61.0 | 0.2 | -0.5 | -0.6 | ... | ... |
Manitoba | |||||||
Population | 978.0 | 978.9 | ... | 0.9 | 11.6 | 0.1 | 1.2 |
Labour force | 669.1 | 667.5 | 2.6 | -1.6 | -6.0 | -0.2 | -0.9 |
Employment | 631.6 | 630.6 | 2.7 | -1.0 | -7.8 | -0.2 | -1.2 |
Full-time | 508.8 | 509.5 | 3.6 | 0.7 | -6.4 | 0.1 | -1.2 |
Part-time | 122.8 | 121.1 | 3.5 | -1.7 | -1.4 | -1.4 | -1.1 |
Unemployment | 37.5 | 37.0 | 2.2 | -0.5 | 1.8 | -1.3 | 5.1 |
Participation rate | 68.4 | 68.2 | 0.3 | -0.2 | -1.4 | ... | ... |
Unemployment rate | 5.6 | 5.5 | 0.3 | -0.1 | 0.3 | ... | ... |
Employment rate | 64.6 | 64.4 | 0.3 | -0.2 | -1.6 | ... | ... |
Saskatchewan | |||||||
Population | 833.0 | 834.2 | ... | 1.2 | 16.6 | 0.1 | 2.0 |
Labour force | 580.2 | 580.6 | 2.5 | 0.4 | 10.0 | 0.1 | 1.8 |
Employment | 556.2 | 558.1 | 2.6 | 1.9 | 13.8 | 0.3 | 2.5 |
Full-time | 459.7 | 458.0 | 3.3 | -1.7 | 10.9 | -0.4 | 2.4 |
Part-time | 96.5 | 100.1 | 3.1 | 3.6 | 2.9 | 3.7 | 3.0 |
Unemployment | 24.0 | 22.4 | 1.9 | -1.6 | -3.9 | -6.7 | -14.8 |
Participation rate | 69.7 | 69.6 | 0.3 | -0.1 | -0.2 | ... | ... |
Unemployment rate | 4.1 | 3.9 | 0.3 | -0.2 | -0.7 | ... | ... |
Employment rate | 66.8 | 66.9 | 0.3 | 0.1 | 0.3 | ... | ... |
Alberta | |||||||
Population | 3,215.2 | 3,222.3 | ... | 7.1 | 110.8 | 0.2 | 3.6 |
Labour force | 2,359.1 | 2,348.0 | 8.8 | -11.1 | 80.4 | -0.5 | 3.5 |
Employment | 2,247.7 | 2,236.0 | 9.2 | -11.7 | 70.7 | -0.5 | 3.3 |
Full-time | 1,884.5 | 1,875.1 | 12.3 | -9.4 | 48.4 | -0.5 | 2.6 |
Part-time | 363.3 | 360.8 | 11.1 | -2.5 | 22.3 | -0.7 | 6.6 |
Unemployment | 111.3 | 112.0 | 7.0 | 0.7 | 9.7 | 0.6 | 9.5 |
Participation rate | 73.4 | 72.9 | 0.3 | -0.5 | 0.0 | ... | ... |
Unemployment rate | 4.7 | 4.8 | 0.3 | 0.1 | 0.3 | ... | ... |
Employment rate | 69.9 | 69.4 | 0.3 | -0.5 | -0.2 | ... | ... |
British Columbia | |||||||
Population | 3,871.2 | 3,874.8 | ... | 3.6 | 44.5 | 0.1 | 1.2 |
Labour force | 2,460.0 | 2,472.5 | 10.6 | 12.5 | 0.9 | 0.5 | 0.0 |
Employment | 2,296.3 | 2,309.1 | 10.4 | 12.8 | -4.4 | 0.6 | -0.2 |
Full-time | 1,808.5 | 1,798.2 | 14.5 | -10.3 | -18.9 | -0.6 | -1.0 |
Part-time | 487.8 | 510.9 | 13.5 | 23.1 | 14.5 | 4.7 | 2.9 |
Unemployment | 163.7 | 163.4 | 8.6 | -0.3 | 5.3 | -0.2 | 3.4 |
Participation rate | 63.5 | 63.8 | 0.3 | 0.3 | -0.7 | ... | ... |
Unemployment rate | 6.7 | 6.6 | 0.3 | -0.1 | 0.2 | ... | ... |
Employment rate | 59.3 | 59.6 | 0.3 | 0.3 | -0.8 | ... | ... |
...
not applicable
Note(s):
Related CANSIM table 282-0087. The sum of individual categories may not always add up to the total as a result of rounding.
Table note 1
Average standard error for change in two consecutive months. See "Sampling variability of estimates" in the section "About the Labour Force Survey" at the end of the publication Labour Force Information (Catalogue number71-001-X) for further explanations.
- Date modified: