Appendix E: Comparison of 2017 and 2022 CSD – Concordance between Variables and
Response Categories
Table E.5
Modules: Education, Educational Experiences, Educational Background
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Element ID 2017 | Final Variable Name 2017 | Question text 2017 | Element ID 2022 | Final Variable Name 2022 | Question text 2022 |
|---|---|---|---|---|---|
| EDU_Q05 | EDU_05 | Are you currently attending school, college, CEGEP or university? | EDU_Q05 | EDU_05 | Are you currently attending a school, college, CEGEP or university? |
| EDU_Q10 | EDU_10 | When did you last attend school, college, CEGEP or university? | EDU_Q10 | EDU_10 | When did you last attend school, college, CEGEP or university? |
| EDU_Q15 | EDU_15 | Did you have your condition when you were attending school? | EDU_Q15 | EDU_15 | Did you have your condition when you were attending school? |
| EDU_Q20 | N/A | What type of educational institution attend? | EDU_Q20 | N/A | What type of educational institution [are you attending/did you attend]? |
| EDU_Q20 | EDU_20A | Elementary, junior high school or high school | EDU_Q20 | EDU_20A | Elementary, junior high school or high school |
| EDU_Q20 | EDU_20B | Trade school, business school, community college, technical institute, CEGEP or other non-university institution | EDU_Q20 | EDU_20B | Trade school, college, CEGEP or other non-university institution |
| EDU_Q20 | EDU_20C | University | EDU_Q20 | EDU_20C | University |
| EDU_Q25 | EDU_25 | Were you enrolled as | EDU_Q25 | EDU_25 | [Are/Were] you enrolled as a full-time or part-time student? |
| EDU_Q30 | EDU_30 | Were you studying part-time because of your condition? | EDU_Q30 | EDU_30 | [Are/Were] you studying part-time because of your condition? |
| EDU_Q35 | EDU_35 | Because of your condition, did you require adapted or modified building features to attend school? | EDU_Q35 | EDU_35 | Because of your condition, [do/did] you require adapted or modified building features to attend school? |
| EDU_Q40 | N/A | Did you require | EDU_Q40 | N/A | [Do/Did] you require any of the following features? |
| EDU_Q40 | EDU_40A | accessible classrooms | EDU_Q40 | EDU_40A | Accessible classrooms |
| EDU_Q40 | EDU_40B | adapted washrooms | EDU_Q40 | EDU_40B | Adapted washrooms |
| EDU_Q40 | EDU_40C | accessible residences | EDU_Q40 | EDU_40C | Accessible residences |
| EDU_Q40 | EDU_40D | accessible buildings, excluding residences | EDU_Q40 | EDU_40D | Accessible buildings, excluding residences |
| EDU_Q40 | EDU_40E | another feature — specify: | EDU_Q40 | EDU_40E | Another feature — Specify the other feature |
| EDU_Q40 | EDU_40F | None of the above | EDU_Q40 | EDU_40F | None of the above |
| EDU_Q45 | N/A | Which of the following features were made available to you? | EDU_Q45 | N/A | Which of the following features were made available to you? |
| EDU_Q45 | EDU_45A | Accessible classrooms | EDU_Q45 | EDU_45A | Accessible classrooms |
| EDU_Q45 | EDU_45B | Adapted washrooms | EDU_Q45 | EDU_45B | Adapted washrooms |
| EDU_Q45 | EDU_45C | Accessible residences | EDU_Q45 | EDU_45C | Accessible residences |
| EDU_Q45 | EDU_45D | Accessible buildings, excluding residences | EDU_Q45 | EDU_45D | Accessible buildings, excluding residences |
| EDU_Q45 | EDU_45E | [ EDU_S40 response / Other features ] | EDU_Q45 | EDU_45E | [EDU_Q40 Category 5 response/Other features] |
| EDU_Q45 | EDU_45F | None of the above | EDU_Q45 | EDU_45F | None of the above |
| EDU_Q50 | EDU_50 | Did you require specialized transportation to attend school? | EDU_Q50 | EDU_50 | [Do/Did] you require specialized transportation to attend school? |
| EDU_Q55 | EDU_55 | Was specialized transportation available to you? | EDU_Q55 | EDU_55 | [Is/Was] specialized transportation available to you? |
| EDU_Q60 | EDU_60 | Did you need any assistive devices, support services, modification to curriculum or additional time for testing to follow your courses? | EDU_Q60 | EDU_60 | [Do/Did] you need any assistive devices, support services, modification to curriculum or additional time for testing to follow your courses? |
| EDU_Q65 | N/A | Did you need | EDU_Q65 | N/A | Which of the following [do/did] you need? |
| EDU_Q65 | EDU_65A | a cell phone, smartphone or smartwatch with specialized features to help with your condition | EDU_Q65 | EDU_65A | Cell phone, smartphone or smartwatch with specialized features or apps to help with your condition |
| EDU_Q65 | EDU_65B | a computer, laptop or tablet with specialized software or other adaptations to help with your condition | EDU_Q65 | EDU_65B | Computer, laptop or tablet with specialized software or apps or other adaptations to help with your condition |
| EDU_Q65 | EDU_65C | recording equipment or a portable note-taking device | EDU_Q65 | EDU_65C | Recording equipment or a portable note-taking device |
| EDU_Q65 | EDU_65D | a device for playing audio books or e-books | EDU_Q65 | EDU_65D | Device for playing audio books or e-books |
| EDU_Q65 | EDU_65E | textbooks in e-format | EDU_Q65 | EDU_65E | Textbooks in e-format |
| EDU_Q65 | EDU_65F | magnifiers | EDU_Q65 | EDU_65F | Screen magnification software |
| EDU_Q65 | EDU_65G | closed-circuit devices (Help text: e.g., CCTV) | EDU_Q65 | EDU_65G | Magnifiers |
| EDU_Q65 | EDU_65H | large print reading materials | EDU_Q65 | EDU_65H | Closed-circuit devices (Help text: e.g., CCTV) |
| EDU_Q65 | EDU_65I | Braille reading materials or a manual Brailler | EDU_Q65 | EDU_65I | Large print reading materials |
| EDU_Q65 | EDU_65J | a teacher’s aide or tutor | EDU_Q65 | EDU_65J | Braille Refreshable Display device, braille note taker, braille reading materials or a manual brailler |
| EDU_Q65 | EDU_65K | a sign language interpreter | EDU_Q65 | EDU_65K | Educational assistant or tutor |
| EDU_Q65 | EDU_65L | attendant care services | EDU_Q65 | EDU_65L | Sign language interpreter |
| EDU_Q65 | EDU_65M | a speech therapist | EDU_Q65 | EDU_65M | Attendant care services |
| EDU_Q65 | EDU_65N | special education classes | EDU_Q65 | EDU_65N | Speech therapist |
| EDU_Q65 | EDU_65O | a modified or adapted course curriculum | EDU_Q65 | EDU_65O | Special education classes |
| EDU_Q65 | EDU_65P | an Individualized Education Plan (Help text: e.g., IEP, PLP) | EDU_Q65 | EDU_65P | Modified or adapted course curriculum |
| EDU_Q65 | EDU_65Q | extended time to take tests and exams | EDU_Q65 | EDU_65Q | Individualized Education Plan (Help text: e.g., IEP, PLP) |
| EDU_Q65 | EDU_65R | another aid or service — specify: | EDU_Q65 | EDU_65R | Extended time to take tests and exams |
| EDU_Q65 | EDU_65S | None of the above | EDU_Q65 | EDU_65S | Sensory objects (Help text: e.g., fidget toys) |
| N/A | N/A | N/A | EDU_Q65 | EDU_65T | Quiet room or sensory room |
| N/A | N/A | N/A | EDU_Q65 | EDU_65U | Another aid or service — Specify the other aid or service |
| N/A | N/A | N/A | EDU_Q65 | EDU_65V | None of the above |
| EDU_Q70 | N/A | Which of the following were made available to you? | EDU_Q70 | N/A | Which of the following were made available to you? |
| EDU_Q70 | EDU_70A | Cell phone, smartphone or smartwatch with specialized features to help with your condition | EDU_Q70 | EDU_70A | Cell phone, smartphone or smartwatch with specialized features or apps to help with your condition |
| EDU_Q70 | EDU_70B | Computer, laptop or tablet with specialized software or other adaptations to help with your condition | EDU_Q70 | EDU_70B | Computer, laptop or tablet with specialized software or apps or other adaptations to help with your condition |
| EDU_Q70 | EDU_70C | Recording equipment or a portable note-taking device | EDU_Q70 | EDU_70C | Recording equipment or a portable note-taking device |
| EDU_Q70 | EDU_70D | Device for playing audio books or e-books | EDU_Q70 | EDU_70D | Device for playing audio books or e-books |
| EDU_Q70 | EDU_70E | Textbooks in e-format | EDU_Q70 | EDU_70E | Textbooks in e-format |
| EDU_Q70 | EDU_70F | Magnifiers | EDU_Q70 | EDU_70F | Screen magnification software |
| EDU_Q70 | EDU_70G | Closed-circuit devices (Help text: e.g., CCTV) | EDU_Q70 | EDU_70G | Magnifiers |
| EDU_Q70 | EDU_70H | Large print reading materials | EDU_Q70 | EDU_70H | Closed-circuit devices (Help text: e.g., CCTV) |
| EDU_Q70 | EDU_70I | Braille reading materials or manual brailler | EDU_Q70 | EDU_70I | Large print reading materials |
| EDU_Q70 | EDU_70J | Teacher’s aide or tutor | EDU_Q70 | EDU_70J | Braille Refreshable Display device, braille note taker, braille reading materials or a manual brailler |
| EDU_Q70 | EDU_70K | Sign language interpreter | EDU_Q70 | EDU_70K | Educational assistant or tutor |
| EDU_Q70 | EDU_70L | Attendant care services | EDU_Q70 | EDU_70L | Sign language interpreter |
| EDU_Q70 | EDU_70M | Speech therapist | EDU_Q70 | EDU_70M | Attendant care services |
| EDU_Q70 | EDU_70N | Special education classes | EDU_Q70 | EDU_70N | Speech therapist |
| EDU_Q70 | EDU_70O | Modified or adapted course curriculum | EDU_Q70 | EDU_70O | Special education classes |
| EDU_Q70 | EDU_70P | Individualized Education Plan (Help text: e.g., IEP, PLP) | EDU_Q70 | EDU_70P | Modified or adapted course curriculum |
| EDU_Q70 | EDU_70Q | Extended time to take tests and exams | EDU_Q70 | EDU_70Q | Individualized Education Plan (Help text: e.g., IEP, PLP) |
| EDU_Q70 | EDU_70R | [ EDU_S65 response / Other aid or service ] | EDU_Q70 | EDU_70R | Extended time to take tests and exams |
| EDU_Q70 | EDU_70S | None of the above | EDU_Q70 | EDU_70S | Sensory objects (Help text: e.g., fidget toys) |
| N/A | N/A | N/A | EDU_Q70 | EDU_70T | Quiet room or sensory room |
| N/A | N/A | N/A | EDU_Q70 | EDU_70U | [EDU_Q65 Category 21 response/Other aid or service] |
| N/A | N/A | N/A | EDU_Q70 | EDU_70V | None of the above |
| EEX_Q05 | EEX_05 | [ Have you ever discontinued / Did you discontinue ] your formal education or training due to the lack of assistive devices or support services? | No_2022_version-of__2017_EEX_Q05 | N/A | N/A |
| EEX_Q10 | EEX_10 | [ Have you ever discontinued / Did you discontinue ] your formal education or training because of your condition? | EEX_Q05 | EEX_05 | [Have you ever discontinued/Did you discontinue] your formal education or training because of your condition? |
| EEX_R15 | N/A | Because of your condition | EEX_R10 | N/A | Because of your condition, did you experience any of the following? |
| EEX_Q15A | EEX_15A | did you begin school later than most other people your age | EEX_Q10A | EEX_10A | Did you begin school later than most other people your age |
| EEX_Q15E | EEX_15E | did you ever attend a special education school or special education classes in a regular school | EEX_Q10B | EEX_10B | Did you ever attend a special education school or special education classes in a regular school |
| EEX_Q15F | EEX_15F | did you take fewer courses or subjects than you otherwise would have | EEX_Q10C | EEX_10C | Did you take fewer courses or subjects than you otherwise would have |
| EEX_Q15H | EEX_15H | was your choice of courses or careers influenced | EEX_Q10D | EEX_10D | Was your choice of courses or careers influenced |
| EEX_Q15I | EEX_15I | was your education interrupted for long periods of time | EEX_Q10E | EEX_10E | Was your education interrupted for long periods of time |
| EEX_Q15K | EEX_15K | did you have any additional expenses for your schooling | EEX_Q10F | EEX_10F | Did you have any additional expenses for your schooling |
| EEX_Q15J | EEX_15J | did you ever go back to school for retraining | EEX_Q10G | EEX_10G | Because of your condition, did you ever go back to school for retraining? |
| EEX_Q15B | EEX_15B | did you take any courses by correspondence, online or home study | No_2022_version-of__2017_EEX_Q15B | N/A | N/A |
| EEX_Q15C | EEX_15C | did you ever change schools | No_2022_version-of__2017_EEX_Q15C | N/A | N/A |
| EEX_Q15D | EEX_15D | did you have to leave your community to attend school | No_2022_version-of__2017_EEX_Q15D | N/A | N/A |
| EEX_Q15G | EEX_15G | did you ever change your course of studies | No_2022_version-of__2017_EEX_Q15G | N/A | N/A |
| EEX_Q20A | EEX_20A | Because of your condition, did it take you longer to achieve your present level of education? | EEX_Q15A | EEX_15A | Because of your condition, did it take you longer to achieve your present level of education? |
| EEX_Q20B | EEX_20B | How much longer did it take? | EEX_Q15B | EEX_15B | How much longer did it take? |
| EEX_Q25C | EEX_25C | did you experience bullying at school | EEX_Q20 | EEX_20 | Because of your condition, did you experience bullying at school? |
| EEX_Q25A | EEX_25A | did some people avoid you at school | No_2022_version-of__2017_EEX_Q25A | N/A | N/A |
| EEX_Q25B | EEX_25B | did you feel left out of things at school | No_2022_version-of__2017_EEX_Q25B | N/A | N/A |
| EDB_Q05 | EDB_05 | What is the highest certificate, diploma or degree that you have completed? | EDB_Q05 | EDB_05 | What is the highest certificate, diploma or degree that you have completed? |
| EDB_Q10 | EDB_10 | In what year did you complete your highest certificate, diploma or degree? | EDB_Q10 | EDB_10 | In what year did you complete your highest certificate, diploma or degree? |
| EDB_Q15 | DMFS16 | What was the major field of study of the highest certificate, diploma or degree you completed? | EDB_Q15 | DMFS22 | What was the major field of study of the highest certificate, diploma or degree you completed? |
| Source: Statistics Canada, Canadian Survey on Disability, 2022. | |||||
- Date modified: