Table 3.97
Population and dwellings, total and settled area, Windsor census metropolitan area (CMA) and census metropolitan area-ecosystem (CMA-E), 1971, 1991, 2001 and 2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| CMANote 1 | CMA-ecosystemNote 2 | |||
|---|---|---|---|---|
| Total area | Settled areaNote 3 | Total area | Settled areaNote 3 | |
| number | ||||
| 1971 | ||||
| Population | 259,546 | 233,637 | 296,704 | 246,110 |
| Dwellings | 74,307 | 67,718 | 84,885 | 71,472 |
| 1991 | ||||
| Population | 266,408 | 263,468 | 311,057 | 300,718 |
| Dwellings | 98,391 | 97,399 | 113,626 | 110,228 |
| 2001 | ||||
| Population | 302,045 | 289,459 | 344,855 | 318,918 |
| Dwellings | 121,168 | 116,767 | 137,698 | 128,538 |
| 2011 | ||||
| Population | 319,246 | 308,493 | 364,156 | 340,601 |
| Dwellings | 137,098 | 133,050 | 155,474 | 146,535 |
| percent | ||||
| Population and dwelling change, 1971 to 2011 | ||||
| Population | 23 | 32 | 23 | 38 |
| Dwellings | 85 | 96 | 83 | 105 |
|
||||
- Date modified: