Thematic maps from the Census of Agriculture, 2021
Total hens and chickens by census division (CD), 2021
Map description
This map shows the total hens and chickens by census division (CD), 2021.
Legend
The total for Canada is 152,299,258 birds.
Each dot represents 150,000 hens and chickens. The dots are placed randomly inside the census division's agricultural area.
Provinces and territories are outlined in a thick black line.
Census divisions are outlined in a thin grey line.
Inset maps have been provided to permit greater visibility for southern Ontario and Quebec, for southwestern British Columbia and for the Annapolis Valley in Nova Scotia.
Main cities are shown on the map.
Different scales are shown, one for the main map and one for each inset map.
Symbols | Description |
---|---|
Red dot | 1 dot = 150,000 birds |
Light yellow | Agricultural ecumene or null value |
Grey | Outside agricultural ecumene |
Light yellow hatched | Suppressed / confidential |
Data table
Census division unique identifier | Province / Territory | Census division name | Number of dots |
---|---|---|---|
1001 | Newfoundland and Labrador | Division No. 1 | 14 |
1002 | Newfoundland and Labrador | Division No. 2 | 0 |
1003 | Newfoundland and Labrador | Division No. 3 | 0 |
1004 | Newfoundland and Labrador | Division No. 4 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1005 | Newfoundland and Labrador | Division No. 5 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1006 | Newfoundland and Labrador | Division No. 6 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1007 | Newfoundland and Labrador | Division No. 7 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1008 | Newfoundland and Labrador | Division No. 8 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1009 | Newfoundland and Labrador | Division No. 9 | 0 |
1010 | Newfoundland and Labrador | Division No. 10 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1101 | Prince Edward Island | Kings | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1102 | Prince Edward Island | Queens | 2 |
1103 | Prince Edward Island | Prince | 2 |
1201 | Nova Scotia | Shelburne | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1202 | Nova Scotia | Yarmouth | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1203 | Nova Scotia | Digby | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1204 | Nova Scotia | Queens | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1205 | Nova Scotia | Annapolis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1206 | Nova Scotia | Lunenburg | 3 |
1207 | Nova Scotia | Kings | 21 |
1208 | Nova Scotia | Hants | 1 |
1209 | Nova Scotia | Halifax | 1 |
1210 | Nova Scotia | Colchester | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1211 | Nova Scotia | Cumberland | 2 |
1212 | Nova Scotia | Pictou | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1213 | Nova Scotia | Guysborough | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1214 | Nova Scotia | Antigonish | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1215 | Nova Scotia | Inverness | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1216 | Nova Scotia | Richmond | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1217 | Nova Scotia | Cape Breton | 1 |
1218 | Nova Scotia | Victoria | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1301 | New Brunswick | Saint John | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1302 | New Brunswick | Charlotte | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1303 | New Brunswick | Sunbury | 1 |
1304 | New Brunswick | Queens | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1305 | New Brunswick | Kings | 1 |
1306 | New Brunswick | Albert | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1307 | New Brunswick | Westmorland | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1308 | New Brunswick | Kent | 1 |
1309 | New Brunswick | Northumberland | 0 |
1310 | New Brunswick | York | 3 |
1311 | New Brunswick | Carleton | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1312 | New Brunswick | Victoria | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1313 | New Brunswick | Madawaska | 12 |
1314 | New Brunswick | Restigouche | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1315 | New Brunswick | Gloucester | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2401 | Quebec | Communauté maritime des Îles-de-la-Madeleine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2402 | Quebec | Le Rocher-Percé | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2403 | Quebec | La Côte-de-Gaspé | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2404 | Quebec | La Haute-Gaspésie | 0 |
2405 | Quebec | Bonaventure | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2406 | Quebec | Avignon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2407 | Quebec | La Matapédia | 0 |
2408 | Quebec | La Matanie | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2409 | Quebec | La Mitis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2410 | Quebec | Rimouski-Neigette | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2411 | Quebec | Les Basques | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2412 | Quebec | Rivière-du-Loup | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2413 | Quebec | Témiscouata | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2414 | Quebec | Kamouraska | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2415 | Quebec | Charlevoix-Est | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2416 | Quebec | Charlevoix | 3 |
2417 | Quebec | L'Islet | 6 |
2418 | Quebec | Montmagny | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2419 | Quebec | Bellechasse | 7 |
2420 | Quebec | L'Île-d'Orléans | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2421 | Quebec | La Côte-de-Beaupré | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2422 | Quebec | La Jacques-Cartier | 1 |
2423 | Quebec | Québec | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2425 | Quebec | Lévis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2426 | Quebec | La Nouvelle-Beauce | 16 |
2427 | Quebec | Robert-Cliche | 2 |
2428 | Quebec | Les Etchemins | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2429 | Quebec | Beauce-Sartigan | 3 |
2430 | Quebec | Le Granit | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2431 | Quebec | Les Appalaches | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2432 | Quebec | L'Érable | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2433 | Quebec | Lotbinière | 2 |
2434 | Quebec | Portneuf | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2435 | Quebec | Mékinac | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2436 | Quebec | Shawinigan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2437 | Quebec | Francheville | 1 |
2438 | Quebec | Bécancour | 3 |
2439 | Quebec | Arthabaska | 6 |
2440 | Quebec | Les Sources | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2441 | Quebec | Le Haut-Saint-François | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2442 | Quebec | Le Val-Saint-François | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2443 | Quebec | Sherbrooke | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2444 | Quebec | Coaticook | 1 |
2445 | Quebec | Memphrémagog | 1 |
2446 | Quebec | Brome-Missisquoi | 10 |
2447 | Quebec | La Haute-Yamaska | 10 |
2448 | Quebec | Acton | 2 |
2449 | Quebec | Drummond | 17 |
2450 | Quebec | Nicolet-Yamaska | 5 |
2451 | Quebec | Maskinongé | 14 |
2452 | Quebec | D'Autray | 10 |
2453 | Quebec | Pierre-De Saurel | 1 |
2454 | Quebec | Les Maskoutains | 36 |
2455 | Quebec | Rouville | 14 |
2456 | Quebec | Le Haut-Richelieu | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2457 | Quebec | La Vallée-du-Richelieu | 3 |
2458 | Quebec | Longueuil | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2459 | Quebec | Marguerite-D'Youville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2460 | Quebec | L'Assomption | 1 |
2461 | Quebec | Joliette | 3 |
2462 | Quebec | Matawinie | 31 |
2463 | Quebec | Montcalm | 7 |
2464 | Quebec | Les Moulins | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2465 | Quebec | Laval | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2466 | Quebec | Montréal | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2467 | Quebec | Roussillon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2468 | Quebec | Les Jardins-de-Napierville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2469 | Quebec | Le Haut-Saint-Laurent | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2470 | Quebec | Beauharnois-Salaberry | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2471 | Quebec | Vaudreuil-Soulanges | 4 |
2472 | Quebec | Deux-Montagnes | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2473 | Quebec | Thérèse-De Blainville | 1 |
2474 | Quebec | Mirabel | 1 |
2475 | Quebec | La Rivière-du-Nord | 3 |
2476 | Quebec | Argenteuil | 0 |
2477 | Quebec | Les Pays-d'en-Haut | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2478 | Quebec | Les Laurentides | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2479 | Quebec | Antoine-Labelle | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2480 | Quebec | Papineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2481 | Quebec | Gatineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2482 | Quebec | Les Collines-de-l'Outaouais | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2483 | Quebec | La Vallée-de-la-Gatineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2484 | Quebec | Pontiac | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2485 | Quebec | Témiscamingue | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2486 | Quebec | Rouyn-Noranda | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2487 | Quebec | Abitibi-Ouest | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2488 | Quebec | Abitibi | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2489 | Quebec | La Vallée-de-l'Or | 1 |
2490 | Quebec | La Tuque | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2491 | Quebec | Le Domaine-du-Roy | 1 |
2492 | Quebec | Maria-Chapdelaine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2493 | Quebec | Lac-Saint-Jean-Est | 3 |
2494 | Quebec | Le Saguenay-et-son-Fjord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2495 | Quebec | La Haute-Côte-Nord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2496 | Quebec | Manicouagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2497 | Quebec | Sept-Rivières--Caniapiscau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2498 | Quebec | Minganie--Le Golfe-du-Saint-Laurent | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2499 | Quebec | Nord-du-Québec | 0 |
3501 | Ontario | Stormont, Dundas and Glengarry | 5 |
3502 | Ontario | Prescott and Russell | 11 |
3506 | Ontario | Ottawa | 1 |
3507 | Ontario | Leeds and Grenville | 8 |
3509 | Ontario | Lanark | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3510 | Ontario | Frontenac | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3511 | Ontario | Lennox and Addington | 5 |
3512 | Ontario | Hastings | 2 |
3513 | Ontario | Prince Edward | 2 |
3514 | Ontario | Northumberland | 1 |
3515 | Ontario | Peterborough | 4 |
3516 | Ontario | Kawartha Lakes | 1 |
3518 | Ontario | Durham | 4 |
3519 | Ontario | York | 1 |
3520 | Ontario | Toronto | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3521 | Ontario | Peel | 3 |
3522 | Ontario | Dufferin | 5 |
3523 | Ontario | Wellington | 46 |
3524 | Ontario | Halton | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3525 | Ontario | Hamilton | 5 |
3526 | Ontario | Niagara | 26 |
3528 | Ontario | Haldimand-Norfolk | 18 |
3529 | Ontario | Brant | 5 |
3530 | Ontario | Waterloo | 21 |
3531 | Ontario | Perth | 34 |
3532 | Ontario | Oxford | 28 |
3534 | Ontario | Elgin | 8 |
3536 | Ontario | Chatham-Kent | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3537 | Ontario | Essex | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3538 | Ontario | Lambton | 17 |
3539 | Ontario | Middlesex | 30 |
3540 | Ontario | Huron | 40 |
3541 | Ontario | Bruce | 13 |
3542 | Ontario | Grey | 5 |
3543 | Ontario | Simcoe | 6 |
3544 | Ontario | Muskoka | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3546 | Ontario | Haliburton | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3547 | Ontario | Renfrew | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3548 | Ontario | Nipissing | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3549 | Ontario | Parry Sound | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3551 | Ontario | Manitoulin | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3552 | Ontario | Sudbury | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3553 | Ontario | Greater Sudbury | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3554 | Ontario | Timiskaming | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3556 | Ontario | Cochrane | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3557 | Ontario | Algoma | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3558 | Ontario | Thunder Bay | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3559 | Ontario | Rainy River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3560 | Ontario | Kenora | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4601 | Manitoba | Division No. 1 | 3 |
4602 | Manitoba | Division No. 2 | 26 |
4603 | Manitoba | Division No. 3 | 2 |
4604 | Manitoba | Division No. 4 | 2 |
4605 | Manitoba | Division No. 5 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4606 | Manitoba | Division No. 6 | 0 |
4607 | Manitoba | Division No. 7 | 1 |
4608 | Manitoba | Division No. 8 | 3 |
4609 | Manitoba | Division No. 9 | 3 |
4610 | Manitoba | Division No. 10 | 3 |
4611 | Manitoba | Division No. 11 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4612 | Manitoba | Division No. 12 | 0 |
4613 | Manitoba | Division No. 13 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4614 | Manitoba | Division No. 14 | 2 |
4615 | Manitoba | Division No. 15 | 1 |
4616 | Manitoba | Division No. 16 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4617 | Manitoba | Division No. 17 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4618 | Manitoba | Division No. 18 | 1 |
4619 | Manitoba | Division No. 19 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4620 | Manitoba | Division No. 20 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4621 | Manitoba | Division No. 21 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4622 | Manitoba | Division No. 22 | 0 |
4701 | Saskatchewan | Division No. 1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4702 | Saskatchewan | Division No. 2 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4703 | Saskatchewan | Division No. 3 | 1 |
4704 | Saskatchewan | Division No. 4 | 2 |
4705 | Saskatchewan | Division No. 5 | 2 |
4706 | Saskatchewan | Division No. 6 | 2 |
4707 | Saskatchewan | Division No. 7 | 1 |
4708 | Saskatchewan | Division No. 8 | 1 |
4709 | Saskatchewan | Division No. 9 | 1 |
4710 | Saskatchewan | Division No. 10 | 5 |
4711 | Saskatchewan | Division No. 11 | 8 |
4712 | Saskatchewan | Division No. 12 | 10 |
4713 | Saskatchewan | Division No. 13 | 2 |
4714 | Saskatchewan | Division No. 14 | 1 |
4715 | Saskatchewan | Division No. 15 | 7 |
4716 | Saskatchewan | Division No. 16 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4717 | Saskatchewan | Division No. 17 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4718 | Saskatchewan | Division No. 18 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4801 | Alberta | Division No. 1 | 4 |
4802 | Alberta | Division No. 2 | 19 |
4803 | Alberta | Division No. 3 | 5 |
4804 | Alberta | Division No. 4 | 1 |
4805 | Alberta | Division No. 5 | 10 |
4806 | Alberta | Division No. 6 | 7 |
4807 | Alberta | Division No. 7 | 3 |
4808 | Alberta | Division No. 8 | 17 |
4809 | Alberta | Division No. 9 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4810 | Alberta | Division No. 10 | 11 |
4811 | Alberta | Division No. 11 | 15 |
4812 | Alberta | Division No. 12 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4813 | Alberta | Division No. 13 | 4 |
4814 | Alberta | Division No. 14 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4815 | Alberta | Division No. 15 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4816 | Alberta | Division No. 16 | 0 |
4817 | Alberta | Division No. 17 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4818 | Alberta | Division No. 18 | 0 |
4819 | Alberta | Division No. 19 | 2 |
5901 | British Columbia | East Kootenay | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5903 | British Columbia | Central Kootenay | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5905 | British Columbia | Kootenay Boundary | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5907 | British Columbia | Okanagan-Similkameen | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5909 | British Columbia | Fraser Valley | 102 |
5915 | British Columbia | Greater Vancouver | 32 |
5917 | British Columbia | Capital | 1 |
5919 | British Columbia | Cowichan Valley | 2 |
5921 | British Columbia | Nanaimo | 1 |
5923 | British Columbia | Alberni-Clayoquot | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5924 | British Columbia | Strathcona | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5926 | British Columbia | Comox Valley | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5927 | British Columbia | Powell River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5929 | British Columbia | Sunshine Coast | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5931 | British Columbia | Squamish-Lillooet | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5933 | British Columbia | Thompson-Nicola | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5935 | British Columbia | Central Okanagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5937 | British Columbia | North Okanagan | 8 |
5939 | British Columbia | Columbia-Shuswap | 4 |
5941 | British Columbia | Cariboo | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5943 | British Columbia | Mount Waddington | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5945 | British Columbia | Central Coast | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5947 | British Columbia | Skeena-Queen Charlotte | 0 |
5949 | British Columbia | Kitimat-Stikine | 0 |
5951 | British Columbia | Bulkley-Nechako | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5953 | British Columbia | Fraser-Fort George | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5955 | British Columbia | Peace River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5957 | British Columbia | Stikine | 0 |
5959 | British Columbia | Northern Rockies | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
6001 | Yukon | Yukon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
6100 | Northwest Territories | Northwest Territories | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
x suppressed to meet the confidentiality requirements of the Statistics Act Source: Statistics Canada, Census of Agriculture, 2021. |
Source
Statistics Canada, Census of Agriculture, 2021.
- Date modified: