Thematic maps from the Census of Agriculture, 2021
Barley area by census division (CD), 2021
Map description
This map shows the barley area by census division (CD), 2021.
Legend
The total for Canada is 8,322,139 acres or 3,367,850 hectares.
Each dot represents an area of 6,000 acres or 2,428 hectares of barley. The dots are placed randomly inside the census division's agricultural area.
Provinces and territories are outlined in a thick black line.
Census divisions are outlined in a thin grey line.
An inset map has been provided to permit greater visibility for southern Ontario and Quebec.
Main cities are shown on the map.
Two different scales are shown, one for the main map and one for the inset map.
Symbols | Description |
---|---|
Red dot | 1 dot = 6,000 acres |
Light yellow | Agricultural ecumene or null value |
Grey | Outside agricultural ecumene |
Light yellow hatched | Suppressed / confidential |
Data table
Census division unique identifier | Province / Territory | Census division name | Number of dots |
---|---|---|---|
1001 | Newfoundland and Labrador | Division No. 1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1002 | Newfoundland and Labrador | Division No. 2 | 0 |
1003 | Newfoundland and Labrador | Division No. 3 | 0 |
1004 | Newfoundland and Labrador | Division No. 4 | 0 |
1005 | Newfoundland and Labrador | Division No. 5 | 0 |
1006 | Newfoundland and Labrador | Division No. 6 | 0 |
1007 | Newfoundland and Labrador | Division No. 7 | 0 |
1008 | Newfoundland and Labrador | Division No. 8 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1009 | Newfoundland and Labrador | Division No. 9 | 0 |
1010 | Newfoundland and Labrador | Division No. 10 | 0 |
1101 | Prince Edward Island | Kings | 2 |
1102 | Prince Edward Island | Queens | 3 |
1103 | Prince Edward Island | Prince | 5 |
1201 | Nova Scotia | Shelburne | 0 |
1202 | Nova Scotia | Yarmouth | 0 |
1203 | Nova Scotia | Digby | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1204 | Nova Scotia | Queens | 0 |
1205 | Nova Scotia | Annapolis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1206 | Nova Scotia | Lunenburg | 0 |
1207 | Nova Scotia | Kings | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1208 | Nova Scotia | Hants | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1209 | Nova Scotia | Halifax | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1210 | Nova Scotia | Colchester | 0 |
1211 | Nova Scotia | Cumberland | 0 |
1212 | Nova Scotia | Pictou | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1213 | Nova Scotia | Guysborough | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1214 | Nova Scotia | Antigonish | 0 |
1215 | Nova Scotia | Inverness | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1216 | Nova Scotia | Richmond | 0 |
1217 | Nova Scotia | Cape Breton | 0 |
1218 | Nova Scotia | Victoria | 0 |
1301 | New Brunswick | Saint John | 0 |
1302 | New Brunswick | Charlotte | 0 |
1303 | New Brunswick | Sunbury | 0 |
1304 | New Brunswick | Queens | 0 |
1305 | New Brunswick | Kings | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1306 | New Brunswick | Albert | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1307 | New Brunswick | Westmorland | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1308 | New Brunswick | Kent | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1309 | New Brunswick | Northumberland | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1310 | New Brunswick | York | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
1311 | New Brunswick | Carleton | 1 |
1312 | New Brunswick | Victoria | 0 |
1313 | New Brunswick | Madawaska | 0 |
1314 | New Brunswick | Restigouche | 0 |
1315 | New Brunswick | Gloucester | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2401 | Quebec | Communauté maritime des Îles-de-la-Madeleine | 0 |
2402 | Quebec | Le Rocher-Percé | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2403 | Quebec | La Côte-de-Gaspé | 0 |
2404 | Quebec | La Haute-Gaspésie | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2405 | Quebec | Bonaventure | 0 |
2406 | Quebec | Avignon | 0 |
2407 | Quebec | La Matapédia | 1 |
2408 | Quebec | La Matanie | 0 |
2409 | Quebec | La Mitis | 1 |
2410 | Quebec | Rimouski-Neigette | 1 |
2411 | Quebec | Les Basques | 1 |
2412 | Quebec | Rivière-du-Loup | 0 |
2413 | Quebec | Témiscouata | 0 |
2414 | Quebec | Kamouraska | 1 |
2415 | Quebec | Charlevoix-Est | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2416 | Quebec | Charlevoix | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2417 | Quebec | L'Islet | 0 |
2418 | Quebec | Montmagny | 0 |
2419 | Quebec | Bellechasse | 0 |
2420 | Quebec | L'Île-d'Orléans | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2421 | Quebec | La Côte-de-Beaupré | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2422 | Quebec | La Jacques-Cartier | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2423 | Quebec | Québec | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2425 | Quebec | Lévis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2426 | Quebec | La Nouvelle-Beauce | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2427 | Quebec | Robert-Cliche | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2428 | Quebec | Les Etchemins | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2429 | Quebec | Beauce-Sartigan | 0 |
2430 | Quebec | Le Granit | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2431 | Quebec | Les Appalaches | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2432 | Quebec | L'Érable | 0 |
2433 | Quebec | Lotbinière | 0 |
2434 | Quebec | Portneuf | 0 |
2435 | Quebec | Mékinac | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2436 | Quebec | Shawinigan | 0 |
2437 | Quebec | Francheville | 0 |
2438 | Quebec | Bécancour | 0 |
2439 | Quebec | Arthabaska | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2440 | Quebec | Les Sources | 0 |
2441 | Quebec | Le Haut-Saint-François | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2442 | Quebec | Le Val-Saint-François | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2443 | Quebec | Sherbrooke | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2444 | Quebec | Coaticook | 0 |
2445 | Quebec | Memphrémagog | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2446 | Quebec | Brome-Missisquoi | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2447 | Quebec | La Haute-Yamaska | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2448 | Quebec | Acton | 0 |
2449 | Quebec | Drummond | 0 |
2450 | Quebec | Nicolet-Yamaska | 0 |
2451 | Quebec | Maskinongé | 0 |
2452 | Quebec | D'Autray | 0 |
2453 | Quebec | Pierre-De Saurel | 0 |
2454 | Quebec | Les Maskoutains | 0 |
2455 | Quebec | Rouville | 0 |
2456 | Quebec | Le Haut-Richelieu | 0 |
2457 | Quebec | La Vallée-du-Richelieu | 0 |
2458 | Quebec | Longueuil | 0 |
2459 | Quebec | Marguerite-D'Youville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2460 | Quebec | L'Assomption | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2461 | Quebec | Joliette | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2462 | Quebec | Matawinie | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2463 | Quebec | Montcalm | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2464 | Quebec | Les Moulins | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2465 | Quebec | Laval | 0 |
2466 | Quebec | Montréal | 0 |
2467 | Quebec | Roussillon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2468 | Quebec | Les Jardins-de-Napierville | 0 |
2469 | Quebec | Le Haut-Saint-Laurent | 0 |
2470 | Quebec | Beauharnois-Salaberry | 0 |
2471 | Quebec | Vaudreuil-Soulanges | 0 |
2472 | Quebec | Deux-Montagnes | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2473 | Quebec | Thérèse-De Blainville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2474 | Quebec | Mirabel | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2475 | Quebec | La Rivière-du-Nord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2476 | Quebec | Argenteuil | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2477 | Quebec | Les Pays-d'en-Haut | 0 |
2478 | Quebec | Les Laurentides | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2479 | Quebec | Antoine-Labelle | 0 |
2480 | Quebec | Papineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2481 | Quebec | Gatineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2482 | Quebec | Les Collines-de-l'Outaouais | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2483 | Quebec | La Vallée-de-la-Gatineau | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2484 | Quebec | Pontiac | 0 |
2485 | Quebec | Témiscamingue | 1 |
2486 | Quebec | Rouyn-Noranda | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2487 | Quebec | Abitibi-Ouest | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2488 | Quebec | Abitibi | 0 |
2489 | Quebec | La Vallée-de-l'Or | 0 |
2490 | Quebec | La Tuque | 0 |
2491 | Quebec | Le Domaine-du-Roy | 0 |
2492 | Quebec | Maria-Chapdelaine | 1 |
2493 | Quebec | Lac-Saint-Jean-Est | 1 |
2494 | Quebec | Le Saguenay-et-son-Fjord | 1 |
2495 | Quebec | La Haute-Côte-Nord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2496 | Quebec | Manicouagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
2497 | Quebec | Sept-Rivières--Caniapiscau | 0 |
2498 | Quebec | Minganie--Le Golfe-du-Saint-Laurent | 0 |
2499 | Quebec | Nord-du-Québec | 0 |
3501 | Ontario | Stormont, Dundas and Glengarry | 1 |
3502 | Ontario | Prescott and Russell | 0 |
3506 | Ontario | Ottawa | 0 |
3507 | Ontario | Leeds and Grenville | 0 |
3509 | Ontario | Lanark | 0 |
3510 | Ontario | Frontenac | 0 |
3511 | Ontario | Lennox and Addington | 0 |
3512 | Ontario | Hastings | 0 |
3513 | Ontario | Prince Edward | 0 |
3514 | Ontario | Northumberland | 0 |
3515 | Ontario | Peterborough | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3516 | Ontario | Kawartha Lakes | 0 |
3518 | Ontario | Durham | 0 |
3519 | Ontario | York | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3520 | Ontario | Toronto | 0 |
3521 | Ontario | Peel | 0 |
3522 | Ontario | Dufferin | 1 |
3523 | Ontario | Wellington | 1 |
3524 | Ontario | Halton | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3525 | Ontario | Hamilton | 0 |
3526 | Ontario | Niagara | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3528 | Ontario | Haldimand-Norfolk | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3529 | Ontario | Brant | 0 |
3530 | Ontario | Waterloo | 0 |
3531 | Ontario | Perth | 0 |
3532 | Ontario | Oxford | 0 |
3534 | Ontario | Elgin | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3536 | Ontario | Chatham-Kent | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3537 | Ontario | Essex | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3538 | Ontario | Lambton | 0 |
3539 | Ontario | Middlesex | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3540 | Ontario | Huron | 0 |
3541 | Ontario | Bruce | 1 |
3542 | Ontario | Grey | 1 |
3543 | Ontario | Simcoe | 1 |
3544 | Ontario | Muskoka | 0 |
3546 | Ontario | Haliburton | 0 |
3547 | Ontario | Renfrew | 0 |
3548 | Ontario | Nipissing | 0 |
3549 | Ontario | Parry Sound | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3551 | Ontario | Manitoulin | 0 |
3552 | Ontario | Sudbury | 0 |
3553 | Ontario | Greater Sudbury | 0 |
3554 | Ontario | Timiskaming | 1 |
3556 | Ontario | Cochrane | 0 |
3557 | Ontario | Algoma | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
3558 | Ontario | Thunder Bay | 0 |
3559 | Ontario | Rainy River | 0 |
3560 | Ontario | Kenora | 0 |
4601 | Manitoba | Division No. 1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4602 | Manitoba | Division No. 2 | 2 |
4603 | Manitoba | Division No. 3 | 3 |
4604 | Manitoba | Division No. 4 | 5 |
4605 | Manitoba | Division No. 5 | 8 |
4606 | Manitoba | Division No. 6 | 5 |
4607 | Manitoba | Division No. 7 | 6 |
4608 | Manitoba | Division No. 8 | 5 |
4609 | Manitoba | Division No. 9 | 3 |
4610 | Manitoba | Division No. 10 | 2 |
4611 | Manitoba | Division No. 11 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4612 | Manitoba | Division No. 12 | 1 |
4613 | Manitoba | Division No. 13 | 1 |
4614 | Manitoba | Division No. 14 | 4 |
4615 | Manitoba | Division No. 15 | 10 |
4616 | Manitoba | Division No. 16 | 4 |
4617 | Manitoba | Division No. 17 | 5 |
4618 | Manitoba | Division No. 18 | 3 |
4619 | Manitoba | Division No. 19 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4620 | Manitoba | Division No. 20 | 2 |
4621 | Manitoba | Division No. 21 | 0 |
4622 | Manitoba | Division No. 22 | 0 |
4701 | Saskatchewan | Division No. 1 | 22 |
4702 | Saskatchewan | Division No. 2 | 14 |
4703 | Saskatchewan | Division No. 3 | 24 |
4704 | Saskatchewan | Division No. 4 | 24 |
4705 | Saskatchewan | Division No. 5 | 27 |
4706 | Saskatchewan | Division No. 6 | 38 |
4707 | Saskatchewan | Division No. 7 | 31 |
4708 | Saskatchewan | Division No. 8 | 36 |
4709 | Saskatchewan | Division No. 9 | 33 |
4710 | Saskatchewan | Division No. 10 | 43 |
4711 | Saskatchewan | Division No. 11 | 48 |
4712 | Saskatchewan | Division No. 12 | 36 |
4713 | Saskatchewan | Division No. 13 | 41 |
4714 | Saskatchewan | Division No. 14 | 56 |
4715 | Saskatchewan | Division No. 15 | 72 |
4716 | Saskatchewan | Division No. 16 | 37 |
4717 | Saskatchewan | Division No. 17 | 24 |
4718 | Saskatchewan | Division No. 18 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4801 | Alberta | Division No. 1 | 25 |
4802 | Alberta | Division No. 2 | 69 |
4803 | Alberta | Division No. 3 | 40 |
4804 | Alberta | Division No. 4 | 19 |
4805 | Alberta | Division No. 5 | 82 |
4806 | Alberta | Division No. 6 | 59 |
4807 | Alberta | Division No. 7 | 58 |
4808 | Alberta | Division No. 8 | 54 |
4809 | Alberta | Division No. 9 | 4 |
4810 | Alberta | Division No. 10 | 71 |
4811 | Alberta | Division No. 11 | 36 |
4812 | Alberta | Division No. 12 | 18 |
4813 | Alberta | Division No. 13 | 33 |
4814 | Alberta | Division No. 14 | 4 |
4815 | Alberta | Division No. 15 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
4816 | Alberta | Division No. 16 | 0 |
4817 | Alberta | Division No. 17 | 38 |
4818 | Alberta | Division No. 18 | 5 |
4819 | Alberta | Division No. 19 | 44 |
5901 | British Columbia | East Kootenay | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5903 | British Columbia | Central Kootenay | 0 |
5905 | British Columbia | Kootenay Boundary | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5907 | British Columbia | Okanagan-Similkameen | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5909 | British Columbia | Fraser Valley | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5915 | British Columbia | Greater Vancouver | 0 |
5917 | British Columbia | Capital | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5919 | British Columbia | Cowichan Valley | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5921 | British Columbia | Nanaimo | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5923 | British Columbia | Alberni-Clayoquot | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5924 | British Columbia | Strathcona | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5926 | British Columbia | Comox Valley | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5927 | British Columbia | Powell River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5929 | British Columbia | Sunshine Coast | 0 |
5931 | British Columbia | Squamish-Lillooet | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5933 | British Columbia | Thompson-Nicola | 0 |
5935 | British Columbia | Central Okanagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5937 | British Columbia | North Okanagan | 0 |
5939 | British Columbia | Columbia-Shuswap | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5941 | British Columbia | Cariboo | 0 |
5943 | British Columbia | Mount Waddington | 0 |
5945 | British Columbia | Central Coast | 0 |
5947 | British Columbia | Skeena-Queen Charlotte | 0 |
5949 | British Columbia | Kitimat-Stikine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
5951 | British Columbia | Bulkley-Nechako | 1 |
5953 | British Columbia | Fraser-Fort George | 0 |
5955 | British Columbia | Peace River | 9 |
5957 | British Columbia | Stikine | 0 |
5959 | British Columbia | Northern Rockies | 0 |
6001 | Yukon | Yukon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
6100 | Northwest Territories | Northwest Territories | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
x suppressed to meet the confidentiality requirements of the Statistics Act Source: Statistics Canada, Census of Agriculture, 2021. |
Source
Statistics Canada, Census of Agriculture, 2021.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: