Thematic maps from the Census of Agriculture
Change in oats area by census division (CD) from 2011 to 2016
Canada

Map description
This map shows the change in oats area by census division (CD) from 2011 to 2016.
Legend
There is a decrease of 601,680 acres or 243,491 hectares in Canada.
One blue dot represents an increase of 1,500 acres or 607 hectares of oats, and a red dot represents a decrease of the same value. The dots are placed randomly inside the agricultural portion of the census division.
Provinces and territories are outlined in a thick black line.
Census divisions are outlined in a thin grey line.
An inset map has been provided to permit greater visibility for southern Ontario and Quebec.
Main cities are shown on the map.
Two different scales are shown, one for the main map and one for the inset map.
| Symbols | Description |
|---|---|
| Blue dot | 1 dot = increase of 1,500 acres (607 hectares) |
| Red dot | 1 dot = decrease of 1,500 acres (607 hectares) |
| Light yellow | Agricultural ecumene or no variation |
| Grey | Outside agricultural ecumene |
| Light yellow hatched | Suppressed / confidential |
Data table
| Census division unique identifier | Province / Territory | Census division name | Number of blue dots | Number of red dots |
|---|---|---|---|---|
| 1001 | Newfoundland and Labrador | Division No. 1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1002 | Newfoundland and Labrador | Division No. 2 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1004 | Newfoundland and Labrador | Division No. 4 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1005 | Newfoundland and Labrador | Division No. 5 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1006 | Newfoundland and Labrador | Division No. 6 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1007 | Newfoundland and Labrador | Division No. 7 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1008 | Newfoundland and Labrador | Division No. 8 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1009 | Newfoundland and Labrador | Division No. 9 | 0 | 0 |
| 1010 | Newfoundland and Labrador | Division No. 10 | 0 | 0 |
| 1101 | Prince Edward Island | Kings | 0 | 0 |
| 1102 | Prince Edward Island | Queens | 0 | 1 |
| 1103 | Prince Edward Island | Prince | 0 | 0 |
| 1201 | Nova Scotia | Shelburne | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1202 | Nova Scotia | Yarmouth | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1203 | Nova Scotia | Digby | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1204 | Nova Scotia | Queens | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1205 | Nova Scotia | Annapolis | 0 | 0 |
| 1206 | Nova Scotia | Lunenburg | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1207 | Nova Scotia | Kings | 0 | 0 |
| 1208 | Nova Scotia | Hants | 0 | 0 |
| 1209 | Nova Scotia | Halifax | 0 | 0 |
| 1210 | Nova Scotia | Colchester | 0 | 0 |
| 1211 | Nova Scotia | Cumberland | 0 | 0 |
| 1212 | Nova Scotia | Pictou | 0 | 0 |
| 1213 | Nova Scotia | Guysborough | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1214 | Nova Scotia | Antigonish | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1215 | Nova Scotia | Inverness | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1216 | Nova Scotia | Richmond | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1217 | Nova Scotia | Cape Breton | 0 | 0 |
| 1218 | Nova Scotia | Victoria | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1301 | New Brunswick | Saint John | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1302 | New Brunswick | Charlotte | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 1303 | New Brunswick | Sunbury | 0 | 0 |
| 1304 | New Brunswick | Queens | 0 | 0 |
| 1305 | New Brunswick | Kings | 0 | 0 |
| 1306 | New Brunswick | Albert | 0 | 0 |
| 1307 | New Brunswick | Westmorland | 0 | 0 |
| 1308 | New Brunswick | Kent | 0 | 0 |
| 1309 | New Brunswick | Northumberland | 0 | 0 |
| 1310 | New Brunswick | York | 0 | 0 |
| 1311 | New Brunswick | Carleton | 2 | 0 |
| 1312 | New Brunswick | Victoria | 1 | 0 |
| 1313 | New Brunswick | Madawaska | 0 | 1 |
| 1314 | New Brunswick | Restigouche | 0 | 1 |
| 1315 | New Brunswick | Gloucester | 0 | 0 |
| 2401 | Quebec | Les Îles-de-la-Madeleine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2402 | Quebec | Le Rocher-Percé | 0 | 0 |
| 2403 | Quebec | La Côte-de-Gaspé | 0 | 0 |
| 2404 | Quebec | La Haute-Gaspésie | 0 | 0 |
| 2405 | Quebec | Bonaventure | 0 | 1 |
| 2406 | Quebec | Avignon | 0 | 0 |
| 2407 | Quebec | La Matapédia | 0 | 0 |
| 2408 | Quebec | Matane | 0 | 0 |
| 2409 | Quebec | La Mitis | 0 | 0 |
| 2410 | Quebec | Rimouski-Neigette | 0 | 0 |
| 2411 | Quebec | Les Basques | 0 | 1 |
| 2412 | Quebec | Rivière-du-Loup | 1 | 0 |
| 2413 | Quebec | Témiscouata | 0 | 0 |
| 2414 | Quebec | Kamouraska | 0 | 1 |
| 2415 | Quebec | Charlevoix-Est | 0 | 1 |
| 2416 | Quebec | Charlevoix | 0 | 0 |
| 2417 | Quebec | L'Islet | 0 | 0 |
| 2418 | Quebec | Montmagny | 0 | 0 |
| 2419 | Quebec | Bellechasse | 0 | 0 |
| 2420 | Quebec | L'Île-d'Orléans | 0 | 1 |
| 2421 | Quebec | La Côte-de-Beaupré | 0 | 0 |
| 2422 | Quebec | La Jacques-Cartier | 0 | 0 |
| 2423 | Quebec | Québec | 0 | 0 |
| 2425 | Quebec | Lévis | 0 | 1 |
| 2426 | Quebec | La Nouvelle-Beauce | 0 | 0 |
| 2427 | Quebec | Robert-Cliche | 0 | 0 |
| 2428 | Quebec | Les Etchemins | 0 | 0 |
| 2429 | Quebec | Beauce-Sartigan | 0 | 0 |
| 2430 | Quebec | Le Granit | 0 | 0 |
| 2431 | Quebec | Les Appalaches | 1 | 0 |
| 2432 | Quebec | L'Érable | 0 | 2 |
| 2433 | Quebec | Lotbinière | 0 | 1 |
| 2434 | Quebec | Portneuf | 0 | 1 |
| 2435 | Quebec | Mékinac | 0 | 0 |
| 2436 | Quebec | Shawinigan | 0 | 0 |
| 2437 | Quebec | Francheville | 0 | 1 |
| 2438 | Quebec | Bécancour | 0 | 0 |
| 2439 | Quebec | Arthabaska | 0 | 1 |
| 2440 | Quebec | Les Sources | 0 | 0 |
| 2441 | Quebec | Le Haut-Saint-François | 0 | 0 |
| 2442 | Quebec | Le Val-Saint-François | 0 | 1 |
| 2443 | Quebec | Sherbrooke | 0 | 0 |
| 2444 | Quebec | Coaticook | 0 | 0 |
| 2445 | Quebec | Memphrémagog | 0 | 0 |
| 2446 | Quebec | Brome-Missisquoi | 0 | 0 |
| 2447 | Quebec | La Haute-Yamaska | 0 | 0 |
| 2448 | Quebec | Acton | 0 | 0 |
| 2449 | Quebec | Drummond | 0 | 0 |
| 2450 | Quebec | Nicolet-Yamaska | 0 | 0 |
| 2451 | Quebec | Maskinongé | 0 | 1 |
| 2452 | Quebec | D'Autray | 0 | 1 |
| 2453 | Quebec | Pierre-De Saurel | 0 | 0 |
| 2454 | Quebec | Les Maskoutains | 0 | 1 |
| 2455 | Quebec | Rouville | 0 | 0 |
| 2456 | Quebec | Le Haut-Richelieu | 0 | 0 |
| 2457 | Quebec | La Vallée-du-Richelieu | 0 | 0 |
| 2458 | Quebec | Longueuil | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2459 | Quebec | Marguerite-D'Youville | 0 | 0 |
| 2460 | Quebec | L'Assomption | 0 | 0 |
| 2461 | Quebec | Joliette | 0 | 1 |
| 2462 | Quebec | Matawinie | 0 | 0 |
| 2463 | Quebec | Montcalm | 0 | 0 |
| 2464 | Quebec | Les Moulins | 0 | 0 |
| 2465 | Quebec | Laval | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2466 | Quebec | Montréal | 0 | 0 |
| 2467 | Quebec | Roussillon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2468 | Quebec | Les Jardins-de-Napierville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2469 | Quebec | Le Haut-Saint-Laurent | 0 | 0 |
| 2470 | Quebec | Beauharnois-Salaberry | 0 | 0 |
| 2471 | Quebec | Vaudreuil-Soulanges | 0 | 1 |
| 2472 | Quebec | Deux-Montagnes | 0 | 0 |
| 2473 | Quebec | Thérèse-De Blainville | 0 | 0 |
| 2474 | Quebec | Mirabel | 0 | 0 |
| 2475 | Quebec | La Rivière-du-Nord | 0 | 0 |
| 2476 | Quebec | Argenteuil | 0 | 0 |
| 2477 | Quebec | Les Pays-d'en-Haut | 0 | 0 |
| 2478 | Quebec | Les Laurentides | 0 | 0 |
| 2479 | Quebec | Antoine-Labelle | 0 | 0 |
| 2480 | Quebec | Papineau | 0 | 0 |
| 2481 | Quebec | Gatineau | 0 | 0 |
| 2482 | Quebec | Les Collines-de-l'Outaouais | 0 | 0 |
| 2483 | Quebec | La Vallée-de-la-Gatineau | 0 | 0 |
| 2484 | Quebec | Pontiac | 0 | 1 |
| 2485 | Quebec | Témiscamingue | 0 | 5 |
| 2486 | Quebec | Rouyn-Noranda | 0 | 0 |
| 2487 | Quebec | Abitibi-Ouest | 2 | 0 |
| 2488 | Quebec | Abitibi | 0 | 0 |
| 2489 | Quebec | La Vallée-de-l'Or | 0 | 0 |
| 2490 | Quebec | La Tuque | 0 | 0 |
| 2491 | Quebec | Le Domaine-du-Roy | 0 | 3 |
| 2492 | Quebec | Maria-Chapdelaine | 0 | 3 |
| 2493 | Quebec | Lac-Saint-Jean-Est | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2494 | Quebec | Le Saguenay-et-son-Fjord | 0 | 0 |
| 2495 | Quebec | La Haute-Côte-Nord | 0 | 0 |
| 2496 | Quebec | Manicouagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 2499 | Quebec | Nord-du-Québec | 0 | 0 |
| 3501 | Ontario | Stormont, Dundas and Glengarry | 0 | 0 |
| 3502 | Ontario | Prescott and Russell | 0 | 0 |
| 3506 | Ontario | Ottawa | 0 | 0 |
| 3507 | Ontario | Leeds and Grenville | 0 | 0 |
| 3509 | Ontario | Lanark | 0 | 0 |
| 3510 | Ontario | Frontenac | 0 | 0 |
| 3511 | Ontario | Lennox and Addington | 0 | 0 |
| 3512 | Ontario | Hastings | 0 | 0 |
| 3513 | Ontario | Prince Edward | 0 | 0 |
| 3514 | Ontario | Northumberland | 0 | 0 |
| 3515 | Ontario | Peterborough | 0 | 0 |
| 3516 | Ontario | Kawartha Lakes | 1 | 0 |
| 3518 | Ontario | Durham | 0 | 0 |
| 3519 | Ontario | York | 0 | 0 |
| 3520 | Ontario | Toronto | 0 | 0 |
| 3521 | Ontario | Peel | 0 | 0 |
| 3522 | Ontario | Dufferin | 0 | 0 |
| 3523 | Ontario | Wellington | 1 | 0 |
| 3524 | Ontario | Halton | 0 | 0 |
| 3525 | Ontario | Hamilton | 0 | 0 |
| 3526 | Ontario | Niagara | 0 | 0 |
| 3528 | Ontario | Haldimand-Norfolk | 0 | 0 |
| 3529 | Ontario | Brant | 0 | 0 |
| 3530 | Ontario | Waterloo | 0 | 0 |
| 3531 | Ontario | Perth | 1 | 0 |
| 3532 | Ontario | Oxford | 0 | 0 |
| 3534 | Ontario | Elgin | 0 | 0 |
| 3536 | Ontario | Chatham-Kent | 0 | 0 |
| 3537 | Ontario | Essex | 0 | 0 |
| 3538 | Ontario | Lambton | 0 | 0 |
| 3539 | Ontario | Middlesex | 0 | 0 |
| 3540 | Ontario | Huron | 0 | 0 |
| 3541 | Ontario | Bruce | 1 | 0 |
| 3542 | Ontario | Grey | 1 | 0 |
| 3543 | Ontario | Simcoe | 0 | 0 |
| 3544 | Ontario | Muskoka | 0 | 0 |
| 3546 | Ontario | Haliburton | 0 | 0 |
| 3547 | Ontario | Renfrew | 0 | 0 |
| 3548 | Ontario | Nipissing | 0 | 0 |
| 3549 | Ontario | Parry Sound | 0 | 0 |
| 3551 | Ontario | Manitoulin | 0 | 0 |
| 3552 | Ontario | Sudbury | 0 | 0 |
| 3553 | Ontario | Greater Sudbury / Grand Sudbury | 0 | 0 |
| 3554 | Ontario | Timiskaming | 0 | 0 |
| 3556 | Ontario | Cochrane | 0 | 0 |
| 3557 | Ontario | Algoma | 0 | 0 |
| 3558 | Ontario | Thunder Bay | 0 | 0 |
| 3559 | Ontario | Rainy River | 0 | 0 |
| 3560 | Ontario | Kenora | 0 | 0 |
| 4601 | Manitoba | Division No. 1 | 0 | 2 |
| 4602 | Manitoba | Division No. 2 | 0 | 22 |
| 4603 | Manitoba | Division No. 3 | 0 | 22 |
| 4604 | Manitoba | Division No. 4 | 1 | 0 |
| 4605 | Manitoba | Division No. 5 | 0 | 12 |
| 4606 | Manitoba | Division No. 6 | 0 | 4 |
| 4607 | Manitoba | Division No. 7 | 0 | 3 |
| 4608 | Manitoba | Division No. 8 | 0 | 14 |
| 4609 | Manitoba | Division No. 9 | 0 | 13 |
| 4610 | Manitoba | Division No. 10 | 0 | 21 |
| 4611 | Manitoba | Division No. 11 | 1 | 0 |
| 4612 | Manitoba | Division No. 12 | 0 | 9 |
| 4613 | Manitoba | Division No. 13 | 0 | 9 |
| 4614 | Manitoba | Division No. 14 | 0 | 15 |
| 4615 | Manitoba | Division No. 15 | 0 | 14 |
| 4616 | Manitoba | Division No. 16 | 0 | 4 |
| 4617 | Manitoba | Division No. 17 | 0 | 1 |
| 4618 | Manitoba | Division No. 18 | 0 | 5 |
| 4619 | Manitoba | Division No. 19 | 0 | 1 |
| 4620 | Manitoba | Division No. 20 | 0 | 0 |
| 4621 | Manitoba | Division No. 21 | 1 | 0 |
| 4622 | Manitoba | Division No. 22 | 0 | 0 |
| 4701 | Saskatchewan | Division No. 1 | 0 | 13 |
| 4702 | Saskatchewan | Division No. 2 | 11 | 0 |
| 4703 | Saskatchewan | Division No. 3 | 0 | 2 |
| 4704 | Saskatchewan | Division No. 4 | 0 | 9 |
| 4705 | Saskatchewan | Division No. 5 | 0 | 26 |
| 4706 | Saskatchewan | Division No. 6 | 0 | 18 |
| 4707 | Saskatchewan | Division No. 7 | 5 | 0 |
| 4708 | Saskatchewan | Division No. 8 | 3 | 0 |
| 4709 | Saskatchewan | Division No. 9 | 0 | 13 |
| 4710 | Saskatchewan | Division No. 10 | 0 | 18 |
| 4711 | Saskatchewan | Division No. 11 | 0 | 22 |
| 4712 | Saskatchewan | Division No. 12 | 0 | 4 |
| 4713 | Saskatchewan | Division No. 13 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 4714 | Saskatchewan | Division No. 14 | 0 | 4 |
| 4715 | Saskatchewan | Division No. 15 | 0 | 18 |
| 4716 | Saskatchewan | Division No. 16 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 4717 | Saskatchewan | Division No. 17 | 0 | 2 |
| 4718 | Saskatchewan | Division No. 18 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 4801 | Alberta | Division No. 1 | 0 | 4 |
| 4802 | Alberta | Division No. 2 | 0 | 2 |
| 4803 | Alberta | Division No. 3 | 2 | 0 |
| 4804 | Alberta | Division No. 4 | 0 | 1 |
| 4805 | Alberta | Division No. 5 | 0 | 2 |
| 4806 | Alberta | Division No. 6 | 0 | 0 |
| 4807 | Alberta | Division No. 7 | 0 | 3 |
| 4808 | Alberta | Division No. 8 | 1 | 0 |
| 4809 | Alberta | Division No. 9 | 0 | 3 |
| 4810 | Alberta | Division No. 10 | 1 | 0 |
| 4811 | Alberta | Division No. 11 | 0 | 3 |
| 4812 | Alberta | Division No. 12 | 1 | 0 |
| 4813 | Alberta | Division No. 13 | 0 | 7 |
| 4814 | Alberta | Division No. 14 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 4815 | Alberta | Division No. 15 | 0 | 0 |
| 4816 | Alberta | Division No. 16 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 4817 | Alberta | Division No. 17 | 0 | 2 |
| 4818 | Alberta | Division No. 18 | 0 | 4 |
| 4819 | Alberta | Division No. 19 | 0 | 17 |
| 5901 | British Columbia | East Kootenay | 0 | 0 |
| 5903 | British Columbia | Central Kootenay | 0 | 0 |
| 5905 | British Columbia | Kootenay Boundary | 0 | 0 |
| 5907 | British Columbia | Okanagan-Similkameen | 0 | 0 |
| 5909 | British Columbia | Fraser Valley | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5915 | British Columbia | Greater Vancouver | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5917 | British Columbia | Capital | 0 | 0 |
| 5919 | British Columbia | Cowichan Valley | 0 | 0 |
| 5921 | British Columbia | Nanaimo | 0 | 0 |
| 5923 | British Columbia | Alberni-Clayoquot | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5924 | British Columbia | Strathcona | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5926 | British Columbia | Comox Valley | 0 | 0 |
| 5927 | British Columbia | Powell River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5929 | British Columbia | Sunshine Coast | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5931 | British Columbia | Squamish-Lillooet | 0 | 0 |
| 5933 | British Columbia | Thompson-Nicola | 0 | 0 |
| 5935 | British Columbia | Central Okanagan | 0 | 0 |
| 5937 | British Columbia | North Okanagan | 0 | 0 |
| 5939 | British Columbia | Columbia-Shuswap | 0 | 0 |
| 5941 | British Columbia | Cariboo | 0 | 1 |
| 5943 | British Columbia | Mount Waddington | 0 | 0 |
| 5945 | British Columbia | Central Coast | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5947 | British Columbia | Skeena-Queen Charlotte | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 5949 | British Columbia | Kitimat-Stikine | 0 | 0 |
| 5951 | British Columbia | Bulkley-Nechako | 1 | 0 |
| 5953 | British Columbia | Fraser-Fort George | 0 | 0 |
| 5955 | British Columbia | Peace River | 0 | 13 |
| 5959 | British Columbia | Northern Rockies | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| 6001 | Yukon | Yukon | 0 | 0 |
| x suppressed to meet the confidentiality requirements of the Statistics Act | ||||
Source
Statistics Canada, Agriculture Division, Census of Agriculture, 2011 and 2016.
Map produced by Remote Sensing and Geospatial Analysis, Agriculture Division, Statistics Canada, 2018.
- Date modified: