Thematic maps from the Census of Agriculture
Proportion of farms reporting field crops that used winter cover crops by census division (CD), 2015
Canada

Proportion of farms reporting field crops that used winter cover crops by census division (CD), 2015

Map description

This map shows the proportion of farms reporting field crops that used winter cover crops by census division (CD), 2015.

Legend

The national average is 13.67%.

A colour is assigned to a category. Each category represents an interval of the proportion's values.

Provinces and territories are outlined in a thick black line.

Census divisions are outlined in a thin grey line.

An inset map has been provided to permit greater visibility for southern Ontario and Quebec.

Main cities are shown on the map.

Two different scales are shown, one for the main map and one for the inset map.

Map 245
Legend
Table summary
This table displays the results of Legend. The information is grouped by Category (appearing as row headers), Proportion of farms reporting field crops that have winter cover crops and Colour (appearing as column headers).
Category Proportion of farms reporting field crops that used winter cover crops Colour
1 > 1% to 5% Light yellow
2 > 5% to 10% Yellow-orange
3 > 10% to 15% Medium orange
4 > 15% to 25% Medium brown
5 > 25% to 100% Dark brown
6 0% White
7 Suppressed / confidential White with black hatch
8 Outside agricultural ecumene Grey

Data table

Map 245
Proportion of farms reporting field crops that used winter cover crops by census division (CD), 2015
Table summary
This table displays the results of Proportion of farms reporting field crops that used winter cover crops by census division (CD), 2015. The information is grouped by Census division unique identifier (appearing as row headers), Province / Territory, Census division name, Proportion (%) and Category (appearing as column headers).
Census division unique identifier Province / Territory Census division name Proportion (%) Category
1001 Newfoundland and Labrador Division No. 1 12.30 3
1002 Newfoundland and Labrador Division No. 2 0.00 6
1004 Newfoundland and Labrador Division No. 4 13.64 3
1005 Newfoundland and Labrador Division No. 5 27.27 5
1006 Newfoundland and Labrador Division No. 6 18.75 4
1007 Newfoundland and Labrador Division No. 7 30.77 5
1008 Newfoundland and Labrador Division No. 8 17.65 4
1009 Newfoundland and Labrador Division No. 9 25.00 4
1010 Newfoundland and Labrador Division No. 10 20.00 4
1101 Prince Edward Island Kings 27.97 5
1102 Prince Edward Island Queens 23.75 4
1103 Prince Edward Island Prince 33.04 5
1201 Nova Scotia Shelburne 50.00 5
1202 Nova Scotia Yarmouth 26.09 5
1203 Nova Scotia Digby 16.67 4
1204 Nova Scotia Queens 20.00 4
1205 Nova Scotia Annapolis 18.98 4
1206 Nova Scotia Lunenburg 12.10 3
1207 Nova Scotia Kings 34.88 5
1208 Nova Scotia Hants 17.68 4
1209 Nova Scotia Halifax 19.44 4
1210 Nova Scotia Colchester 14.58 3
1211 Nova Scotia Cumberland 13.14 3
1212 Nova Scotia Pictou 10.67 3
1213 Nova Scotia Guysborough 17.65 4
1214 Nova Scotia Antigonish 10.81 3
1215 Nova Scotia Inverness 14.29 3
1216 Nova Scotia Richmond 11.11 3
1217 Nova Scotia Cape Breton 7.50 2
1218 Nova Scotia Victoria 18.18 4
1301 New Brunswick Saint John 14.29 3
1302 New Brunswick Charlotte 14.81 3
1303 New Brunswick Sunbury 7.89 2
1304 New Brunswick Queens 16.67 4
1305 New Brunswick Kings 6.30 2
1306 New Brunswick Albert 7.55 2
1307 New Brunswick Westmorland 5.91 2
1308 New Brunswick Kent 20.73 4
1309 New Brunswick Northumberland 7.50 2
1310 New Brunswick York 5.26 2
1311 New Brunswick Carleton 17.86 4
1312 New Brunswick Victoria 26.67 5
1313 New Brunswick Madawaska 16.05 4
1314 New Brunswick Restigouche 7.69 2
1315 New Brunswick Gloucester 10.00 2
2401 Quebec Les Îles-de-la-Madeleine 36.36 5
2402 Quebec Le Rocher-Percé 5.26 2
2403 Quebec La Côte-de-Gaspé 16.67 4
2404 Quebec La Haute-Gaspésie 25.00 4
2405 Quebec Bonaventure 10.77 3
2406 Quebec Avignon 12.20 3
2407 Quebec La Matapédia 4.91 1
2408 Quebec Matane 10.64 3
2409 Quebec La Mitis 3.63 1
2410 Quebec Rimouski-Neigette 4.76 1
2411 Quebec Les Basques 17.43 4
2412 Quebec Rivière-du-Loup 14.80 3
2413 Quebec Témiscouata 7.14 2
2414 Quebec Kamouraska 14.51 3
2415 Quebec Charlevoix-Est 10.00 2
2416 Quebec Charlevoix 5.48 2
2417 Quebec L'Islet 19.34 4
2418 Quebec Montmagny 6.49 2
2419 Quebec Bellechasse 7.86 2
2420 Quebec L'Île-d'Orléans 17.17 4
2421 Quebec La Côte-de-Beaupré 8.93 2
2422 Quebec La Jacques-Cartier 13.33 3
2423 Quebec Québec 5.95 2
2425 Quebec Lévis 7.22 2
2426 Quebec La Nouvelle-Beauce 5.24 2
2427 Quebec Robert-Cliche 3.99 1
2428 Quebec Les Etchemins 7.78 2
2429 Quebec Beauce-Sartigan 1.69 1
2430 Quebec Le Granit 5.65 2
2431 Quebec Les Appalaches 3.97 1
2432 Quebec L'Érable 8.58 2
2433 Quebec Lotbinière 9.26 2
2434 Quebec Portneuf 6.88 2
2435 Quebec Mékinac 11.93 3
2436 Quebec Shawinigan 4.35 1
2437 Quebec Francheville 8.56 2
2438 Quebec Bécancour 11.46 3
2439 Quebec Arthabaska 10.24 3
2440 Quebec Les Sources 12.23 3
2441 Quebec Le Haut-Saint-François 9.32 2
2442 Quebec Le Val-Saint-François 7.82 2
2443 Quebec Sherbrooke 13.46 3
2444 Quebec Coaticook 14.90 3
2445 Quebec Memphrémagog 9.76 2
2446 Quebec Brome-Missisquoi 14.79 3
2447 Quebec La Haute-Yamaska 7.72 2
2448 Quebec Acton 8.05 2
2449 Quebec Drummond 13.11 3
2450 Quebec Nicolet-Yamaska 14.18 3
2451 Quebec Maskinongé 10.27 3
2452 Quebec D'Autray 13.98 3
2453 Quebec Pierre-De Saurel 15.22 4
2454 Quebec Les Maskoutains 13.03 3
2455 Quebec Rouville 16.12 4
2456 Quebec Le Haut-Richelieu 14.77 3
2457 Quebec La Vallée-du-Richelieu 17.38 4
2458 Quebec Longueuil 9.09 2
2459 Quebec Marguerite-D'Youville 16.33 4
2460 Quebec L'Assomption 16.52 4
2461 Quebec Joliette 18.63 4
2462 Quebec Matawinie 10.57 3
2463 Quebec Montcalm 17.67 4
2464 Quebec Les Moulins 6.06 2
2465 Quebec Laval 16.22 4
2466 Quebec Montréal 23.81 4
2467 Quebec Roussillon 11.02 3
2468 Quebec Les Jardins-de-Napierville 14.66 3
2469 Quebec Le Haut-Saint-Laurent 15.20 4
2470 Quebec Beauharnois-Salaberry 10.73 3
2471 Quebec Vaudreuil-Soulanges 11.80 3
2472 Quebec Deux-Montagnes 8.65 2
2473 Quebec Thérèse-De Blainville 11.32 3
2474 Quebec Mirabel 7.87 2
2475 Quebec La Rivière-du-Nord 8.33 2
2476 Quebec Argenteuil 10.22 3
2477 Quebec Les Pays-d'en-Haut 0.00 6
2478 Quebec Les Laurentides 20.34 4
2479 Quebec Antoine-Labelle 5.73 2
2480 Quebec Papineau 11.93 3
2481 Quebec Gatineau 3.64 1
2482 Quebec Les Collines-de-l'Outaouais 9.77 2
2483 Quebec La Vallée-de-la-Gatineau 4.29 1
2484 Quebec Pontiac 10.17 3
2485 Quebec Témiscamingue 6.84 2
2486 Quebec Rouyn-Noranda 10.53 3
2487 Quebec Abitibi-Ouest 3.68 1
2488 Quebec Abitibi 5.04 2
2489 Quebec La Vallée-de-l'Or 0.00 6
2490 Quebec La Tuque 0.00 6
2491 Quebec Le Domaine-du-Roy 10.79 3
2492 Quebec Maria-Chapdelaine 6.30 2
2493 Quebec Lac-Saint-Jean-Est 12.39 3
2494 Quebec Le Saguenay-et-son-Fjord 9.32 2
2495 Quebec La Haute-Côte-Nord 3.85 1
2496 Quebec Manicouagan 12.50 3
2499 Quebec Nord-du-Québec 0.00 6
3501 Ontario Stormont, Dundas and Glengarry 8.79 2
3502 Ontario Prescott and Russell 9.26 2
3506 Ontario Ottawa 11.12 3
3507 Ontario Leeds and Grenville 8.70 2
3509 Ontario Lanark 9.63 2
3510 Ontario Frontenac 8.91 2
3511 Ontario Lennox and Addington 12.03 3
3512 Ontario Hastings 15.64 4
3513 Ontario Prince Edward 35.76 5
3514 Ontario Northumberland 24.78 4
3515 Ontario Peterborough 17.83 4
3516 Ontario Kawartha Lakes 19.79 4
3518 Ontario Durham 25.23 5
3519 Ontario York 27.09 5
3520 Ontario Toronto 38.46 5
3521 Ontario Peel 30.51 5
3522 Ontario Dufferin 24.73 4
3523 Ontario Wellington 36.23 5
3524 Ontario Halton 21.93 4
3525 Ontario Hamilton 33.07 5
3526 Ontario Niagara 39.32 5
3528 Ontario Haldimand-Norfolk 46.87 5
3529 Ontario Brant 43.73 5
3530 Ontario Waterloo 46.81 5
3531 Ontario Perth 45.01 5
3532 Ontario Oxford 38.93 5
3534 Ontario Elgin 40.32 5
3536 Ontario Chatham-Kent 42.24 5
3537 Ontario Essex 38.82 5
3538 Ontario Lambton 42.47 5
3539 Ontario Middlesex 37.37 5
3540 Ontario Huron 43.47 5
3541 Ontario Bruce 34.01 5
3542 Ontario Grey 21.96 4
3543 Ontario Simcoe 29.34 5
3544 Ontario Muskoka 12.79 3
3546 Ontario Haliburton 18.18 4
3547 Ontario Renfrew 10.74 3
3548 Ontario Nipissing 11.30 3
3549 Ontario Parry Sound 7.49 2
3551 Ontario Manitoulin 8.59 2
3552 Ontario Sudbury 6.84 2
3553 Ontario Greater Sudbury / Grand Sudbury 12.50 3
3554 Ontario Timiskaming 10.09 3
3556 Ontario Cochrane 6.30 2
3557 Ontario Algoma 10.53 3
3558 Ontario Thunder Bay 10.48 3
3559 Ontario Rainy River 5.29 2
3560 Ontario Kenora 6.00 2
4601 Manitoba Division No. 1 4.56 1
4602 Manitoba Division No. 2 10.50 3
4603 Manitoba Division No. 3 11.71 3
4604 Manitoba Division No. 4 7.86 2
4605 Manitoba Division No. 5 11.13 3
4606 Manitoba Division No. 6 7.91 2
4607 Manitoba Division No. 7 13.50 3
4608 Manitoba Division No. 8 13.21 3
4609 Manitoba Division No. 9 9.60 2
4610 Manitoba Division No. 10 11.87 3
4611 Manitoba Division No. 11 11.76 3
4612 Manitoba Division No. 12 7.12 2
4613 Manitoba Division No. 13 5.08 2
4614 Manitoba Division No. 14 6.97 2
4615 Manitoba Division No. 15 4.68 1
4616 Manitoba Division No. 16 2.39 1
4617 Manitoba Division No. 17 5.63 2
4618 Manitoba Division No. 18 3.09 1
4619 Manitoba Division No. 19 1.64 1
4620 Manitoba Division No. 20 2.80 1
4621 Manitoba Division No. 21 0.00 6
4622 Manitoba Division No. 22 50.00 5
4701 Saskatchewan Division No. 1 9.50 2
4702 Saskatchewan Division No. 2 5.81 2
4703 Saskatchewan Division No. 3 4.78 1
4704 Saskatchewan Division No. 4 6.09 2
4705 Saskatchewan Division No. 5 5.92 2
4706 Saskatchewan Division No. 6 3.54 1
4707 Saskatchewan Division No. 7 3.47 1
4708 Saskatchewan Division No. 8 5.37 2
4709 Saskatchewan Division No. 9 3.77 1
4710 Saskatchewan Division No. 10 3.26 1
4711 Saskatchewan Division No. 11 3.46 1
4712 Saskatchewan Division No. 12 2.29 1
4713 Saskatchewan Division No. 13 1.45 1
4714 Saskatchewan Division No. 14 4.33 1
4715 Saskatchewan Division No. 15 1.74 1
4716 Saskatchewan Division No. 16 1.98 1
4717 Saskatchewan Division No. 17 1.06 1
4718 Saskatchewan Division No. 18 0.00 6
4801 Alberta Division No. 1 8.54 2
4802 Alberta Division No. 2 10.78 3
4803 Alberta Division No. 3 8.07 2
4804 Alberta Division No. 4 5.98 2
4805 Alberta Division No. 5 3.88 1
4806 Alberta Division No. 6 3.91 1
4807 Alberta Division No. 7 3.25 1
4808 Alberta Division No. 8 3.15 1
4809 Alberta Division No. 9 3.73 1
4810 Alberta Division No. 10 2.07 1
4811 Alberta Division No. 11 2.52 1
4812 Alberta Division No. 12 2.14 1
4813 Alberta Division No. 13 3.11 1
4814 Alberta Division No. 14 1.88 1
4815 Alberta Division No. 15 4.08 1
4816 Alberta Division No. 16 0.00 6
4817 Alberta Division No. 17 3.74 1
4818 Alberta Division No. 18 4.63 1
4819 Alberta Division No. 19 4.03 1
5901 British Columbia East Kootenay 7.37 2
5903 British Columbia Central Kootenay 22.06 4
5905 British Columbia Kootenay Boundary 15.12 4
5907 British Columbia Okanagan-Similkameen 37.38 5
5909 British Columbia Fraser Valley 47.03 5
5915 British Columbia Greater Vancouver 30.45 5
5917 British Columbia Capital 43.34 5
5919 British Columbia Cowichan Valley 27.39 5
5921 British Columbia Nanaimo 24.63 4
5923 British Columbia Alberni-Clayoquot 23.40 4
5924 British Columbia Strathcona 63.16 5
5926 British Columbia Comox Valley 36.98 5
5927 British Columbia Powell River 66.67 5
5929 British Columbia Sunshine Coast 100.00 5
5931 British Columbia Squamish-Lillooet 29.33 5
5933 British Columbia Thompson-Nicola 9.55 2
5935 British Columbia Central Okanagan 14.81 3
5937 British Columbia North Okanagan 11.22 3
5939 British Columbia Columbia-Shuswap 9.36 2
5941 British Columbia Cariboo 5.56 2
5943 British Columbia Mount Waddington 0.00 6
5945 British Columbia Central Coast 18.18 4
5947 British Columbia Skeena-Queen Charlotte 83.33 5
5949 British Columbia Kitimat-Stikine 16.95 4
5951 British Columbia Bulkley-Nechako 5.11 2
5953 British Columbia Fraser-Fort George 7.97 2
5955 British Columbia Peace River 5.41 2
5959 British Columbia Northern Rockies 25.00 4
6001 Yukon Yukon 11.11 3

Source

Statistics Canada, Agriculture Division, Census of Agriculture, 2016.

Map produced by Remote Sensing and Geospatial Analysis, Agriculture Division, Statistics Canada, 2018.

Date modified: