Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Year | Diseases of the circulatory system1 | Ischemic heart diseases2 | Cerebro-vascular diseases3 | Tumors and cancers4 | Malignant tumors of the respiratory system5 |
|---|---|---|---|---|---|
| rate per 100,000 | |||||
| Males | |||||
| 1981 | 485.5 | 318.6 | 76.4 | 241.9 | 74.9 |
| 1986 | 415.4 | 267.1 | 60.1 | 251.5 | 80.4 |
| 1991 | 333.0 | 207.4 | 52.1 | 249.4 | 79.7 |
| 1996 | 301.2 | 182.3 | 49.2 | 238.5 | 73.1 |
| 1997 | 292.1 | 174.2 | 49.2 | 232.2 | 70.1 |
| 1998 | 284.9 | 168.7 | 46.5 | 232.3 | 70.4 |
| 1999 | 276.2 | 163.7 | 44.4 | 231.1 | 70.5 |
| 2000 | 255.9 | 156.8 | 43.2 | 228.4 | 64.5 |
| 2001 | 241.3 | 147.0 | 41.5 | 226.1 | 64.6 |
| 2002 | 231.4 | 139.1 | 40.1 | 221.8 | 64.4 |
| 2003 | 226.2 | 136.7 | 38.4 | 217.1 | 62.6 |
| 2004 | 212.2 | 127.1 | 34.9 | 213.3 | 60.5 |
| Females | |||||
| 1981 | 433.4 | 234.9 | 100.1 | 190.1 | 21.6 |
| 1986 | 380.2 | 203.9 | 84.0 | 198.5 | 29.1 |
| 1991 | 315.2 | 165.3 | 70.4 | 197.9 | 35.7 |
| 1996 | 291.4 | 145.6 | 67.5 | 201.2 | 41.0 |
| 1997 | 284.8 | 141.3 | 67.6 | 193.6 | 39.6 |
| 1998 | 276.1 | 135.2 | 64.1 | 196.9 | 42.5 |
| 1999 | 266.0 | 129.0 | 61.6 | 195.4 | 42.9 |
| 2000 | 252.2 | 125.3 | 60.3 | 196.3 | 42.3 |
| 2001 | 241.1 | 120.1 | 57.9 | 194.6 | 42.4 |
| 2002 | 234.5 | 114.7 | 56.1 | 196.0 | 43.6 |
| 2003 | 223.2 | 109.3 | 53.8 | 194.5 | 43.8 |
| 2004 | 214.7 | 103.9 | 50.7 | 192.8 | 44.8 |
| 1. Chapter VII of the 9th revision of the International Classification of Diseases or chapter IX of the 10th revision of the International Classification of Diseases. 2. Causes 410 to 414 of the 9th revision of the International Classification of Diseases or causes I20 to I25 of the 10th revision of the International Classification of Diseases. 3. Causes 430 to 438 of the 9th revision of the International Classification of Diseases or causes I60 to I69 of the 10th revision of the International Classification of Diseases. 4. Chapter II of the 9th or 10th revision of the International Classification of Diseases. 5. Cause 162 of the 9th revision of the International Classification of Diseases or causes C33 to C34 of the 10th revision of the International Classification of Diseases. Notes: 9th revision of the International Classification of Diseases before 2000. Rate (per 100,000) standardized on the age and sex structure of the 2001 population. The rates are not comparable between sexes but the trends are comparable. Sources: Statistics Canada, Health Statistics Division and Demography Division. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |
|||||