Percentage of recent and established immigrants in the census metropolitan area of Toronto by muncipality (census subdivisions) with over 40,000 inhabitants, 2001 to 2011
Table 5
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Municipality | Total population | Immigrant | Recent immigrant | ||||
---|---|---|---|---|---|---|---|
census year | |||||||
2011 | 2001 | 2006 | 2011 | 2001 | 2006 | 2011 | |
thousands | percentage | ||||||
Pickering | 87.9 | 29.0 | 30.2 | 31.2 | 2.2 | 2.6 | 1.8 |
Ajax | 109.2 | 25.2 | 30.7 | 34.2 | 1.9 | 3.5 | 2.8 |
Vaughan | 286.3 | 41.9 | 45.0 | 46.4 | 4.4 | 4.7 | 4.2 |
Markham | 300.1 | 52.9 | 56.5 | 57.9 | 9.5 | 7.2 | 6.1 |
Richmond Hill | 184.4 | 48.3 | 51.6 | 54.9 | 9.9 | 7.6 | 6.9 |
Aurora | 52.4 | 18.1 | 22.4 | 26.4 | 2.3 | 2.7 | 2.4 |
Newmarket | 78.9 | 18.8 | 22.0 | 23.8 | 1.5 | 2.7 | 2.4 |
Georgina | 42.9 | 11.4 | 11.8 | 10.9 | 0.9 | 0.8 | 0.7 |
Toronto | 2,576.0 | 49.5 | 50.1 | 48.6 | 11.4 | 10.8 | 8.4 |
Mississauga | 708.7 | 46.8 | 51.6 | 52.9 | 9.8 | 11.3 | 8.4 |
Brampton | 521.3 | 39.9 | 47.8 | 50.6 | 6.4 | 9.9 | 7.8 |
Oakville | 59.0 | 19.6 | 20.8 | 20.8 | 0.7 | 0.9 | 0.7 |
Caledon | 180.4 | 27.6 | 30.6 | 32.0 | 3.5 | 4.2 | 4.0 |
Milton | 83.6 | 16.0 | 24.4 | 29.6 | 0.9 | 3.4 | 3.8 |
Halton Hills | 58.0 | 15.4 | 15.2 | 14.4 | 1.0 | 0.8 | 0.7 |
Source: Statistics Canada, National Household Survey, 2011, and Census of Population, 2006 and 2001 |
- Date modified: