Public confidence in Canadian institutions
Table 2 Confidence in institutions, by socio-demographic and economic characteristics, 2013
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Socio-demographic or economic characteristic | Police | School system | Banks | Justice system and courts | Media | Federal Parliament | Major corporations |
|---|---|---|---|---|---|---|---|
| percent | |||||||
| Sex | |||||||
| MaleNote † | 73 | 60 | 56 | 56 | 40 | 35 | 28 |
| Female | 79Note ** | 62Note ** | 63Note ** | 59Note ** | 41 | 40Note ** | 32Note ** |
| Age group (ref. Total) | |||||||
| 15 to 24 years | 73Note ** | 61 | 67Note ** | 61Note ** | 34Note ** | 50Note ** | 34Note ** |
| 25 to 34 years | 72Note ** | 60 | 52Note ** | 54Note ** | 37Note ** | 35Note * | 26Note ** |
| 35 to 44 years | 78Note ** | 62 | 54Note ** | 59 | 41 | 36Note * | 29Note * |
| 45 to 54 years | 75 | 58Note ** | 56Note ** | 56 | 40 | 33Note ** | 27Note ** |
| 55 to 64 years | 76 | 59Note * | 58Note * | 54Note ** | 42 | 33Note ** | 29 |
| 65 to 74 years | 78Note * | 63 | 65Note ** | 57 | 44Note ** | 36 | 33Note ** |
| 75 years and older | 85Note ** | 70Note ** | 78Note ** | 64Note ** | 54Note ** | 44Note ** | 43Note ** |
| Marital status | |||||||
| Married/common lawNote † | 78 | 62 | 58 | 58 | 41 | 36 | 30 |
| Separated/divorced | 73Note ** | 56Note ** | 55Note * | 50Note ** | 43 | 30Note ** | 27Note * |
| Single | 71Note ** | 60 | 60Note * | 57 | 36Note ** | 42Note ** | 30 |
| Widowed | 83Note ** | 68Note ** | 74Note ** | 59 | 51Note ** | 42Note ** | 38Note ** |
| Level of education | |||||||
| Less than high school | 76Note ** | 62Note ** | 67Note ** | 58Note ** | 45 | 45Note ** | 38Note ** |
| High school diploma | 75Note ** | 58Note ** | 61 | 54Note ** | 39Note ** | 38 | 30 |
| Post-secondary diploma or certificate | 74Note ** | 58Note ** | 55Note ** | 52Note ** | 38Note ** | 33Note ** | 28 |
| University degreeNote † | 79 | 66 | 59 | 67 | 43 | 39 | 29 |
| Main activity in the last 12 months | |||||||
| Working at a paid job or businessNote † | 74 | 60 | 55 | 55 | 39 | 34 | 27 |
| Looking for paid work | 73 | 60 | 59 | 61 | 36 | 38 | 30 |
| Going to school | 75 | 63Note * | 65Note ** | 64Note ** | 35Note ** | 51Note ** | 35Note ** |
| Caring, Household work | 80Note ** | 64Note ** | 64Note ** | 63Note ** | 46Note ** | 46Note ** | 37Note ** |
| Retired | 80Note ** | 65Note ** | 68Note ** | 59Note ** | 47Note ** | 38Note ** | 35Note ** |
| Other | 75 | 56 | 57 | 53 | 42 | 34 | 31 |
| Household income | |||||||
| Less than $20,000 | 71Note ** | 59 | 62 | 55Note ** | 44 | 41 | 34 |
| $20,000 to $39,999 | 75Note ** | 60 | 61 | 57Note ** | 43 | 39 | 33 |
| $40,000 to $59,999 | 74Note ** | 59Note ** | 58Note ** | 53Note ** | 39 | 36 | 27Note ** |
| $60,000 to $99,999 | 76Note * | 62 | 57Note ** | 56Note ** | 40 | 36 | 28Note ** |
| $100,000 to $149,999 | 78 | 61 | 56Note ** | 58Note ** | 38 | 33Note ** | 27Note ** |
| $150,000 or moreNote † | 79 | 63 | 63 | 63 | 40 | 38 | 32 |
| Visible minority | |||||||
| Visible minorityNote † | 75 | 71 | 67 | 71 | 48 | 56 | 39 |
| Non-visible minority | 76 | 59Note ** | 58Note ** | 55Note ** | 39Note ** | 34Note ** | 29Note ** |
| Aboriginal identity | |||||||
| AboriginalNote † | 68 | 53 | 56 | 43 | 33 | 31 | 27 |
| Non-Aboriginal | 76Note ** | 61Note ** | 60 | 58Note ** | 41Note ** | 38Note ** | 30 |
| Immigrant status | |||||||
| Non-immigrantNote † | 75 | 59 | 58 | 54 | 38 | 34 | 28 |
| Longer-term immigrant (immigrated before 2000) | 76 | 68Note ** | 64Note ** | 69Note ** | 46Note ** | 46Note ** | 33Note ** |
| Recent immigrant (2000 or since) | 83Note ** | 75Note ** | 69Note ** | 79Note ** | 52Note ** | 63Note ** | 44Note ** |
| Immigrant, length of time in Canada unknown | 79 | 64 | 67Note * | 65Note ** | 45 | 50Note ** | 42Note ** |
| Mother tongue | |||||||
| English (only and with non-official language)Note † | 76 | 59 | 60 | 55 | 38 | 34 | 29 |
| French (only and with non-official language) | 73Note ** | 58 | 53Note ** | 50Note ** | 40Note * | 35 | 26Note ** |
| Both English and French (and with non-official language) | 74 | 49Note ** | 49Note ** | 55 | 33 | 32 | 23Note * |
| Non-official language only | 79Note ** | 71Note ** | 67Note ** | 72Note ** | 50Note ** | 53Note ** | 39Note ** |
| Total - great deal or some confidence | 76 | 61 | 59 | 57 | 40 | 38 | 30 |
Source: Statistics Canada, General Social Survey on Social Identity, 2013. |
|||||||
- Date modified: