Table A.2.7
Perceived stress by region, 2008 Survey of Older Workers
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Region | Perceived level of stress | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Not stressed | Not very stressed | Quite stressed | Extremely stressed | ||||||
| number | percent | number | percent | number | percent | number | percent | number | percent | |
| Canada | 4,440,406 | 100 | 652,420 | 15 | 1,882,683 | 42 | 1,605,121 | 36 | 300,182 | 7 |
| Atlantic | 312,609 | 100 | 57,517 | 18 | 152,251 | 49 | 87,569 | 28 | 15,273 | 5 |
| Quebec | 1,003,046 | 100 | 161,113 | 16 | 365,903 | 36 | 408,723 | 41 | 67,307 | 7 |
| Ontario | 1,699,966 | 100 | 237,268 | 14 | 717,341 | 42 | 624,333 | 37 | 121,024 | 7 |
| Prairies | 315,650 | 100 | 44,406 | 14 | 146,568 | 46 | 106,524 | 34 | 18,152 | 6 |
| Alberta | 504,580 | 100 | 76,892 | 15 | 221,623 | 44 | 164,559 | 33 | 41,505E | 8E |
| British Columbia | 604,556 | 100 | 75,226 | 12 | 278,998 | 46 | 213,412 | 35 | 36,921E | 6E |
| E use with caution | ||||||||||
- Date modified: