Use of aids, assistive devices and prescribed medications for women and men with disabilities aged 15 or older, by level of severity, Canada, 2012
Table 7Use of aids, assistive devices or medications | Women | Men | ||||
---|---|---|---|---|---|---|
Mild, moderate, severe, or very severe disability | Mild or moderate disability | Severe or very severe disability | Mild, moderate, severe, or very severe disability | Mild or moderate disability | Severe or very severe disability | |
percent | ||||||
Use of aid or assistive device for hearing | 47.1 | 46.6 | 47.4 | 52.5 | 51.1 | 53.9 |
Use of aid or assistive device for seeing | 70.5Note * | 62.2 | 74.3Table 7 Note † | 64.3 | 57.6 | 68.5Table 7 Note † |
Use of aid or assistive device to help with mobility or agility | 80.5Note * | 70.3 | 87.4Note * Table 7 Note † | 76.1 | 66.0 | 83.4Table 7 Note † |
Use of aid or assistive device to help with learning | 29.3 | 36.0Note * | 27.6 | 26.2 | 26.1 | 26.2 |
Use of aid or assistive device to help with another condition | 55.9 | 45.4 | 66.4Table 7 Note † | 54.0 | 43.5 | 65.9Table 7 Note † |
Use of prescription medications at least once a week | 77.1Note * | 68.3 | 86.0Table 7 Note † | 73.7 | 65.7 | 82.7Table 7 Note † |
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: