Table 15
Percentage population aged 15 years and over, who had contact with a family doctor or general practitioner in the previous 12 months, by Aboriginal identity and age group, Canada, 2006
Age groups | Total Aboriginal population | First Nations (off-reserve) | Métis | Inuit |
---|---|---|---|---|
percentage | ||||
Total population | 70.0 | 71.3 | 70.8 | 53.3 |
15 to 24 | 57.7 | 59.2 | 58.9 | 46.1 |
25 to 34 | 66.4 | 67.2 | 67.8 | 48.9 |
35 to 44 | 69.9 | 71.7 | 69.4 | 54.8 |
45 to 54 | 76.8 | 77.7 | 77.6 | 59.5 |
55 to 64 | 82.7 | 85.6 | 80.9 | 65.6 |
65 and over | 84.6 | 83.2 | 87.5 | 74.0 |
Females | 76.8 | 77.5 | 77.9 | 59.8 |
15 to 24 | 68.6 | 70.7 | 69.2 | 54.9 |
25 to 34 | 75.1 | 75.2 | 77.4 | 57.5 |
35 to 44 | 76.0 | 77.2 | 76.5 | 60.1 |
45 to 54 | 80.9 | 80.3 | 82.4 | 64.2 |
55 to 64 | 86.0 | 87.0 | 86.1 | 70.0 |
65 and over | 84.5 | 83.1 | 87.1 | 70.0 |
Males | 62.1 | 63.6 | 63.0 | 46.3 |
15 to 24 | 46.1 | 47.2 | 47.2 | 37.6 |
25 to 34 | 55.4 | 56.5 | 55.9 | 39.7 |
35 to 44 | 62.3 | 64.9 | 60.9 | 47.7 |
45 to 54 | 71.8 | 74.3 | 72.3 | 54.5 |
55 to 64 | 78.9 | 83.6 | 76.1 | 60.9 |
65 and over | 84.7 | 83.4 | 87.9 | 76.5 |
Source: Statistics Canada, Aboriginal People's Survey, 2006. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: