Firearms and violent crime in Canada, 2016
Table 5
Victims of police-reported firearm-related violent crime, by type of firearm and by census metropolitan area, 2016
Census metropolitan area (CMA) | Handgun | Rifle or shotgun | Other firearmTable 5 Note 1 | Firearm-like weapon or unknown type of firearmTable 5 Note 2 | Total firearm-related violent crime | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | percent | rateTable 5 Note 3 | number | percent | rateTable 5 Note 3 | number | percent | rateTable 5 Note 3 | number | percent | rateTable 5 Note 3 | number | percent of total violent crimeTable 5 Note 4 | rateTable 5 Note 3 | |
Regina | 38 | 25.9 | 15.3 | 47 | 32.0 | 19.0 | 16 | 10.9 | 6.5 | 46 | 31.3 | 18.6 | 147 | 5.7 | 59.4 |
Winnipeg | 244 | 61.9 | 30.7 | 47 | 11.9 | 5.9 | 16 | 4.1 | 2.0 | 87 | 22.1 | 10.9 | 394 | 4.1 | 49.5 |
Moncton | 48 | 73.8 | 30.5 | 6 | 9.2 | 3.8 | 0 | 0.0 | 0.0 | 11 | 16.9 | 7.0 | 65 | 3.2 | 41.3 |
Edmonton | 325 | 61.1 | 23.4 | 105 | 19.7 | 7.6 | 39 | 7.3 | 2.8 | 63 | 11.8 | 4.5 | 532 | 3.8 | 38.3 |
TorontoTable 5 Note 5 | 1,548 | 84.9 | 27.6 | 79 | 4.3 | 1.4 | 40 | 2.2 | 0.7 | 157 | 8.6 | 2.8 | 1,824 | 4.6 | 32.5 |
HamiltonTable 5 Note 6 | 133 | 75.1 | 23.7 | 3 | 1.7 | 0.5 | 5 | 2.8 | 0.9 | 36 | 20.3 | 6.4 | 177 | 3.6 | 31.5 |
Saskatoon | 50 | 51.0 | 15.7 | 20 | 20.4 | 6.3 | 2 | 2.0 | 0.6 | 26 | 26.5 | 8.2 | 98 | 2.9 | 30.8 |
Windsor | 45 | 64.3 | 14.7 | 12 | 17.1 | 3.9 | 2 | 2.9 | 0.7 | 11 | 15.7 | 3.6 | 70 | 3.1 | 22.9 |
Calgary | 209 | 64.5 | 14.2 | 45 | 13.9 | 3.1 | 12 | 3.7 | 0.8 | 58 | 17.9 | 3.9 | 324 | 3.2 | 22.0 |
OttawaTable 5 Note 7 | 172 | 79.6 | 17.0 | 11 | 5.1 | 1.1 | 4 | 1.9 | 0.4 | 29 | 13.4 | 2.9 | 216 | 4.0 | 21.3 |
Kelowna | 25 | 62.5 | 12.7 | 10 | 25.0 | 5.1 | 2 | 5.0 | 1.0 | 3 | 7.5 | 1.5 | 40 | 2.4 | 20.3 |
Vancouver | 378 | 74.7 | 14.8 | 31 | 6.1 | 1.2 | 18 | 3.6 | 0.7 | 79 | 15.6 | 3.1 | 506 | 2.6 | 19.8 |
Kitchener–Cambridge–Waterloo | 85 | 79.4 | 15.5 | 2 | 1.9 | 0.4 | 2 | 1.9 | 0.4 | 18 | 16.8 | 3.3 | 107 | 2.4 | 19.5 |
Brantford | 21 | 80.8 | 15.1 | 4 | 15.4 | 2.9 | 0 | 0.0 | 0.0 | 1 | 3.8 | 0.7 | 26 | 1.8 | 18.7 |
Abbotsford–Mission | 20 | 64.5 | 10.7 | 4 | 12.9 | 2.1 | 0 | 0.0 | 0.0 | 7 | 22.6 | 3.8 | 31 | 2.1 | 16.6 |
London | 58 | 70.7 | 11.3 | 6 | 7.3 | 1.2 | 3 | 3.7 | 0.6 | 15 | 18.3 | 2.9 | 82 | 2.3 | 15.9 |
Peterborough | 13 | 68.4 | 10.5 | 2 | 10.5 | 1.6 | 0 | 0.0 | 0.0 | 4 | 21.1 | 3.2 | 19 | 2.0 | 15.4 |
St. Catharines–Niagara | 48 | 69.6 | 10.6 | 11 | 15.9 | 2.4 | 2 | 2.9 | 0.4 | 8 | 11.6 | 1.8 | 69 | 3.1 | 15.2 |
Halifax | 38 | 62.3 | 8.9 | 6 | 9.8 | 1.4 | 3 | 4.9 | 0.7 | 14 | 23.0 | 3.3 | 61 | 2.0 | 14.3 |
Barrie | 23 | 79.3 | 10.6 | 3 | 10.3 | 1.4 | 0 | 0.0 | 0.0 | 3 | 10.3 | 1.4 | 29 | 2.3 | 13.4 |
Saint John | 9 | 64.3 | 7.0 | 2 | 14.3 | 1.6 | 1 | 7.1 | 0.8 | 2 | 14.3 | 1.6 | 14 | 1.1 | 10.9 |
St. John's | 5 | 25.0 | 2.4 | 4 | 20.0 | 1.9 | 1 | 5.0 | 0.5 | 10 | 50.0 | 4.8 | 20 | 1.2 | 9.6 |
Thunder Bay | 4 | 36.4 | 3.3 | 5 | 45.5 | 4.1 | 0 | 0.0 | 0.0 | 2 | 18.2 | 1.7 | 11 | 0.6 | 9.1 |
Guelph | 3 | 27.3 | 2.3 | 2 | 18.2 | 1.5 | 2 | 18.2 | 1.5 | 4 | 36.4 | 3.0 | 11 | 1.4 | 8.3 |
Victoria | 15 | 62.5 | 4.0 | 3 | 12.5 | 0.8 | 3 | 12.5 | 0.8 | 3 | 12.5 | 0.8 | 24 | 0.7 | 6.5 |
Kingston | 7 | 70.0 | 4.2 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 3 | 30.0 | 1.8 | 10 | 1.0 | 6.0 |
Greater Sudbury | 2 | 22.2 | 1.2 | 2 | 22.2 | 1.2 | 1 | 11.1 | 0.6 | 4 | 44.4 | 2.4 | 9 | 0.8 | 5.4 |
Total census metropolitan areasTable 5 Note 8 | 3,647 | 72.3 | 18.5 | 486 | 9.6 | 2.5 | 178 | 3.5 | 0.9 | 731 | 14.5 | 3.7 | 5,042 | 3.4 | 25.5 |
Non-census metropolitan areas | 615 | 29.8 | 7.6 | 759 | 36.8 | 9.4 | 118 | 5.7 | 1.5 | 570 | 27.6 | 7.0 | 2,062 | 1.9 | 25.4 |
Total | 4,262 | 60.0 | 15.3 | 1,245 | 17.5 | 4.5 | 296 | 4.2 | 1.1 | 1,301 | 18.3 | 4.7 | 7,104 | 2.7 | 25.5 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: