Table 3
Prior police-reported violence against victims of homicide, by gender-related status and incident characteristic, Canada, 2009 to 2022
| Incident characteristic | Gender-related homicides of women and girls Table 3 Note 1 | Non-gender-related homicides of women and girls | Homicide of men and boys | Total | ||||
|---|---|---|---|---|---|---|---|---|
| number | percent | number | percent | number | percent | number | percent | |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Gender-related homicide record linkage file. |
||||||||
| Level of injury | ||||||||
| No physical injury Table 3 Note 2 | 377 | 37.4 | 214 | 39.6 | 782 | 31.2 | 1,373 | 33.9 |
| Physical injury | 632 | 62.6 | 327 | 60.4 | 1,721 | 68.8 | 2,680 | 66.1 |
| Minor physical injury Table 3 Note 3 | 594 | 58.9 | 312 | 57.7 | 1,466 | 58.6 | 2,372 | 58.5 |
| Major physical injury Table 3 Note 4 | 38 | 3.8 | 15 | 2.8 | 255 | 10.2 | 308 | 7.6 |
| Unknown | 66 | ... not applicable | 42 | ... not applicable | 143 | ... not applicable | 251 | ... not applicable |
| Total | 1,075 | 100.0 | 583 | 100.0 | 2,646 | 100.0 | 4,304 | 100.0 |
| Weapon present | ||||||||
| No weapon Table 3 Note 5 | 39 | 4.1 | 11 | 2.1 | 63 | 2.7 | 113 | 3.0 |
| Threats Table 3 Note 6 | 41 | 4.3 | 21 | 4.0 | 110 | 4.8 | 172 | 4.5 |
| Physical force | 723 | 76.5 | 385 | 73.5 | 1,216 | 52.5 | 2,324 | 61.4 |
| Weapon present | 142 | 15.0 | 107 | 20.4 | 926 | 40.0 | 1,175 | 31.1 |
| Firearm | 19 | 2.0 | 8 | 1.5 | 106 | 4.6 | 133 | 3.5 |
| Knife or other piercing instrument Table 3 Note 7 | 40 | 4.2 | 25 | 4.8 | 421 | 18.2 | 486 | 12.8 |
| Club or other blunt instrument | 16 | 1.7 | 8 | 1.5 | 108 | 4.7 | 132 | 3.5 |
| Other weapon Table 3 Note 8 | 67 | 7.1 | 66 | 12.6 | 291 | 12.6 | 424 | 11.2 |
| Unknown | 42 | ... not applicable | 31 | ... not applicable | 181 | ... not applicable | 254 | ... not applicable |
| Total Table 3 Note 9 | 1,075 | 100.0 | 583 | 100.0 | 2,646 | 100.0 | 4,304 | 100.0 |
| History of victimization Table 3 Note 10 | ||||||||
| Different accused | 183 | 51.3 | 163 | 92.1 | 1,160 | 93.8 | 1,506 | 85.0 |
| Same accused as in homicide | 174 | 48.7 | 14 | 7.9 | 77 | 6.2 | 265 | 15.0 |
| Total | 357 | 100.0 | 177 | 100.0 | 1,237 | 100.0 | 1,771 | 100.0 |
| Closest accused-victim relationship | ||||||||
| Current intimate partner Table 3 Note 11 | 460 | 42.8 | 190 | 32.6 | 295 | 11.1 | 945 | 22.0 |
| Former intimate partner Table 3 Note 12 | 141 | 13.1 | 46 | 7.9 | 77 | 2.9 | 264 | 6.1 |
| Other family Table 3 Note 13 | 148 | 13.8 | 101 | 17.3 | 373 | 14.1 | 622 | 14.5 |
| Other relationship Table 3 Note 14 | 326 | 30.3 | 246 | 42.2 | 1,901 | 71.8 | 2,473 | 57.5 |
| Total | 1,075 | 100.0 | 583 | 100.0 | 2,646 | 100.0 | 4,304 | 100.0 |
| Sexual assault | ||||||||
| No sexual assault | 1,007 | 93.7 | 535 | 91.8 | 2,623 | 99.1 | 4,165 | 96.8 |
| Sexual assault occurred Table 3 Note 15 | 68 | 6.3 | 48 | 8.2 | 23 | 0.9 | 139 | 3.2 |
| Total | 1,075 | 100.0 | 583 | 100.0 | 2,646 | 100.0 | 4,304 | 100.0 |
- Date modified: