Table 2
Incidents of police-reported firearm-related violent crime, by census metropolitan area, 2023 and 2024
| Census metropolitan area Table 2 Note 2 | 2024 | 2023 | 2014 to 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| number | rate | percent Table 2 Note 1 | percent change in rate from 2023 | percent change in rate from 2014 | number | rate | percent Table 2 Note 1 | number | average annual rate | percent Table 2 Note 1 | |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey trend database. |
|||||||||||
| St. John’s | 67 | 29.0 | 1.6 | 41.9 | 45.1 | 46 | 20.4 | 1.2 | 587 | 27.6 | 1.9 |
| Halifax | 135 | 25.4 | 1.9 | -4.4 | 15.1 | 138 | 26.6 | 1.8 | 1,129 | 25.3 | 1.9 |
| Moncton | 99 | 50.4 | 2.8 | -6.5 | 90.5 | 101 | 53.9 | 2.8 | 635 | 38.4 | 2.3 |
| Fredericton Table 2 Note 3 | 39 | 29.2 | 2.2 | -14.0 | .. not available for a specific reference period | 43 | 34.0 | 2.2 | 129 | 35.1 | 2.3 |
| Saguenay | 46 | 26.0 | 2.0 | 40.8 | 14.8 | 32 | 18.4 | 1.5 | 275 | 16.3 | 1.5 |
| Sherbrooke | 39 | 17.3 | 1.7 | 23.0 | 40.1 | 31 | 14.1 | 1.5 | 274 | 13.3 | 1.7 |
| Trois-Rivières | 41 | 23.9 | 1.9 | -28.7 | -0.4 | 56 | 33.6 | 2.8 | 335 | 21.1 | 2.0 |
| Drummondville Table 2 Note 3 | 34 | 29.6 | 1.6 | 51.6 | .. not available for a specific reference period | 22 | 19.5 | 1.1 | 66 | 19.9 | 1.3 |
| Montréal | 1,079 | 23.2 | 1.9 | -10.4 | -18.4 | 1,170 | 25.9 | 2.1 | 10,579 | 25.0 | 2.5 |
| Gatineau Table 2 Note 4 | 83 | 22.8 | 1.6 | -24.2 | 13.4 | 107 | 30.1 | 2.3 | 735 | 21.7 | 1.9 |
| Ottawa Table 2 Note 5 | 268 | 20.9 | 2.7 | -14.4 | -1.1 | 303 | 24.4 | 3.1 | 2,557 | 23.4 | 3.2 |
| Kingston | 30 | 15.8 | 1.6 | -2.1 | 96.9 | 30 | 16.1 | 1.5 | 271 | 15.7 | 1.6 |
| Belleville–Quinte West Table 2 Note 6 | 27 | 21.9 | 1.7 | 32.5 | .. not available for a specific reference period | 20 | 16.5 | 1.4 | 159 | 17.6 | 1.5 |
| Peterborough | 24 | 16.5 | 1.7 | 15.1 | 236.0 | 20 | 14.4 | 1.7 | 172 | 13.3 | 1.6 |
| Toronto Table 2 Note 7 | 2,843 | 44.8 | 4.2 | 12.0 | 54.1 | 2,439 | 40.0 | 3.8 | 21,737 | 38.2 | 4.5 |
| Hamilton Table 2 Note 8 | 276 | 43.7 | 3.8 | 0.8 | 55.5 | 267 | 43.3 | 3.8 | 2,084 | 36.2 | 3.6 |
| St. Catharines–Niagara | 133 | 24.7 | 2.6 | 3.5 | 63.2 | 125 | 23.8 | 2.7 | 966 | 20.1 | 2.9 |
| Kitchener–Cambridge–Waterloo | 203 | 28.7 | 2.0 | -11.2 | 95.3 | 218 | 32.4 | 2.3 | 1,506 | 25.5 | 2.2 |
| Brantford | 33 | 19.8 | 2.4 | -42.2 | 91.6 | 55 | 34.2 | 2.8 | 447 | 30.8 | 2.6 |
| Guelph | 34 | 21.3 | 2.3 | 85.5 | 115.1 | 18 | 11.5 | 1.4 | 199 | 13.9 | 1.8 |
| London | 171 | 27.3 | 2.9 | 12.9 | 112.8 | 147 | 24.2 | 2.5 | 1,073 | 19.7 | 2.2 |
| Windsor | 156 | 34.9 | 3.4 | 39.8 | 141.4 | 108 | 25.0 | 2.7 | 864 | 25.0 | 3.0 |
| Barrie | 35 | 18.0 | 1.9 | -31.3 | 62.7 | 49 | 26.3 | 2.5 | 278 | 17.2 | 1.9 |
| Greater Sudbury | 76 | 38.9 | 2.7 | 26.5 | 192.3 | 58 | 30.7 | 1.7 | 328 | 18.9 | 1.5 |
| Thunder Bay | 42 | 31.9 | 1.4 | -6.1 | 86.0 | 44 | 34.0 | 1.5 | 280 | 22.3 | 1.3 |
| Winnipeg | 504 | 54.6 | 3.2 | 0.6 | 74.6 | 485 | 54.3 | 3.1 | 4,519 | 54.8 | 4.0 |
| Regina | 238 | 84.7 | 6.2 | 6.7 | 168.4 | 215 | 79.4 | 5.6 | 1,851 | 72.8 | 5.8 |
| Saskatoon | 177 | 47.7 | 3.3 | -10.5 | 12.2 | 190 | 53.3 | 3.8 | 1,730 | 53.3 | 4.1 |
| Lethbridge Table 2 Note 6 | 35 | 25.2 | 1.3 | -46.4 | .. not available for a specific reference period | 63 | 47.1 | 2.2 | 311 | 30.9 | 1.7 |
| Calgary | 617 | 34.6 | 3.3 | -11.8 | 34.3 | 660 | 39.3 | 3.6 | 5,454 | 36.1 | 3.8 |
| Red Deer Table 2 Note 3 | 44 | 39.0 | 1.8 | -50.7 | .. not available for a specific reference period | 86 | 79.0 | 3.2 | 262 | 82.3 | 3.5 |
| Edmonton | 622 | 38.0 | 2.7 | -18.7 | 17.3 | 731 | 46.7 | 3.3 | 5,593 | 39.1 | 3.2 |
| Kelowna | 59 | 23.6 | 1.2 | -15.0 | 7.9 | 68 | 27.7 | 1.5 | 463 | 21.3 | 1.5 |
| Kamloops Table 2 Note 3 | 43 | 34.4 | 1.5 | -8.4 | .. not available for a specific reference period | 46 | 37.6 | 1.5 | 126 | 35.1 | 1.4 |
| Chilliwack Table 2 Note 3 | 38 | 30.1 | 1.1 | -46.8 | .. not available for a specific reference period | 70 | 56.5 | 2.0 | 182 | 49.8 | 1.9 |
| Abbotsford–Mission | 81 | 36.5 | 2.2 | -20.9 | 26.6 | 99 | 46.1 | 2.9 | 619 | 31.4 | 2.4 |
| Vancouver | 437 | 14.1 | 1.4 | -31.2 | -46.9 | 609 | 20.4 | 1.8 | 6,235 | 23.1 | 2.2 |
| Victoria | 44 | 10.0 | 0.7 | 11.0 | 67.9 | 39 | 9.0 | 0.6 | 456 | 11.4 | 0.9 |
| Nanaimo Table 2 Note 3 | 39 | 30.6 | 1.4 | 19.5 | .. not available for a specific reference period | 32 | 25.6 | 1.1 | 128 | 34.8 | 1.5 |
| Census metropolitan areas | 9,286 | 30.9 | 2.6 | -3.7 | 24.8 | 9,311 | 32.1 | 2.7 | 77,889 | 29.8 | 3.0 |
| Non-census metropolitan areas | 5,202 | 51.2 | 2.5 | -4.4 | 99.7 | 5,368 | 53.6 | 2.6 | 38,611 | 37.6 | 2.2 |
| Canada | 14,488 | 36.0 | 2.6 | -4.2 | 43.9 | 14,679 | 37.6 | 2.7 | 116,500 | 32.0 | 2.7 |
- Date modified: