Table 6
Victims and persons accused of police-reported firearm-related violent crime, by gender and age group, Canada, 2013, 2018, 2022 and 2023
| Gender and age group | 2023 | 2022 | 2018 | 2013 | ||||
|---|---|---|---|---|---|---|---|---|
| number | rate | number | rate | number | rate | number | rate | |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey (Trend Database). |
||||||||
| Victims | ||||||||
| Men and boys | 7,442 | 38.2 | 7,400 | 39.1 | 6,048 | 33.7 | 4,544 | 26.8 |
| 17 years and younger | 1,177 | 31.4 | 1,142 | 31.0 | 853 | 23.8 | 737 | 21.2 |
| 11 years and younger | 169 | 7.0 | 156 | 6.5 | 140 | 5.8 | 142 | 6.3 |
| 12 to 17 years | 1,008 | 76.7 | 986 | 77.0 | 713 | 60.2 | 595 | 49.5 |
| 18 years and older | 6,265 | 39.8 | 6,258 | 41.1 | 5,195 | 36.2 | 3,807 | 28.2 |
| 18 to 24 years | 1,556 | 86.4 | 1,544 | 90.6 | 1,575 | 92.8 | 1,279 | 76.7 |
| 25 to 34 years | 1,892 | 63.8 | 1,933 | 69.8 | 1,497 | 58.7 | 1,057 | 45.1 |
| 35 years and older | 2,817 | 25.6 | 2,781 | 25.9 | 2,123 | 21.0 | 1,471 | 15.5 |
| Women and girls | 3,736 | 19.1 | 3,795 | 19.9 | 2,956 | 16.3 | 2,324 | 13.5 |
| 17 years and younger | 616 | 17.4 | 555 | 15.9 | 337 | 9.9 | 281 | 8.5 |
| 11 years and younger | 92 | 4.0 | 97 | 4.2 | 89 | 3.9 | 68 | 3.1 |
| 12 to 17 years | 524 | 42.3 | 458 | 38.0 | 248 | 22.0 | 213 | 18.8 |
| 18 years and older | 3,120 | 19.5 | 3,240 | 20.8 | 2,619 | 17.8 | 2,043 | 14.7 |
| 18 to 24 years | 769 | 46.4 | 788 | 49.8 | 684 | 43.7 | 594 | 37.9 |
| 25 to 34 years | 914 | 33.0 | 978 | 37.4 | 776 | 31.6 | 526 | 22.6 |
| 35 years and older | 1,437 | 12.4 | 1,474 | 13.0 | 1,159 | 10.8 | 923 | 9.2 |
| Total | 11,178 | 28.6 | 11,195 | 29.5 | 9,004 | 24.9 | 6,868 | 20.1 |
| 17 years and younger | 1,793 | 24.6 | 1,697 | 23.6 | 1,190 | 17.0 | 1,018 | 15.0 |
| 11 years and younger | 261 | 5.5 | 253 | 5.4 | 229 | 4.9 | 210 | 4.7 |
| 12 to 17 years | 1,532 | 60.0 | 1,444 | 58.0 | 961 | 41.5 | 808 | 34.6 |
| 18 years and older | 9,385 | 29.5 | 9,498 | 30.9 | 7,814 | 26.8 | 5,850 | 21.3 |
| 18 to 24 years | 2,325 | 67.2 | 2,332 | 71.0 | 2,259 | 69.2 | 1,873 | 57.9 |
| 25 to 34 years | 2,806 | 48.9 | 2,911 | 54.0 | 2,273 | 45.4 | 1,583 | 33.8 |
| 35 years and older | 4,254 | 18.8 | 4,255 | 19.3 | 3,282 | 15.7 | 2,394 | 12.3 |
| Accused persons | ||||||||
| Men and boys | 6,977 | 40.9 | 7,170 | 43.5 | 5,972 | 38.4 | 4,298 | 29.3 |
| 12 to 17 years Table 6 Note 1 | 1,663 | 126.6 | 1,452 | 113.4 | 1,033 | 87.3 | 796 | 66.3 |
| 18 years and older | 5,314 | 33.7 | 5,718 | 37.6 | 4,939 | 34.4 | 3,502 | 26.0 |
| 18 to 24 years | 1,656 | 91.9 | 1,862 | 109.3 | 1,789 | 105.4 | 1,410 | 84.5 |
| 25 to 34 years | 1,754 | 59.2 | 1,905 | 68.7 | 1,643 | 64.4 | 972 | 41.4 |
| 35 years and older | 1,904 | 17.3 | 1,951 | 18.2 | 1,507 | 14.9 | 1,120 | 11.8 |
| Women and girls | 864 | 5.0 | 881 | 5.3 | 738 | 4.6 | 393 | 2.6 |
| 12 to 17 years Table 6 Note 1 | 131 | 10.6 | 94 | 7.8 | 98 | 8.7 | 64 | 5.7 |
| 18 years and older | 733 | 4.6 | 787 | 5.1 | 640 | 4.3 | 329 | 2.4 |
| 18 to 24 years | 190 | 11.5 | 227 | 14.4 | 217 | 13.9 | 121 | 7.7 |
| 25 to 34 years | 272 | 9.8 | 311 | 11.9 | 251 | 10.2 | 105 | 4.5 |
| 35 years and older | 271 | 2.3 | 249 | 2.2 | 172 | 1.6 | 103 | 1.0 |
| Total | 7,841 | 22.8 | 8,051 | 24.2 | 6,710 | 21.3 | 4,691 | 15.8 |
| 12 to 17 years Table 6 Note 1 | 1,794 | 70.3 | 1,546 | 62.1 | 1,131 | 48.9 | 860 | 36.9 |
| 18 years and older | 6,047 | 19.0 | 6,505 | 21.1 | 5,579 | 19.2 | 3,831 | 14.0 |
| 18 to 24 years | 1,846 | 53.4 | 2,089 | 63.6 | 2,006 | 61.5 | 1,531 | 47.3 |
| 25 to 34 years | 2,026 | 35.3 | 2,216 | 41.1 | 1,894 | 37.9 | 1,077 | 23.0 |
| 35 years and older | 2,175 | 9.6 | 2,200 | 10.0 | 1,679 | 8.1 | 1,223 | 6.3 |
- Date modified: