Table 5
Victims of police-reported sexual assault and other selected types of violent crime, by accused–victim relationship, level of injury and incident clearance status, Canada, 2017 and 2022
Accused–victim relationship, level of injury and incident clearance status | Sexual assault | Physical assault | Criminal harassment | Indecent or harassing communications | Total violent crime | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |||
number | percent | number | percent | percent | ||||||||
Accused–victim relationshipTable 5 Note 1 | ||||||||||||
Known to victim | 17,607 | 100 | 26,025 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 7,006 | 40 | 13,833 | 53 | 15 | 28 | 18 | 26 | 53 | 69 | 18 | 31 |
Cleared by charge | 6,947 | 39 | 9,111 | 35 | 57 | 54 | 50 | 59 | 14 | 13 | 55 | 52 |
Cleared otherwise | 3,654 | 21 | 3,081 | 12 | 27 | 18 | 31 | 16 | 33 | 18 | 26 | 17 |
Intimate partnerTable 5 Note 2 | 3,707 | 100 | 7,222 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 1,092 | 29 | 3,082 | 43 | 10 | 18 | 15 | 18 | 54 | 65 | 12 | 21 |
Cleared by charge | 2,064 | 56 | 3,600 | 50 | 77 | 77 | 62 | 72 | 21 | 22 | 73 | 73 |
Cleared otherwise | 551 | 15 | 540 | 7 | 13 | 5 | 23 | 10 | 26 | 13 | 14 | 6 |
Family | 3,363 | 100 | 4,520 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 1,435 | 43 | 2,758 | 61 | 17 | 34 | 19 | 32 | 51 | 73 | 19 | 36 |
Cleared by charge | 1,185 | 35 | 1,206 | 27 | 40 | 36 | 48 | 54 | 9 | 9 | 44 | 39 |
Cleared otherwise | 743 | 22 | 556 | 12 | 42 | 30 | 33 | 14 | 40 | 17 | 36 | 25 |
ParentTable 5 Note 3 | 1,064 | 100 | 1,545 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 553 | 52 | 1,046 | 68 | 21 | 39 | 20 | 31 | 50 | 73 | 22 | 40 |
Cleared by charge | 327 | 31 | 371 | 24 | 41 | 39 | 48 | 54 | 12 | 13 | 45 | 43 |
Cleared otherwise | 184 | 17 | 128 | 8 | 38 | 22 | 32 | 15 | 38 | 14 | 33 | 18 |
Other familyTable 5 Note 4 | 2,299 | 100 | 2,975 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 882 | 38 | 1,712 | 58 | 16 | 32 | 19 | 32 | 52 | 73 | 18 | 34 |
Cleared by charge | 858 | 37 | 835 | 28 | 40 | 34 | 48 | 54 | 8 | 8 | 44 | 37 |
Cleared otherwise | 559 | 24 | 428 | 14 | 44 | 35 | 34 | 14 | 40 | 18 | 38 | 29 |
Friend or casual acquaintance | 8,196 | 100 | 11,026 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 3,470 | 42 | 6,209 | 56 | 21 | 37 | 21 | 35 | 52 | 72 | 24 | 40 |
Cleared by charge | 2,830 | 35 | 3,174 | 29 | 41 | 36 | 34 | 39 | 8 | 7 | 41 | 36 |
Cleared otherwise | 1,896 | 23 | 1,643 | 15 | 38 | 27 | 45 | 26 | 40 | 21 | 35 | 24 |
OtherTable 5 Note 5 | 2,341 | 100 | 3,257 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 1,009 | 43 | 1,784 | 55 | 21 | 35 | 26 | 33 | 55 | 68 | 20 | 32 |
Cleared by charge | 868 | 37 | 1,131 | 35 | 45 | 42 | 41 | 50 | 12 | 8 | 52 | 49 |
Cleared otherwise | 464 | 20 | 342 | 11 | 34 | 23 | 33 | 16 | 33 | 24 | 28 | 19 |
Stranger | 4,165 | 100 | 4,604 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 2,595 | 62 | 3,023 | 66 | 47 | 53 | 36 | 46 | 78 | 83 | 47 | 54 |
Cleared by charge | 1,188 | 29 | 1,290 | 28 | 38 | 35 | 42 | 41 | 5 | 6 | 41 | 36 |
Cleared otherwise | 382 | 9 | 291 | 6 | 15 | 12 | 23 | 13 | 17 | 11 | 12 | 10 |
Unknown | 2,117 | 100 | 4,384 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 1,425 | 67 | 3,489 | 80 | 55 | 68 | 48 | 50 | 84 | 84 | 55 | 67 |
Cleared by charge | 370 | 17 | 574 | 13 | 27 | 21 | 27 | 37 | 5 | 10 | 29 | 24 |
Cleared otherwise | 322 | 15 | 321 | 7 | 18 | 10 | 26 | 13 | 12 | 6 | 16 | 9 |
Total | 23,889 | 100 | 35,013 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 11,026 | 46 | 20,345 | 58 | 24 | 37 | 22 | 30 | 61 | 73 | 28 | 40 |
Cleared by charge | 8,505 | 36 | 10,975 | 31 | 51 | 47 | 48 | 55 | 11 | 12 | 50 | 45 |
Cleared otherwise | 4,358 | 18 | 3,693 | 11 | 24 | 16 | 30 | 15 | 28 | 15 | 22 | 14 |
Level of injury | ||||||||||||
Injury | 5,178 | 100 | 6,202 | 100 | 100 | 100 | 100 | 100 | Note ...: not applicable | Note ...: not applicable | 100 | 100 |
Not cleared | 2,139 | 41 | 2,859 | 46 | 23 | 32 | 9 | 14 | Note ...: not applicable | Note ...: not applicable | 24 | 33 |
Cleared by charge | 2,429 | 47 | 2,870 | 46 | 58 | 55 | 68 | 77 | Note ...: not applicable | Note ...: not applicable | 58 | 55 |
Cleared otherwise | 610 | 12 | 473 | 8 | 20 | 13 | 23 | 9 | Note ...: not applicable | Note ...: not applicable | 18 | 12 |
Minor injuryTable 5 Note 6 | 5,103 | 100 | 6,136 | 100 | 100 | 100 | 100 | 100 | Note ...: not applicable | Note ...: not applicable | 100 | 100 |
Not cleared | 2,115 | 41 | 2,833 | 46 | 22 | 32 | 9 | 14 | Note ...: not applicable | Note ...: not applicable | 24 | 33 |
Cleared by charge | 2,380 | 47 | 2,832 | 46 | 57 | 54 | 68 | 77 | Note ...: not applicable | Note ...: not applicable | 58 | 55 |
Cleared otherwise | 608 | 12 | 471 | 8 | 20 | 14 | 23 | 9 | Note ...: not applicable | Note ...: not applicable | 18 | 13 |
Major injury or deathTable 5 Note 7 | 75 | 100 | 66 | 100 | 100 | 100 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 100 | 100 |
Not cleared | 24 | 32 | 26 | 39 | 29 | 33 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 30 | 33 |
Cleared by charge | 49 | 65 | 38 | 58 | 65 | 64 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 64 | 63 |
Cleared otherwise | 2 | 3 | 2 | 3 | 6 | 4 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 5 | 4 |
No injury | 15,784 | 100 | 22,447 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 7,341 | 47 | 12,878 | 57 | 25 | 40 | 22 | 30 | 61 | 73 | 29 | 43 |
Cleared by charge | 5,268 | 33 | 6,838 | 30 | 44 | 41 | 48 | 54 | 11 | 12 | 45 | 41 |
Cleared otherwise | 3,175 | 20 | 2,731 | 12 | 31 | 20 | 30 | 15 | 28 | 15 | 26 | 16 |
Unknown | 2,927 | 100 | 6,364 | 100 | 100 | 100 | 100 | 100 | Note ...: not applicable | Note ...: not applicable | 100 | 100 |
Not cleared | 1,546 | 53 | 4,608 | 72 | 33 | 55 | 13 | 31 | Note ...: not applicable | Note ...: not applicable | 36 | 56 |
Cleared by charge | 808 | 28 | 1,267 | 20 | 40 | 30 | 56 | 55 | Note ...: not applicable | Note ...: not applicable | 40 | 31 |
Cleared otherwise | 573 | 20 | 489 | 8 | 27 | 15 | 30 | 14 | Note ...: not applicable | Note ...: not applicable | 24 | 13 |
Total | 23,889 | 100 | 35,013 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Not cleared | 11,026 | 46 | 20,345 | 58 | 24 | 37 | 22 | 30 | 61 | 73 | 28 | 40 |
Cleared by charge | 8,505 | 36 | 10,975 | 31 | 51 | 47 | 48 | 55 | 11 | 12 | 50 | 45 |
Cleared otherwise | 4,358 | 18 | 3,693 | 11 | 24 | 16 | 30 | 15 | 28 | 15 | 22 | 14 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey, Trend Database. |
- Date modified: